Torque Spring Washer 201202, HONDA Scoopy 300
USD$2.19
GCR004
Including-
Set of 3 pieces
Ship within 3 to 7 working daysHow long is the delivery time?||Return and Refund Policy
SKU: GCR004(3)-201202-64x57x2 Category: Torque Spring Washer Tags: 2-Wheel, 3 pieces, 3-Wheel, Driven Pulley, Scooter, self-lubricating, Transmission
MPN: GCR004(3)-201202-64x57x2
Brand: Dr.Pulley
MPN: GCR004(3)-201202-64x57x2
Brand: Dr.Pulley
Description
Made of UM-series material, self-lubricating polymer composite. This small parts is going to be a big “PLUS” in the transmission system.
It is our mission to keep designing and developing great parts for all riders. Constantly studying and formulating materials, and producing products of uncompromising quality, is how we accumulate our reputation in the industry and also the way we provide value to our customers.
We sincerely hope the effort we’ve made can bring you more choices of better and safer tuning parts, making your every ride a joyful experience.
Not just listening to, we HEAR you.
Torque Spring Washer 201202
→Year = Before this Year. For example: →2022
Year→Year = From Year to Year. For example: 1980→2022
Your scooter model year is the year it was manufactured.
(Note: it is not when you bought it, but when it was made.)
Torque Spring Washer 201202
New product from Dr.Pulley.Made of UM-series material, self-lubricating polymer composite. This small parts is going to be a big “PLUS” in the transmission system.
It is our mission to keep designing and developing great parts for all riders. Constantly studying and formulating materials, and producing products of uncompromising quality, is how we accumulate our reputation in the industry and also the way we provide value to our customers.
We sincerely hope the effort we’ve made can bring you more choices of better and safer tuning parts, making your every ride a joyful experience.
Not just listening to, we HEAR you.
Introduction
➔ Material
➔ What is Torque Spring Washer
Match
Torque Spring Washer 201202
It can be matched
- High Thrust Clutch 201202
- High Thrust Clutch 201701
- High Thrust Clutch 211701
- High Thrust Clutch 241801
Dimension
Torque Spring Washer 201202
Torque Spring Washer | A | B | C |
Outside Dia. | Inside Dia. | Thickness | |
mm | 64 | 57 | 2 |
inch | 2.52 | 2.24 | 0.08 |
Torque Spring Washer 201202 Packaging
Remark:
Even with the same model name, vehicles may still be different in different areas or countries.
Models listed are for reference. Please check with your technician before purchasing.
Social Media
Models listed are for reference. Please check with your technician before purchasing.
Torque Spring Washer 201202
Applicable Models (For Reference Only)
Year→ = After this Year. For example: 2022→→Year = Before this Year. For example: →2022
Year→Year = From Year to Year. For example: 1980→2022
Your scooter model year is the year it was manufactured.
(Note: it is not when you bought it, but when it was made.)
Relevant question:
Make | Model | Cc. | Year |
---|---|---|---|
Aprilia | Atlantic 125 | 125 | 2003→2005 |
Aprilia | Atlantic Eu3 | 125 | 2006→2008 |
Aprilia | Leonardo (I Serie) | 125 | 1999→2001 |
Aprilia | Leonardo 250 | 250 | 1999→ |
Aprilia | Leonardo St | 250 | 2001 |
Aprilia | Mojito 125 | 125 | 2003→2008 |
Aprilia | Scarabeo 125 | 125 | 2004→2006 |
Aprilia | Scarabeo 200 Mot Rotax | 200 | 1999→2003 |
Aprilia | Scarabeo 250 4T LC (Piaggio) | 250 | |
Aprilia | Scarabeo Light | 125 | 2007→2009 |
Aprilia | Scarabeo Light 250 ie 4T LC | 250 | 2007→ |
Aprilia | SportCity 125 | 125 | 2004→2006 |
Aprilia | SportCity 200 | 200 | 2004→ |
Aprilia | SportCity Cube 250 | 250 | 2006→ |
Aprilia | SR 125 2T | 125 | 1999→2001 |
Aprilia | SR 150 2T | 150 | 1999→2001 |
Aprilia | SR Max 300 ie | 300 | |
Benelli | Adiva 125 Leader | 125 | 2000→2002 |
Benelli | Adiva 150 Leader | 150 | 2000→2002 |
Benelli | Velvet 150 | 150 | 1999→2003 |
Benelli | Velvet 250 | 250 | 1999→2007 |
Cfmoto | 172A | 250 | |
Cfmoto | 172B | 250 | |
Cfmoto | C250 | 250 | |
Derbi | Boulevard 125 | 125 | 2002→2004 |
Derbi | Boulevard 150 | 150 | 2002→2004 |
Derbi | Boulevard 200 4T (Piaggio) | 200 | |
Derbi | Boulevard 4T Eu3 | 125 | 2008→2009 |
Derbi | Boulevard Eu3 | 125 | 2004→2007 |
Derbi | Boulevard Eu3 | 150 | 2004→2007 |
Derbi | GP1 125 | 125 | 2006→2008 |
Derbi | GP1 250 | 250 | 2005→ |
Derbi | Gp1 Low Seat 125 Eu3 | 125 | 2007→2008 |
Derbi | Gp1 Low Seat 250 Eu3 | 250 | 2007→2008 |
Derbi | Rambla 125 | 125 | 2008 |
Derbi | Rambla 250 | 250 | 2008 |
Gilera | Dna 125 | 125 | 2001 |
Gilera | Nexus Eu3 250 | 250 | 2006→2007 |
Gilera | Nexus Eu3 300 | 300 | 2008→ |
Gilera | Nexus Eu3 Le | 125 | 2008→2009 |
Make | Model | Cc. | Year |
Gilera | Runner 180 FX-FXR | 180 | 1997→2002 |
Gilera | Runner 180 VXR | 180 | 2002→ |
Gilera | Runner ST 125 4T LC euro 3 | 125 | |
Gilera | Runner ST 200 4T LC Euro 3 | 200 | |
Gilera | Runner Vx | 125 | 2005→2006 |
Gilera | Runner Vx 4T Eu3 | 125 | 2007 |
Gilera | Runner Vx 4T ST Eu3 | 125 | 2008→2009 |
Gilera | Runner Vx Race | 125 | 2006 |
Gilera | Runner Vxr 200 | 200 | 2005→2006 |
Gilera | Runner Vxr 200 4T LC | 200 | 2006→ |
Gilera | Runner Vxr 200 4T St Euro 3 | 200 | 2008 |
Gilera | Typhoon 125 | 125 | 1995→ |
Honda | Foresight 250 | 250 | 1998→ |
Honda | Foresight 250 4T LC | 250 | 1998 |
Honda | Forza 125 | 125 | →2016 |
Honda | Forza 125 | 125 | 2017→2020 |
Honda | Forza 300 | 300 | |
Honda | Forza 300 ie | 300 | |
Honda | Forza 300 ie 4T LC Euro 3 | 300 | →2017 |
Honda | Forza 300 ie 4T LC Euro 4 | 300 | 2018→ |
Honda | Forza X 250 4T LC | 250 | 2008→ |
Honda | Helix 250 4T LC | 250 | →2007 |
Honda | Jazz 250 | 250 | 2000→2004 |
Honda | Pantheon 150 2T | 150 | 1998→2002 |
Honda | SH 300i | 300 | 2007→2014 |
Honda | SH 300i Euro 4 | 300 | 2015→ |
Honda | SH I Scoopy 300 ie 4T LC | 300 | →2010 |
Honda | SH I Scoopy 300 ie 4T LC | 300 | →2011 |
Italjet | Dragster 125 Euro 5 | 125 | 2021→ |
Italjet | Dragster 180 | 180 | 1999→ |
Italjet | Dragster 200 | 200 | 2021→ |
Italjet | Jet Set 4T | 125 | |
Italjet | Jet Set 4T | 150 | |
Italjet | Jupiter 250 4T LC | 250 | |
Italjet | Millennium 150 | 150 | |
Joyner | JOYNER DIRT DEVIL 250 | 250 | |
Joyner | JOYNER SAND DEVIL 250 | 250 | |
Kasea | AB-7 250 | 250 | |
Kasea | HAWK 250 | 250 | |
Malaguti | Madison 180 4T LC | 180 | |
Make | Model | Cc. | Year |
Malaguti | Madison 200 4T LC | 200 | |
Malaguti | Madison S | 250 | 1999→2001 |
Malaguti | Madison T | 150 | 1999→2001 |
Malaguti | Phantom Max 200 4T LC (Piaggio) | 200 | |
Malaguti | Phantom Max 250 4T LC (Piaggio) | 250 | |
MBK | Doodo 150 4T LC | 150 | |
MBK | Flame R 125 | 125 | 1996→1999 |
MBK | Skycruiser 125 ie 4T LC Euro 3 | 125 | |
MBK | Skyliner | 150 | 2000→2002 |
MBK | Thunder 150 4T LC | 150 | |
Peugeot | Geopolis 125 ie 4T LC Euro 3 | 125 | 2006→ |
Peugeot | Geopolis 250 ie 4T LC Euro 3 | 250 | |
Peugeot | Jet Force 125 4T LC Euro 3 | 125 | |
Peugeot | Satelis 125 4T LC Euro 3 | 125 | 2006→ |
Peugeot | Satelis 250 4T LC euro 3 | 250 | |
Peugeot | Satelis Compressor 125 4T LC Euro 3 | 125 | |
PGO | Tigra 200 | 200 | |
PGO | Tigra 250 | 250 | |
Piaggio | Beverly 125 4T LC | 125 | 2001→2003 |
Piaggio | Beverly 125 Eu3 | 125 | 2007→2008 |
Piaggio | Beverly 125 Eu3 Mic | 125 | 2007 |
Piaggio | Beverly 125 Eu3 Sport | 125 | 2007→2008 |
Piaggio | Beverly 125 ie 4T LC Euro 3 | 125 | 2001→2003 |
Piaggio | Beverly 125 Rst | 125 | 2004→2007 |
Piaggio | Beverly 125 Tourer Eu3 | 125 | 2008→2009 |
Piaggio | Beverly 200 4T LC | 200 | 2001→2003 |
Piaggio | Beverly 250 4T LC Euro 1-2 | 250 | 2006→2007 |
Piaggio | Beverly 250 ie Eu3 | 250 | 2006→2008 |
Piaggio | Beverly 250 Rst | 250 | 2004→2005 |
Piaggio | Beverly 250 Sport | 250 | 2006→2008 |
Piaggio | Beverly 300 HPE euro5 | 300 | 2021→ |
Piaggio | Beverly 300 ie 4T LC Euro 3 | 300 | 2009 |
Piaggio | Carnaby 125 | 125 | 2007→2009 |
Piaggio | Carnaby 200 | 200 | 2007→2008 |
Piaggio | Carnaby 250 | 250 | 2008 |
Piaggio | Carnaby 300 Cruiser | 300 | 2009 |
Piaggio | Fly 125 Eu3 | 125 | 2007→2008 |
Piaggio | Fly 125 Leader | 125 | 2005→2007 |
Piaggio | Fly 150 Eu3 | 150 | 2008 |
Piaggio | Fly 150 Leader | 150 | 2005→2007 |
Make | Model | Cc. | Year |
Piaggio | Group 2T 125 | 125 | |
Piaggio | Group 2T 180 | 180 | |
Piaggio | Group 4T 125 | 125 | |
Piaggio | Group 4T 300 | 300 | |
Piaggio | Hexagon 125 | 125 | 1994→1997 |
Piaggio | Hexagon 125 Gtx | 125 | 2000 |
Piaggio | Hexagon 180 Gtx | 180 | 2000 |
Piaggio | Hexagon 250 Gts-Gtx | 250 | 1998→2000 |
Piaggio | Hexagon Lx | 125 | 1998→1999 |
Piaggio | Hexagon Lx4 | 125 | 1998→1999 |
Piaggio | Hexagon Lx-Lxt | 180 | 1998→1999 |
Piaggio | Liberty 125 | 125 | 1998→2000 |
Piaggio | Liberty 125 | 125 | 2001→2002 |
Piaggio | Liberty 125 4T | 125 | 2006→2007 |
Piaggio | Liberty 125 4T Eu3 | 125 | 2007→2008 |
Piaggio | Liberty 125 4T Eu3 Delivery | 125 | 2008 |
Piaggio | Liberty 125 4T Sport Eu3 | 125 | 2006→2008 |
Piaggio | Liberty 125 Rst | 125 | 2004→2005 |
Piaggio | Liberty 125 Rst Ptt | 125 | 2005→2006 |
Piaggio | Liberty 125 Sport | 125 | 2006 |
Piaggio | Liberty 150 4T Eu3-Sport | 150 | 2008 |
Piaggio | Liberty 150 LE Leader | 150 | 2000→ |
Piaggio | Liberty 150 Moc 4T | 150 | 2009 |
Piaggio | Liberty 200 | 200 | 2006→ |
Piaggio | Liberty 200 4T Eu3 | 200 | 2007→2008 |
Piaggio | Liberty 200 4T Sport Eu3 | 200 | 2006→2007 |
Piaggio | Liberty 200 Rst | 200 | 2004 |
Piaggio | Liberty 200 Sport | 200 | 2006 |
Piaggio | MP3 125 | 125 | 2007→2008 |
Piaggio | MP3 250 | 250 | 2006→2008 |
Piaggio | MP3 250 Mic | 250 | 2008→2009 |
Piaggio | MP3 300 | 300 | 2009→2018 |
Piaggio | Mp3 300 HPE Euro5 | 300 | 2019→ |
Piaggio | Mp3 300 HPE Sport Euro5 | 300 | |
Piaggio | Skipper 125 | 125 | 1994→1997 |
Piaggio | Skipper 150 | 150 | 1994→1997 |
Piaggio | Skipper 4T | 125 | 2000→2002 |
Piaggio | Skipper 4T | 150 | 2000→2002 |
Piaggio | Skipper LX | 125 | 1998→1999 |
Piaggio | Skipper LX | 150 | 1998→1999 |
Make | Model | Cc. | Year |
Piaggio | Super Hexagon 125 Gtx | 125 | 2001→2002 |
Piaggio | Super Hexagon 180 Gtx 12″ | 180 | 2001→2002 |
Piaggio | Vespa Granturismo | 200 | 2003→2007 |
Piaggio | Vespa Gts Super | 300 | 2008 |
Piaggio | Vespa Gtv | 250 | 2006→2009 |
Piaggio | Vespa Gtv 4T Navy | 250 | 2008 |
Piaggio | X Evo 125 | 125 | 2007 |
Piaggio | X7 125 Eu3 | 125 | 2008 |
Piaggio | X7 250 Eu3 | 250 | 2008→ |
Piaggio | X8 125 | 125 | 2004→2006 |
Piaggio | X8 200 | 200 | 2005→2007 |
Piaggio | X8 200 | 200 | 2004 |
Piaggio | X8 250 Eu3 | 250 | 2005→2008 |
Piaggio | X9 125 | 125 | 2001→2002 |
Piaggio | X9 180 Amalfi | 180 | 2000→2003 |
Piaggio | X9 200 | 200 | 2002→2003 |
Piaggio | X9 250 4T LC (HONDA) | 250 | 2000→2001 |
Piaggio | X9 250 Evolution 4T LC | 250 | 2004→2006 |
Piaggio | Xevo 250 | 250 | 2007 |
Piaggio | Zip 125 | 125 | 2000→2002 |
Suzuki | Burgman 250 | 250 | 2003→2006 |
Suzuki | Burgman 250 | 250 | 1998→2002 |
Vespa | Vespa 125 2V | 125 | |
Vespa | Vespa 125 ET4 | 125 | 1999→2002 |
Vespa | Vespa 125 LX | 125 | 2005→2006 |
Vespa | Vespa 150 ET4 | 150 | 1999→2002 |
Vespa | Vespa 150 Lx | 150 | 2005→2006 |
Vespa | Vespa 250 GTS | 250 | |
Vespa | Vespa 300 2V | 300 | |
Vespa | Vespa 300 GTS | 300 | |
Vespa | Vespa Granturismo | 125 | 2003→2007 |
Vespa | Vespa Granturismo Eu3 | 125 | 2006→2007 |
Vespa | Vespa Gts Eu3 | 125 | 2007→2009 |
Vespa | Vespa Lx 4T FI | 125 | 2009 |
Vespa | Vespa Lx 4T FI | 150 | 2009 |
Vespa | Vespa Lx Eu3 | 125 | 2006→2008 |
Vespa | Vespa Lx Eu3 | 150 | 2006→2008 |
Vespa | Vespa Lx Eu3 Ie | 150 | 2009 |
Vespa | Vespa Lxv 4T Eu3 | 125 | 2006→2009 |
Vespa | Vespa Lxv 4T Navy Eu3 | 125 | 2008 |
Vespa | Vespa S 4T | 150 | 2008→2009 |
Vespa | Vespa S 4T Eu3 | 125 | 2007→2008 |
Vespa | Vespa S 4T Ie | 150 | 2009 |
Yamaha | Majesty 150 | 150 | 2000→2002 |
Yamaha | Majesty 180 | 180 | 2003→2006 |
Yamaha | Majesty 250 4T LC | 250 | 2000→2009 |
Yamaha | Majesty 250 4T LC | 250 | 2000→ |
Yamaha | Majesty 250 mod.1999 | 250 | 1996→1998 |
Yamaha | Majesty 250 mod.2000 | 250 | 2000→2003 |
Yamaha | Maxster 150 4T LC | 150 | |
Yamaha | X City 125 | 125 | 2008→2010 |
Yamaha | X City 125 ie 4T LC Euro 3 | 125 | |
Yamaha | X Max 125 | 125 | 2006→2009 |
Yamaha | X Max 125 4V Euro 3 | 125 | 2010→2011 |
Yamaha | X Max 125 ie 4T LC Euro 3 | 125 | 2014→2016 |
Yamaha | X Max 125 ie 4T LC Euro 3 | 125 | 2009→2013 |
Yamaha | X Max 250 (Bell ID 135) | 250 | →2017 |
Make | Model | Cc. | Year |
Reviews (0)
Show only reviews in English (0)
Be the first to review “Torque Spring Washer 201202, HONDA Scoopy 300” Cancel reply
Applicable Models (For Reference Only)
→Year = Before this Year. For example: →2022
Year→Year = From Year to Year. For example: 1980→2022
Your scooter model year is the year it was manufactured.
(Note: it is not when you bought it, but when it was made.)
[hfcm id="6"]
Applicable Models (For Reference Only)
Year→ = After this Year. For example: 2022→→Year = Before this Year. For example: →2022
Year→Year = From Year to Year. For example: 1980→2022
Your scooter model year is the year it was manufactured.
(Note: it is not when you bought it, but when it was made.)
Relevant question:
Make | Model | Cc. | Year |
---|---|---|---|
Aprilia | Atlantic 125 | 125 | 2003→2005 |
Aprilia | Atlantic Eu3 | 125 | 2006→2008 |
Aprilia | Leonardo (I Serie) | 125 | 1999→2001 |
Aprilia | Leonardo 250 | 250 | 1999→ |
Aprilia | Leonardo St | 250 | 2001 |
Aprilia | Mojito 125 | 125 | 2003→2008 |
Aprilia | Scarabeo 125 | 125 | 2004→2006 |
Aprilia | Scarabeo 200 Mot Rotax | 200 | 1999→2003 |
Aprilia | Scarabeo 250 4T LC (Piaggio) | 250 | |
Aprilia | Scarabeo Light | 125 | 2007→2009 |
Aprilia | Scarabeo Light 250 ie 4T LC | 250 | 2007→ |
Aprilia | SportCity 125 | 125 | 2004→2006 |
Aprilia | SportCity 200 | 200 | 2004→ |
Aprilia | SportCity Cube 250 | 250 | 2006→ |
Aprilia | SR 125 2T | 125 | 1999→2001 |
Aprilia | SR 150 2T | 150 | 1999→2001 |
Aprilia | SR Max 300 ie | 300 | |
Benelli | Adiva 125 Leader | 125 | 2000→2002 |
Benelli | Adiva 150 Leader | 150 | 2000→2002 |
Benelli | Velvet 150 | 150 | 1999→2003 |
Benelli | Velvet 250 | 250 | 1999→2007 |
Cfmoto | 172A | 250 | |
Cfmoto | 172B | 250 | |
Cfmoto | C250 | 250 | |
Derbi | Boulevard 125 | 125 | 2002→2004 |
Derbi | Boulevard 150 | 150 | 2002→2004 |
Derbi | Boulevard 200 4T (Piaggio) | 200 | |
Derbi | Boulevard 4T Eu3 | 125 | 2008→2009 |
Derbi | Boulevard Eu3 | 125 | 2004→2007 |
Derbi | Boulevard Eu3 | 150 | 2004→2007 |
Derbi | GP1 125 | 125 | 2006→2008 |
Derbi | GP1 250 | 250 | 2005→ |
Derbi | Gp1 Low Seat 125 Eu3 | 125 | 2007→2008 |
Derbi | Gp1 Low Seat 250 Eu3 | 250 | 2007→2008 |
Derbi | Rambla 125 | 125 | 2008 |
Derbi | Rambla 250 | 250 | 2008 |
Gilera | Dna 125 | 125 | 2001 |
Gilera | Nexus Eu3 250 | 250 | 2006→2007 |
Gilera | Nexus Eu3 300 | 300 | 2008→ |
Gilera | Nexus Eu3 Le | 125 | 2008→2009 |
Make | Model | Cc. | Year |
Gilera | Runner 180 FX-FXR | 180 | 1997→2002 |
Gilera | Runner 180 VXR | 180 | 2002→ |
Gilera | Runner ST 125 4T LC euro 3 | 125 | |
Gilera | Runner ST 200 4T LC Euro 3 | 200 | |
Gilera | Runner Vx | 125 | 2005→2006 |
Gilera | Runner Vx 4T Eu3 | 125 | 2007 |
Gilera | Runner Vx 4T ST Eu3 | 125 | 2008→2009 |
Gilera | Runner Vx Race | 125 | 2006 |
Gilera | Runner Vxr 200 | 200 | 2005→2006 |
Gilera | Runner Vxr 200 4T LC | 200 | 2006→ |
Gilera | Runner Vxr 200 4T St Euro 3 | 200 | 2008 |
Gilera | Typhoon 125 | 125 | 1995→ |
Honda | Foresight 250 | 250 | 1998→ |
Honda | Foresight 250 4T LC | 250 | 1998 |
Honda | Forza 125 | 125 | →2016 |
Honda | Forza 125 | 125 | 2017→2020 |
Honda | Forza 300 | 300 | |
Honda | Forza 300 ie | 300 | |
Honda | Forza 300 ie 4T LC Euro 3 | 300 | →2017 |
Honda | Forza 300 ie 4T LC Euro 4 | 300 | 2018→ |
Honda | Forza X 250 4T LC | 250 | 2008→ |
Honda | Helix 250 4T LC | 250 | →2007 |
Honda | Jazz 250 | 250 | 2000→2004 |
Honda | Pantheon 150 2T | 150 | 1998→2002 |
Honda | SH 300i | 300 | 2007→2014 |
Honda | SH 300i Euro 4 | 300 | 2015→ |
Honda | SH I Scoopy 300 ie 4T LC | 300 | →2010 |
Honda | SH I Scoopy 300 ie 4T LC | 300 | →2011 |
Italjet | Dragster 125 Euro 5 | 125 | 2021→ |
Italjet | Dragster 180 | 180 | 1999→ |
Italjet | Dragster 200 | 200 | 2021→ |
Italjet | Jet Set 4T | 125 | |
Italjet | Jet Set 4T | 150 | |
Italjet | Jupiter 250 4T LC | 250 | |
Italjet | Millennium 150 | 150 | |
Joyner | JOYNER DIRT DEVIL 250 | 250 | |
Joyner | JOYNER SAND DEVIL 250 | 250 | |
Kasea | AB-7 250 | 250 | |
Kasea | HAWK 250 | 250 | |
Malaguti | Madison 180 4T LC | 180 | |
Make | Model | Cc. | Year |
Malaguti | Madison 200 4T LC | 200 | |
Malaguti | Madison S | 250 | 1999→2001 |
Malaguti | Madison T | 150 | 1999→2001 |
Malaguti | Phantom Max 200 4T LC (Piaggio) | 200 | |
Malaguti | Phantom Max 250 4T LC (Piaggio) | 250 | |
MBK | Doodo 150 4T LC | 150 | |
MBK | Flame R 125 | 125 | 1996→1999 |
MBK | Skycruiser 125 ie 4T LC Euro 3 | 125 | |
MBK | Skyliner | 150 | 2000→2002 |
MBK | Thunder 150 4T LC | 150 | |
Peugeot | Geopolis 125 ie 4T LC Euro 3 | 125 | 2006→ |
Peugeot | Geopolis 250 ie 4T LC Euro 3 | 250 | |
Peugeot | Jet Force 125 4T LC Euro 3 | 125 | |
Peugeot | Satelis 125 4T LC Euro 3 | 125 | 2006→ |
Peugeot | Satelis 250 4T LC euro 3 | 250 | |
Peugeot | Satelis Compressor 125 4T LC Euro 3 | 125 | |
PGO | Tigra 200 | 200 | |
PGO | Tigra 250 | 250 | |
Piaggio | Beverly 125 4T LC | 125 | 2001→2003 |
Piaggio | Beverly 125 Eu3 | 125 | 2007→2008 |
Piaggio | Beverly 125 Eu3 Mic | 125 | 2007 |
Piaggio | Beverly 125 Eu3 Sport | 125 | 2007→2008 |
Piaggio | Beverly 125 ie 4T LC Euro 3 | 125 | 2001→2003 |
Piaggio | Beverly 125 Rst | 125 | 2004→2007 |
Piaggio | Beverly 125 Tourer Eu3 | 125 | 2008→2009 |
Piaggio | Beverly 200 4T LC | 200 | 2001→2003 |
Piaggio | Beverly 250 4T LC Euro 1-2 | 250 | 2006→2007 |
Piaggio | Beverly 250 ie Eu3 | 250 | 2006→2008 |
Piaggio | Beverly 250 Rst | 250 | 2004→2005 |
Piaggio | Beverly 250 Sport | 250 | 2006→2008 |
Piaggio | Beverly 300 HPE euro5 | 300 | 2021→ |
Piaggio | Beverly 300 ie 4T LC Euro 3 | 300 | 2009 |
Piaggio | Carnaby 125 | 125 | 2007→2009 |
Piaggio | Carnaby 200 | 200 | 2007→2008 |
Piaggio | Carnaby 250 | 250 | 2008 |
Piaggio | Carnaby 300 Cruiser | 300 | 2009 |
Piaggio | Fly 125 Eu3 | 125 | 2007→2008 |
Piaggio | Fly 125 Leader | 125 | 2005→2007 |
Piaggio | Fly 150 Eu3 | 150 | 2008 |
Piaggio | Fly 150 Leader | 150 | 2005→2007 |
Make | Model | Cc. | Year |
Piaggio | Group 2T 125 | 125 | |
Piaggio | Group 2T 180 | 180 | |
Piaggio | Group 4T 125 | 125 | |
Piaggio | Group 4T 300 | 300 | |
Piaggio | Hexagon 125 | 125 | 1994→1997 |
Piaggio | Hexagon 125 Gtx | 125 | 2000 |
Piaggio | Hexagon 180 Gtx | 180 | 2000 |
Piaggio | Hexagon 250 Gts-Gtx | 250 | 1998→2000 |
Piaggio | Hexagon Lx | 125 | 1998→1999 |
Piaggio | Hexagon Lx4 | 125 | 1998→1999 |
Piaggio | Hexagon Lx-Lxt | 180 | 1998→1999 |
Piaggio | Liberty 125 | 125 | 1998→2000 |
Piaggio | Liberty 125 | 125 | 2001→2002 |
Piaggio | Liberty 125 4T | 125 | 2006→2007 |
Piaggio | Liberty 125 4T Eu3 | 125 | 2007→2008 |
Piaggio | Liberty 125 4T Eu3 Delivery | 125 | 2008 |
Piaggio | Liberty 125 4T Sport Eu3 | 125 | 2006→2008 |
Piaggio | Liberty 125 Rst | 125 | 2004→2005 |
Piaggio | Liberty 125 Rst Ptt | 125 | 2005→2006 |
Piaggio | Liberty 125 Sport | 125 | 2006 |
Piaggio | Liberty 150 4T Eu3-Sport | 150 | 2008 |
Piaggio | Liberty 150 LE Leader | 150 | 2000→ |
Piaggio | Liberty 150 Moc 4T | 150 | 2009 |
Piaggio | Liberty 200 | 200 | 2006→ |
Piaggio | Liberty 200 4T Eu3 | 200 | 2007→2008 |
Piaggio | Liberty 200 4T Sport Eu3 | 200 | 2006→2007 |
Piaggio | Liberty 200 Rst | 200 | 2004 |
Piaggio | Liberty 200 Sport | 200 | 2006 |
Piaggio | MP3 125 | 125 | 2007→2008 |
Piaggio | MP3 250 | 250 | 2006→2008 |
Piaggio | MP3 250 Mic | 250 | 2008→2009 |
Piaggio | MP3 300 | 300 | 2009→2018 |
Piaggio | Mp3 300 HPE Euro5 | 300 | 2019→ |
Piaggio | Mp3 300 HPE Sport Euro5 | 300 | |
Piaggio | Skipper 125 | 125 | 1994→1997 |
Piaggio | Skipper 150 | 150 | 1994→1997 |
Piaggio | Skipper 4T | 125 | 2000→2002 |
Piaggio | Skipper 4T | 150 | 2000→2002 |
Piaggio | Skipper LX | 125 | 1998→1999 |
Piaggio | Skipper LX | 150 | 1998→1999 |
Make | Model | Cc. | Year |
Piaggio | Super Hexagon 125 Gtx | 125 | 2001→2002 |
Piaggio | Super Hexagon 180 Gtx 12" | 180 | 2001→2002 |
Piaggio | Vespa Granturismo | 200 | 2003→2007 |
Piaggio | Vespa Gts Super | 300 | 2008 |
Piaggio | Vespa Gtv | 250 | 2006→2009 |
Piaggio | Vespa Gtv 4T Navy | 250 | 2008 |
Piaggio | X Evo 125 | 125 | 2007 |
Piaggio | X7 125 Eu3 | 125 | 2008 |
Piaggio | X7 250 Eu3 | 250 | 2008→ |
Piaggio | X8 125 | 125 | 2004→2006 |
Piaggio | X8 200 | 200 | 2005→2007 |
Piaggio | X8 200 | 200 | 2004 |
Piaggio | X8 250 Eu3 | 250 | 2005→2008 |
Piaggio | X9 125 | 125 | 2001→2002 |
Piaggio | X9 180 Amalfi | 180 | 2000→2003 |
Piaggio | X9 200 | 200 | 2002→2003 |
Piaggio | X9 250 4T LC (HONDA) | 250 | 2000→2001 |
Piaggio | X9 250 Evolution 4T LC | 250 | 2004→2006 |
Piaggio | Xevo 250 | 250 | 2007 |
Piaggio | Zip 125 | 125 | 2000→2002 |
Suzuki | Burgman 250 | 250 | 2003→2006 |
Suzuki | Burgman 250 | 250 | 1998→2002 |
Vespa | Vespa 125 2V | 125 | |
Vespa | Vespa 125 ET4 | 125 | 1999→2002 |
Vespa | Vespa 125 LX | 125 | 2005→2006 |
Vespa | Vespa 150 ET4 | 150 | 1999→2002 |
Vespa | Vespa 150 Lx | 150 | 2005→2006 |
Vespa | Vespa 250 GTS | 250 | |
Vespa | Vespa 300 2V | 300 | |
Vespa | Vespa 300 GTS | 300 | |
Vespa | Vespa Granturismo | 125 | 2003→2007 |
Vespa | Vespa Granturismo Eu3 | 125 | 2006→2007 |
Vespa | Vespa Gts Eu3 | 125 | 2007→2009 |
Vespa | Vespa Lx 4T FI | 125 | 2009 |
Vespa | Vespa Lx 4T FI | 150 | 2009 |
Vespa | Vespa Lx Eu3 | 125 | 2006→2008 |
Vespa | Vespa Lx Eu3 | 150 | 2006→2008 |
Vespa | Vespa Lx Eu3 Ie | 150 | 2009 |
Vespa | Vespa Lxv 4T Eu3 | 125 | 2006→2009 |
Vespa | Vespa Lxv 4T Navy Eu3 | 125 | 2008 |
Vespa | Vespa S 4T | 150 | 2008→2009 |
Vespa | Vespa S 4T Eu3 | 125 | 2007→2008 |
Vespa | Vespa S 4T Ie | 150 | 2009 |
Yamaha | Majesty 150 | 150 | 2000→2002 |
Yamaha | Majesty 180 | 180 | 2003→2006 |
Yamaha | Majesty 250 4T LC | 250 | 2000→2009 |
Yamaha | Majesty 250 4T LC | 250 | 2000→ |
Yamaha | Majesty 250 mod.1999 | 250 | 1996→1998 |
Yamaha | Majesty 250 mod.2000 | 250 | 2000→2003 |
Yamaha | Maxster 150 4T LC | 150 | |
Yamaha | X City 125 | 125 | 2008→2010 |
Yamaha | X City 125 ie 4T LC Euro 3 | 125 | |
Yamaha | X Max 125 | 125 | 2006→2009 |
Yamaha | X Max 125 4V Euro 3 | 125 | 2010→2011 |
Yamaha | X Max 125 ie 4T LC Euro 3 | 125 | 2014→2016 |
Yamaha | X Max 125 ie 4T LC Euro 3 | 125 | 2009→2013 |
Yamaha | X Max 250 (Bell ID 135) | 250 | →2017 |
Make | Model | Cc. | Year |
IMPORTANT NOTICE
