Round Roller Weight 18×14-6, RR1814-6, Sym JET 14 200
USD$14.29
RR1814-6
Including-
Set of 6 pieces
Ship within 3 to 7 working days
How long is the delivery time?||Return and Refund Policy
Don't have the weight you want? Contact us
What is the difference between Classic, Euro, Rhino types?
Choose Single unit weight and Types before placing your order
SKU: RR1814(6) Category: Round Roller Weight Tags: 2-Wheel, 6 pieces, Classic, Driving Pulley, Rhino, Roll, Round shape, Scooter, self-lubricating, Transmission
MPN: RR1814(6)
Brand: Dr.Pulley
MPN: RR1814(6)
Brand: Dr.Pulley
Description
When you pick up most roller weights in the parts shop, you'll notice two parts:
the plastic outer and metal insert parts.
However, even if all of them look similar at a glance, other companies' products would never match up to ours.
The reason is simple. We use much better material in our products.
Just touch our roller weight, and you'll find that our outer part is not merely cheap plastic.
In fact, it's a self-lubricating composite which provides the roller weight a very low friction coefficient
and higher-level wear resistance.
And these are the most important features when you choose good roller weights.
Thus, our roller weight moves faster and last much longer than other rollers on the market.
Save yourself the trouble of exchanging roller weights all the time.
Pick something better for yourself. Now.
In order to bring you the best result for tuning, we use high-level alloys in our Dr.Pulley SR and RR.
The copper and aluminum alloys we use allow us to provide you a higher accuracy on the weight you choose.
➔ Round Roller Weight
➔ Setting Direction of Weight Rollers
➔ How to choose the right weight for roller weights
➔ What is the effect of the burrs on the Ramp Plate? Weight Rollers life
➔ CVT Acceleration Curves – Basic Concept
Even with the same model name, vehicles may still be different in different areas or countries.
→Year = Before this Year. For example: →2022
Year→Year = From Year to Year. For example: 1980→2022
Your scooter model year is the year it was manufactured.
(Note: it is not when you bought it, but when it was made.)
Round Roller Weight 18×14-6, RR1814-6, Sym JET 14 200
Not all roller weights are created equal.
When you pick up most roller weights in the parts shop, you'll notice two parts:
the plastic outer and metal insert parts.
However, even if all of them look similar at a glance, other companies' products would never match up to ours.
The reason is simple. We use much better material in our products.
Just touch our roller weight, and you'll find that our outer part is not merely cheap plastic.
In fact, it's a self-lubricating composite which provides the roller weight a very low friction coefficient
and higher-level wear resistance.
And these are the most important features when you choose good roller weights.
Thus, our roller weight moves faster and last much longer than other rollers on the market.
Save yourself the trouble of exchanging roller weights all the time.
Pick something better for yourself. Now.
In order to bring you the best result for tuning, we use high-level alloys in our Dr.Pulley SR and RR.
The copper and aluminum alloys we use allow us to provide you a higher accuracy on the weight you choose.
Introduction
➔ Material➔ Round Roller Weight
➔ Setting Direction of Weight Rollers
➔ How to choose the right weight for roller weights
➔ What is the effect of the burrs on the Ramp Plate? Weight Rollers life
➔ CVT Acceleration Curves – Basic Concept
Match
Round Roller Weight 18×14-6, RR1814-6
It can be matched
- Over Range Variator Kit 181401, EV181401
- Over Range Variator Kit 181402, EV181402
- Over Range Variator Kit 181405, EV181405
- Over Range Variator Kit 181406, EV181406
Dimension
Round Roller Weight 18×14-6, RR1814-6
Round Roller Weight | A | B |
Outside Dia. | Height | |
mm | 18 | 14 |
inch | 0.71 | 0.55 |
Round Roller Weight 18×14-6, RR1814-6
Packaging
Remark:
Even with the same model name, vehicles may still be different in different areas or countries.
Models listed are for reference. Please check with your technician before purchasing.
Social Media
Applicable Models (For Reference Only)
Year→ = After this Year. For example: 2022→→Year = Before this Year. For example: →2022
Year→Year = From Year to Year. For example: 1980→2022
Your scooter model year is the year it was manufactured.
(Note: it is not when you bought it, but when it was made.)
Relevant question:
Make | Model | Cc. | Year | WEIGHT(g) | |
---|---|---|---|---|---|
Range | Orig. | ||||
Honda | Activa new 110cc | 110 | 14 ~ 21 | 17.5 | |
Honda | Activa scv 100 | 100 | 9 ~ 13 | 11 | |
Honda | Active old 100cc | 100 | 9 ~ 13 | 11 | |
Honda | Lead 110 | 110 | 10.5 ~ 15.5 | 13 | |
Honda | Vision 110 | 110 | 11 ~ 17 | 14 | |
Kawasaki | J 125 ie 4T LC Euro 3 | 125 | →2016 | 10.5 ~ 15.5 | 13 |
Kawasaki | J 125 ie 4T LC Euro 4 | 125 | 2017→ | 10.5 ~ 15.5 | 13 |
Kymco | Agility 125 4T | 125 | 2006→2016 | 11 ~ 17 | 14 |
Kymco | Agility 125 City 4T | 125 | 10.5 ~ 15.5 | 13 | |
Kymco | Agility 125 MMC single seat 4T | 125 | 2007→2016 | 11 ~ 17 | 14 |
Kymco | Agility 150 | 150 | 2009→ | 10.5 ~ 15.5 | 13 |
Kymco | Agility 150 4T Euro 3 | 150 | 10.5 ~ 15.5 | 13 | |
Kymco | Agility 150 City 4T | 150 | 2008→2015 | 10.5 ~ 15.5 | 13 |
Kymco | Agility 4T 125 | 125 | 2006 | 10.5 ~ 15.5 | 13 |
Kymco | Agility 4T Eu3 | 125 | 2006→2008 | 10.5 ~ 15.5 | 13 |
Kymco | Agility Carry 125 Euro 5 | 125 | 2021→ | 11 ~ 17 | 14 |
Kymco | Agility Carry 125 Euro 4 | 125 | 11 ~ 17 | 14 | |
Kymco | Agility R16 125 | 125 | 2009 | 10.5 ~ 15.5 | 13 |
Kymco | Agility 125i 16+ 4T Euro 5 | 125 | 2023→ | 9 ~ 13 | 11 |
Kymco | Agility R16 150 | 150 | 2008→2009 | 10.5 ~ 15.5 | 13 |
Kymco | Agility R16 150 ie 4T Euro 4 | 150 | 2017→ | 10.5 ~ 15.5 | 13 |
Kymco | Agility R16 i 200 4T LC Euro 3 | 200 | 2006→2016 | 10.5 ~ 15.5 | 13 |
Kymco | Agility Rs 125 | 125 | 2009 | 11 ~ 16 | 13.5 |
Kymco | Dink Street 125 | 125 | 10 ~ 15 | 12.5 | |
Kymco | Downtown 125 I | 125 | 2009 | 10.5 ~ 15.5 | 13 |
Kymco | Downtown 125i ABS Euro 5 124 4T | 125 | 2021→2023 | 10 ~ 15 | 12.5 |
Kymco | DT X125 ABS 124 4T | 125 | 2021→2022 | 10 ~ 15 | 12.5 |
Kymco | DT X125 TCS ABS 124 4T | 125 | 2023 | 10 ~ 15 | 12.5 |
Kymco | EGO 125 | 125 | 10 ~ 15 | 12.5 | |
Kymco | G5 125 | 125 | 2009 | 11 ~ 17 | 14 |
Kymco | G6 150 | 150 | 2017 | 11 ~ 17 | 14 |
Kymco | Grand Dink 125 ie 4T LC Euro 4 | 125 | 2017→ | 10.5 ~ 15.5 | 13 |
Kymco | GY6 125 | 125 | 10.5 ~ 15.5 | 13 | |
Kymco | Heroism 125 | 125 | 1995→1997 | 10.5 ~ 15.5 | 13 |
Kymco | Heroism 150 | 150 | 1995→1997 | 11.5 ~ 17.5 | 14.5 |
Kymco | KRV 200 4T Euro 5 | 200 | 2023→ | 9 ~ 13 | 11 |
Kymco | K-XCT 125 I | 125 | 10 ~ 15 | 12.5 | |
Kymco | Like 125 | 125 | 2001 | 11 ~ 16 | 13.5 |
Kymco | Like 125 4T Euro 3 | 125 | 11 ~ 17 | 14 | |
Kymco | Like 125 LX 4T | 125 | 2014→2015 | 11 ~ 17 | 14 |
Make | Model | Cc. | Year | WEIGHT(g) | |
Range | Orig. | ||||
Kymco | Like 125i CBS ie 4T Euro 4 | 125 | 2018→ | 10.5 ~ 15.5 | 13 |
Kymco | Like 125i New CBS Euro 4 4T | 125 | 2017→2020 | 10.5 ~ 15.5 | 13 |
Kymco | Like 200 | 200 | 2009 | 11 ~ 16 | 13.5 |
Kymco | Like 200 ie 4T Euro 3 | 200 | 11 ~ 17 | 14 | |
Kymco | Movie 125 | 125 | 1999→2000 | 10.5 ~ 15.5 | 13 |
Kymco | Movie 125 Eu3 | 125 | 2006→2007 | 11 ~ 16 | 13.5 |
Kymco | Movie 150 Eu3 | 150 | 2006→2007 | 12.5 ~ 18.5 | 15.5 |
Kymco | Movie XI 125 | 125 | 2001 | 11 ~ 16 | 13.5 |
Kymco | Movie XI 150 | 150 | 2001 | 12.5 ~ 18.5 | 15.5 |
Kymco | Movie XI 125 Eu2 | 125 | 2003→2004 | 11 ~ 16 | 13.5 |
Kymco | Movie XI 150 Eu2 | 150 | 2003→2004 | 12.5 ~ 18.5 | 15.5 |
Kymco | People 0 Eu2 | 150 | 2003 | 11.5 ~ 17.5 | 14.5 |
Kymco | People 125 | 125 | 1999→2000 | 10.5 ~ 15.5 | 13 |
Kymco | People 150 | 150 | 1999→2000 | 11.5 ~ 17.5 | 14.5 |
Kymco | People Eu2 | 125 | 2003 | 10.5 ~ 15.5 | 13 |
Kymco | People Eu3 | 125 | 2007→2008 | 10.5 ~ 15.5 | 13 |
Kymco | People GTi 125 4T | 125 | 2011→2016 | 10.5 ~ 15.5 | 13 |
Kymco | People One 125 4T | 125 | 2013→2017 | 11 ~ 17 | 14 |
Kymco | People One 125 ie 4T Euro 3 | 125 | 11 ~ 17 | 14 | |
Kymco | People S 125 | 125 | 2005 | 10.5 ~ 15.5 | 13 |
Kymco | People S 125 4T Euro 4 | 125 | 2018→ | 10.5 ~ 15.5 | 13 |
Kymco | People S 150 4T LC Euro 4 | 150 | 2018→ | 10.5 ~ 15.5 | 13 |
Kymco | People S 200 | 200 | 2005 | 10.5 ~ 15.5 | 13 |
Kymco | People S 200 4T | 200 | 2006→2016 | 10.5 ~ 15.5 | 13 |
Kymco | People S 200i | 200 | 2007 | 10.5 ~ 15.5 | 13 |
Kymco | People S 200i 4T | 200 | 2007→2011 | 10.5 ~ 15.5 | 13 |
Kymco | People S Dd Eu3 | 125 | 2007→2008 | 10.5 ~ 15.5 | 13 |
Kymco | Racing King 180 | 180 | 10 ~ 15 | 12.5 | |
Kymco | Super 8 125 | 125 | 2008→2009 | 10.5 ~ 15.5 | 13 |
Kymco | Tersely GTi 125 4T | 125 | 10.5 ~ 15.5 | 13 | |
Kymco | Tersely S 150 4T | 150 | 2015→2017 | 10.5 ~ 15.5 | 13 |
Kymco | Twist 125 4T | 125 | 2006→2016 | 10.5 ~ 15.5 | 13 |
Kymco | Vivio 125 | 125 | 2000 | 11 ~ 16 | 13.5 |
Kymco | Vivio 150 | 150 | 2000 | 11 ~ 16 | 13.5 |
Kymco | VJR 100 | 100 | 5.5 ~ 8.5 | 7 | |
Kymco | X-Town 125 ie 4T LC Euro 4 | 125 | 10.5 ~ 15.5 | 13 | |
Kymco | X-Town 125i ABS Euro 4 4T | 125 | 2016→2020 | 10 ~ 15 | 12.5 |
Kymco | X-Town 125i Black Kaki CBS Euro 4 4T | 125 | 2016→2020 | 10 ~ 15 | 12.5 |
Kymco | X-Town 125i CBS Euro 4 4T | 125 | 2016→2020 | 10 ~ 15 | 12.5 |
Kymco | X-Town 125i CBS Euro 5 4T | 125 | 2021→2022 | 10 ~ 15 | 12.5 |
Make | Model | Cc. | Year | WEIGHT(g) | |
Range | Orig. | ||||
Kymco | X-Town 125i Exclusive CBS Euro 4 4T | 125 | 2016→2020 | 10 ~ 15 | 12.5 |
Kymco | X-Town CT 125i 4T LC Euro 4 | 125 | 2020→ | 10.5 ~ 15.5 | 13 |
Kymco | X-Town CT 125i CBS Euro 5 4T | 125 | 2023 | 10 ~ 15 | 12.5 |
Kymco | 雷霆180 | 180 | 10 ~ 15 | 12.5 | |
Kymco | 雷霆王180 | 180 | 10 ~ 15 | 12.5 | |
Lambretta | V125 Special ie 4T Euro 4 | 125 | 2019→ | 8 ~ 12 | 10 |
Linhai | Monarch 125 4T | 125 | 10.5 ~ 15.5 | 13 | |
Linhai | Monarch 150 4T | 150 | 10.5 ~ 15.5 | 13 | |
Malaguti | Ciak 125 | 125 | 2000→2001 | 10.5 ~ 15.5 | 13 |
Malaguti | Ciak 150 | 150 | 2000→2002 | 11.5 ~ 17.5 | 14.5 |
Malaguti | Ciak Master 125 | 125 | 2004 | 10.5 ~ 15.5 | 13 |
Malaguti | Ciak Master 125 Eu3 | 125 | 2006 | 10.5 ~ 15.5 | 13 |
Malaguti | Ciak Master 150 | 150 | 2004 | 11.5 ~ 17.5 | 14.5 |
Malaguti | Ciak Master 200 Eu2 | 200 | 2006 | 11 ~ 17 | 14 |
Malaguti | Ciak Rst Eu2 | 125 | 2003 | 10.5 ~ 15.5 | 13 |
OVER | Thor 125 4T Euro 3 | 125 | 8 ~ 12 | 10 | |
Peugeot | Citystar 125 AC | 125 | 2015 | 8.5 ~ 12.5 | 10.5 |
Peugeot | Django 125 Allure | 125 | 2014 | 8.5 ~ 12.5 | 10.5 |
Peugeot | Django 125 Sport P | 125 | 2018 | 8.5 ~ 12.5 | 10.5 |
Peugeot | Django 125 SY Evasion | 125 | 2018 | 8.5 ~ 12.5 | 10.5 |
Peugeot | Django 150 4T Euro 3 | 150 | 8 ~ 12 | 10 | |
Peugeot | Elyseo 100 FR | 100 | 2012 | 10.5 ~ 15.5 | 13 |
Peugeot | LXR 125 4T LC Euro 3 | 125 | 8 ~ 12 | 10 | |
Peugeot | SUM 125 | 125 | 2007→2009 | 11 ~ 17 | 14 |
Peugeot | Tweet 125 4T Euro 3 | 125 | 8 ~ 12 | 10 | |
Peugeot | Tweet 125 PRO | 125 | 2018 | 8.5 ~ 12.5 | 10.5 |
Peugeot | Tweet 125 V PRO | 125 | 2017 | 8.5 ~ 12.5 | 10.5 |
PGO | BON 125 | 125 | 10.5 ~ 15.5 | 13 | |
PGO | GMAX 125 | 125 | 9 ~ 13 | 11 | |
PGO | GMAX 155 | 155 | 9 ~ 13 | 11 | |
SYM | Atilla Elizabert 125 | 125 | 11 ~ 17 | 14 | |
SYM | 4mica 125 | 125 | 2021→ | 8 ~ 12 | 10 |
SYM | 4mica 150 | 150 | 2021→ | 9.5 ~ 14.5 | 12 |
SYM | CELLO ALLO 125 | 125 | 2010→2014 | 8 ~ 12 | 10 |
SYM | Citycom 125 | 125 | 2009 | 8 ~ 12 | 10 |
SYM | COMBIZ 125 | 125 | 2012 | 8 ~ 12 | 10 |
SYM | Crox 125 | 125 | 8 ~ 12 | 10 | |
SYM | Euro MX 125 4T | 125 | 2002→2005 | 8 ~ 12 | 10 |
SYM | Fiddle 2 125 4T Euro 3 | 125 | 11 ~ 17 | 14 | |
SYM | FIDDLE II 125 | 125 | 2007→2011 | 11 ~ 17 | 14 |
Make | Model | Cc. | Year | WEIGHT(g) | |
Range | Orig. | ||||
SYM | FIDDLE II 125S | 125 | 2010 | 8 ~ 12 | 10 |
SYM | FIDDLE II 150 | 150 | 8 ~ 12 | 10 | |
SYM | FIDDLE III 125 | 125 | 2014 | 8 ~ 12 | 10 |
SYM | FIDDLE III 125i | 125 | 2017 | 8 ~ 12 | 10 |
SYM | FIDDLE III 150 | 150 | 8 ~ 12 | 10 | |
SYM | FIDDLE III 200I | 200 | 2016→2017 | 10.5 ~ 15.5 | 13 |
SYM | Fiddle III W4 125 4T Euro 3 | 125 | 8 ~ 12 | 10 | |
SYM | FNX BT 125 | 125 | 2021 | 8.5 ~ 12.5 | 10.5 |
SYM | GTS 125 4T LC Euro 3 | 125 | 8 ~ 12 | 10 | |
SYM | GTS 125 EFI | 125 | 2010 | 8 ~ 12 | 10 |
SYM | GTS 125i L2 | 125 | 2012 | 8 ~ 12 | 10 |
SYM | GTS 125i L3 | 125 | 2012 | 8 ~ 12 | 10 |
SYM | GTS 125i L4 | 125 | 2014 | 8 ~ 12 | 10 |
SYM | GTS 125i ABS LN12W5-EU | 125 | 2014 | 8 ~ 12 | 10 |
SYM | HD 125 | 125 | 2003→2010 | 8 ~ 12 | 10 |
SYM | HD 125 EVO | 125 | 2007→2010 | 8 ~ 12 | 10 |
SYM | HD 2 125 | 125 | 2014 | 8 ~ 12 | 10 |
SYM | HD 2 125I | 125 | 2011 | 8 ~ 12 | 10 |
SYM | HD Evo I 125 ie 4T LC Euro 3 | 125 | 8 ~ 12 | 10 | |
SYM | JET 14 125i-X8A | 125 | 2017 | 8 ~ 12 | 10 |
SYM | JET 14 200 | 200 | 2021 | 10.5 ~ 15.5 | 13 |
SYM | JET 4 125i | 125 | 2016 | 8 ~ 12 | 10 |
SYM | Jet Power 125 | 125 | 8 ~ 12 | 10 | |
SYM | Jet Power 150 | 150 | 8 ~ 12 | 10 | |
SYM | JET SR 125 | 125 | 7 ~ 11 | 9 | |
SYM | JET S 125 | 125 | 7.5 ~ 11.5 | 9.5 | |
SYM | JET V 125 | 125 | 2011 | 8 ~ 12 | 10 |
SYM | JOYMAX 125i LN12W1-6 | 125 | 2012 | 8 ~ 12 | 10 |
SYM | JOYMAX 125i LN12W3-6 | 125 | 2012 | 8 ~ 12 | 10 |
SYM | JOYMAX 125i ABS LN12W4-EU | 125 | 2014 | 8 ~ 12 | 10 |
SYM | JOYMAX 125i ABS LN12W6-EU | 125 | 2014 | 8 ~ 12 | 10 |
SYM | MEGALO 125 | 125 | 2002 | 8 ~ 12 | 10 |
SYM | MEGALO 125 E2 | 125 | 2005 | 8 ~ 12 | 10 |
SYM | METRO EUROPE 125 | 125 | 2002 | 8 ~ 12 | 10 |
SYM | ORBIT 125 | 125 | 2007 | 10.5 ~ 15.5 | 13 |
SYM | ORBIT II 125 (AE12W1-6) | 125 | 2011 | 8 ~ 12 | 10 |
SYM | ORBIT II 125 (AE12W1-F) | 125 | 2010 | 8 ~ 12 | 10 |
SYM | ORBIT II 125 (AV12W5-6) | 125 | 2010 | 11 ~ 17 | 14 |
SYM | ORBIT II 125i | 125 | 2017 | 8 ~ 12 | 10 |
SYM | ORBIT III 125 | 125 | 2018 | 8 ~ 12 | 10 |
SYM | SHARK 125 | 125 | 2002 | 8 ~ 12 | 10 |
SYM | SHARK 125 DUAL DISK | 125 | 2002 | 8 ~ 12 | 10 |
SYM | SHARK 125 E2 | 125 | 2004 | 8 ~ 12 | 10 |
SYM | Symphony 125 | 125 | 2009→2011 | 8 ~ 12 | 10 |
SYM | Symphony 125S | 125 | 2014 | 8 ~ 12 | 10 |
SYM | Symphony CARGO 125i | 125 | 2017 | 8 ~ 12 | 10 |
SYM | Symphony S 125 4T Euro 3 | 125 | 8 ~ 12 | 10 | |
SYM | Symphony S 125i | 125 | 2017 | 8 ~ 12 | 10 |
SYM | Symphony SR 125 | 125 | 2010→2020 | 8 ~ 12 | 10 |
SYM | Symphony 150 | 150 | 8 ~ 12 | 10 | |
SYM | Symphony ST 125 | 125 | 2018 | 8 ~ 12 | 10 |
SYM | Symphony ST 150 | 150 | 10 ~ 15 | 12.5 | |
SYM | Symphony SR 150 | 150 | 8 ~ 12 | 10 | |
SYM | Symphony ST 125i | 125 | 2017 | 8 ~ 12 | 10 |
SYM | Symphony ST 200i | 200 | 2018 | 10.5 ~ 15.5 | 13 |
SYM | Symphony ST W4 125 4T Euro 3 | 125 | 8 ~ 12 | 10 | |
SYM | Symply 150 | 150 | 2021 | 11 ~ 17 | 14 |
SYM | VEGA 125 | 125 | 12 ~ 18 | 15 | |
SYM | VS 125 | 125 | 2006→2009 | 8 ~ 12 | 10 |
SYM | VS 125 EURO3 | 125 | 2007 | 8 ~ 12 | 10 |
SYM | VS 125S | 125 | 2009→2010 | 8 ~ 12 | 10 |
SYM | X’PRO 125 | 125 | 2014 | 8 ~ 12 | 10 |
SYM | 全新迪爵 125 | 125 | 10.5 ~ 15.5 | 13 | |
SYM | 金發財 125 | 125 | 10.5 ~ 15.5 | 13 | |
WT Motors | Kayman WT 150 4T | 150 | 10.5 ~ 15.5 | 13 | |
Make | Model | Cc. | Year | Range | Orig. |
WEIGHT(g) |
Reviews (0)
Show only reviews in English (0)
Be the first to review “Round Roller Weight 18×14-6, RR1814-6, Sym JET 14 200” Cancel reply
Applicable Models (For Reference Only)
→Year = Before this Year. For example: →2022
Year→Year = From Year to Year. For example: 1980→2022
Your scooter model year is the year it was manufactured.
(Note: it is not when you bought it, but when it was made.)
Applicable Models (For Reference Only)
Year→ = After this Year. For example: 2022→→Year = Before this Year. For example: →2022
Year→Year = From Year to Year. For example: 1980→2022
Your scooter model year is the year it was manufactured.
(Note: it is not when you bought it, but when it was made.)
Relevant question:
Make | Model | Cc. | Year | WEIGHT(g) | |
---|---|---|---|---|---|
Range | Orig. | ||||
Honda | Activa new 110cc | 110 | 14 ~ 21 | 17.5 | |
Honda | Activa scv 100 | 100 | 9 ~ 13 | 11 | |
Honda | Active old 100cc | 100 | 9 ~ 13 | 11 | |
Honda | Lead 110 | 110 | 10.5 ~ 15.5 | 13 | |
Honda | Vision 110 | 110 | 11 ~ 17 | 14 | |
Kawasaki | J 125 ie 4T LC Euro 3 | 125 | →2016 | 10.5 ~ 15.5 | 13 |
Kawasaki | J 125 ie 4T LC Euro 4 | 125 | 2017→ | 10.5 ~ 15.5 | 13 |
Kymco | Agility 125 4T | 125 | 2006→2016 | 11 ~ 17 | 14 |
Kymco | Agility 125 City 4T | 125 | 10.5 ~ 15.5 | 13 | |
Kymco | Agility 125 MMC single seat 4T | 125 | 2007→2016 | 11 ~ 17 | 14 |
Kymco | Agility 150 | 150 | 2009→ | 10.5 ~ 15.5 | 13 |
Kymco | Agility 150 4T Euro 3 | 150 | 10.5 ~ 15.5 | 13 | |
Kymco | Agility 150 City 4T | 150 | 2008→2015 | 10.5 ~ 15.5 | 13 |
Kymco | Agility 4T 125 | 125 | 2006 | 10.5 ~ 15.5 | 13 |
Kymco | Agility 4T Eu3 | 125 | 2006→2008 | 10.5 ~ 15.5 | 13 |
Kymco | Agility Carry 125 Euro 5 | 125 | 2021→ | 11 ~ 17 | 14 |
Kymco | Agility Carry 125 Euro 4 | 125 | 11 ~ 17 | 14 | |
Kymco | Agility R16 125 | 125 | 2009 | 10.5 ~ 15.5 | 13 |
Kymco | Agility 125i 16+ 4T Euro 5 | 125 | 2023→ | 9 ~ 13 | 11 |
Kymco | Agility R16 150 | 150 | 2008→2009 | 10.5 ~ 15.5 | 13 |
Kymco | Agility R16 150 ie 4T Euro 4 | 150 | 2017→ | 10.5 ~ 15.5 | 13 |
Kymco | Agility R16 i 200 4T LC Euro 3 | 200 | 2006→2016 | 10.5 ~ 15.5 | 13 |
Kymco | Agility Rs 125 | 125 | 2009 | 11 ~ 16 | 13.5 |
Kymco | Dink Street 125 | 125 | 10 ~ 15 | 12.5 | |
Kymco | Downtown 125 I | 125 | 2009 | 10.5 ~ 15.5 | 13 |
Kymco | Downtown 125i ABS Euro 5 124 4T | 125 | 2021→2023 | 10 ~ 15 | 12.5 |
Kymco | DT X125 ABS 124 4T | 125 | 2021→2022 | 10 ~ 15 | 12.5 |
Kymco | DT X125 TCS ABS 124 4T | 125 | 2023 | 10 ~ 15 | 12.5 |
Kymco | EGO 125 | 125 | 10 ~ 15 | 12.5 | |
Kymco | G5 125 | 125 | 2009 | 11 ~ 17 | 14 |
Kymco | G6 150 | 150 | 2017 | 11 ~ 17 | 14 |
Kymco | Grand Dink 125 ie 4T LC Euro 4 | 125 | 2017→ | 10.5 ~ 15.5 | 13 |
Kymco | GY6 125 | 125 | 10.5 ~ 15.5 | 13 | |
Kymco | Heroism 125 | 125 | 1995→1997 | 10.5 ~ 15.5 | 13 |
Kymco | Heroism 150 | 150 | 1995→1997 | 11.5 ~ 17.5 | 14.5 |
Kymco | KRV 200 4T Euro 5 | 200 | 2023→ | 9 ~ 13 | 11 |
Kymco | K-XCT 125 I | 125 | 10 ~ 15 | 12.5 | |
Kymco | Like 125 | 125 | 2001 | 11 ~ 16 | 13.5 |
Kymco | Like 125 4T Euro 3 | 125 | 11 ~ 17 | 14 | |
Kymco | Like 125 LX 4T | 125 | 2014→2015 | 11 ~ 17 | 14 |
Make | Model | Cc. | Year | WEIGHT(g) | |
Range | Orig. | ||||
Kymco | Like 125i CBS ie 4T Euro 4 | 125 | 2018→ | 10.5 ~ 15.5 | 13 |
Kymco | Like 125i New CBS Euro 4 4T | 125 | 2017→2020 | 10.5 ~ 15.5 | 13 |
Kymco | Like 200 | 200 | 2009 | 11 ~ 16 | 13.5 |
Kymco | Like 200 ie 4T Euro 3 | 200 | 11 ~ 17 | 14 | |
Kymco | Movie 125 | 125 | 1999→2000 | 10.5 ~ 15.5 | 13 |
Kymco | Movie 125 Eu3 | 125 | 2006→2007 | 11 ~ 16 | 13.5 |
Kymco | Movie 150 Eu3 | 150 | 2006→2007 | 12.5 ~ 18.5 | 15.5 |
Kymco | Movie XI 125 | 125 | 2001 | 11 ~ 16 | 13.5 |
Kymco | Movie XI 150 | 150 | 2001 | 12.5 ~ 18.5 | 15.5 |
Kymco | Movie XI 125 Eu2 | 125 | 2003→2004 | 11 ~ 16 | 13.5 |
Kymco | Movie XI 150 Eu2 | 150 | 2003→2004 | 12.5 ~ 18.5 | 15.5 |
Kymco | People 0 Eu2 | 150 | 2003 | 11.5 ~ 17.5 | 14.5 |
Kymco | People 125 | 125 | 1999→2000 | 10.5 ~ 15.5 | 13 |
Kymco | People 150 | 150 | 1999→2000 | 11.5 ~ 17.5 | 14.5 |
Kymco | People Eu2 | 125 | 2003 | 10.5 ~ 15.5 | 13 |
Kymco | People Eu3 | 125 | 2007→2008 | 10.5 ~ 15.5 | 13 |
Kymco | People GTi 125 4T | 125 | 2011→2016 | 10.5 ~ 15.5 | 13 |
Kymco | People One 125 4T | 125 | 2013→2017 | 11 ~ 17 | 14 |
Kymco | People One 125 ie 4T Euro 3 | 125 | 11 ~ 17 | 14 | |
Kymco | People S 125 | 125 | 2005 | 10.5 ~ 15.5 | 13 |
Kymco | People S 125 4T Euro 4 | 125 | 2018→ | 10.5 ~ 15.5 | 13 |
Kymco | People S 150 4T LC Euro 4 | 150 | 2018→ | 10.5 ~ 15.5 | 13 |
Kymco | People S 200 | 200 | 2005 | 10.5 ~ 15.5 | 13 |
Kymco | People S 200 4T | 200 | 2006→2016 | 10.5 ~ 15.5 | 13 |
Kymco | People S 200i | 200 | 2007 | 10.5 ~ 15.5 | 13 |
Kymco | People S 200i 4T | 200 | 2007→2011 | 10.5 ~ 15.5 | 13 |
Kymco | People S Dd Eu3 | 125 | 2007→2008 | 10.5 ~ 15.5 | 13 |
Kymco | Racing King 180 | 180 | 10 ~ 15 | 12.5 | |
Kymco | Super 8 125 | 125 | 2008→2009 | 10.5 ~ 15.5 | 13 |
Kymco | Tersely GTi 125 4T | 125 | 10.5 ~ 15.5 | 13 | |
Kymco | Tersely S 150 4T | 150 | 2015→2017 | 10.5 ~ 15.5 | 13 |
Kymco | Twist 125 4T | 125 | 2006→2016 | 10.5 ~ 15.5 | 13 |
Kymco | Vivio 125 | 125 | 2000 | 11 ~ 16 | 13.5 |
Kymco | Vivio 150 | 150 | 2000 | 11 ~ 16 | 13.5 |
Kymco | VJR 100 | 100 | 5.5 ~ 8.5 | 7 | |
Kymco | X-Town 125 ie 4T LC Euro 4 | 125 | 10.5 ~ 15.5 | 13 | |
Kymco | X-Town 125i ABS Euro 4 4T | 125 | 2016→2020 | 10 ~ 15 | 12.5 |
Kymco | X-Town 125i Black Kaki CBS Euro 4 4T | 125 | 2016→2020 | 10 ~ 15 | 12.5 |
Kymco | X-Town 125i CBS Euro 4 4T | 125 | 2016→2020 | 10 ~ 15 | 12.5 |
Kymco | X-Town 125i CBS Euro 5 4T | 125 | 2021→2022 | 10 ~ 15 | 12.5 |
Make | Model | Cc. | Year | WEIGHT(g) | |
Range | Orig. | ||||
Kymco | X-Town 125i Exclusive CBS Euro 4 4T | 125 | 2016→2020 | 10 ~ 15 | 12.5 |
Kymco | X-Town CT 125i 4T LC Euro 4 | 125 | 2020→ | 10.5 ~ 15.5 | 13 |
Kymco | X-Town CT 125i CBS Euro 5 4T | 125 | 2023 | 10 ~ 15 | 12.5 |
