Gliding Roller Weight 1625-12, J.Costa variators rollers
USD$35.99
GR1625-12
Including-
Set of 12 pieces
Ship within 3 to 7 working days
How long is the delivery time?||Return and Refund Policy
Choose Single unit weight before placing your order
MPN: PG1625(12)
Brand: Dr.Pulley
Gliding Roller Weight 1625-12
A special shape of variator rollers,
used only for variators known as JCosta variators or TurboKit variators.
It looks like a finger, and some people say it looks like a bullet, which is equivalent to a traditional CVT weight rollers.
People will call them bullet-shaped variator rollers, or finger-shaped variator rollers.
But we, Dr.Pulley, name it as “Gliding Roller Weight” (the name originated from Spain)
Gliding Rollers from Dr.Pulley are made through unique high-performance composite materials, its durability is longer than most ones in the market.
In addition, Dr.Pulley provides many weight options so you do not need to worry about not being able to find the weight
you want. Yes, right here you get any you need.
Dimension
Gliding Roller Weight 1625-12
Gliding Roller Weight | A | B |
Diameter | height | |
mm | 16.5 | 25.2 |
inch | 0.65 | 0.99 |
Packaging
Remark:
Even with the same model name, vehicles may still be different in different areas or countries.
Models listed are for reference. Please check with your technician before purchasing.
Social Media
Gliding Roller Weight 1625-12
Applicable Models (For Reference Only)
Year→ = After this Year. For example: 2022→
→Year = Before this Year. For example: →2022
Year→Year = From Year to Year. For example: 1980→2022
Your scooter model year is the year it was manufactured.
(Note: it is not when you bought it, but when it was made.)
Relevant question:
Vehicles with JCosta or TurboKit variators as tuning kits.
Make | Model | Cc. | Year | WEIGHT(g) | |
---|---|---|---|---|---|
Range | Orig. | ||||
Honda | Forza 125 ABS ie 4T LC Euro 5 | 125 | 2021→ | 8 ~ 10 | 9 |
Honda | PCX 125cc i LC | 125 | 2021→ | 10 ~ 12 | 11 |
Honda | SH i ABS 125 ie 4T LC euro 5 | 125 | 2020→ | 8 ~ 10 | 9 |
Piaggio | Liberty 3V 125 ie 4T euro 3 | 125 | 10 ~ 12 | 11 | |
Piaggio | Vespa Primavera 125cc i.e 3v | 125 | 10 ~ 12 | 11 | |
Piaggio | Vespa Primavera 125cc i.e 3V iGet | 125 | 10 ~ 12 | 11 | |
Piaggio | Vespa Sprint 125cc i.e 3V – 4T AC | 125 | 10 ~ 12 | 11 | |
Piaggio | Vespa Sprint 125cc i.e 3V iGet | 125 | 10 ~ 12 | 11 | |
Sym | Jet 14 125i DD LC – 4T | 125 | 8 ~ 10 | 9 | |
Sym | Jet 14 125i DT AC – 4T | 125 | 8 ~ 10 | 9 | |
Sym | Symphony ST 125i LC | 125 | 8 ~ 10 | 9 | |
Yamaha | Aerox 155cc ie 4T LC | 155 | →2017 | 7 ~ 9 | 8 |
Yamaha | NMax 155cc ie 4T LC Euro 3 | 155 | 7 ~ 9 | 8 | |
Yamaha | NMax 155cc ie 4T LC Euro 4 | 155 | →2017 | 7 ~ 9 | 8 |
Yamaha | NVX 155cc ie 4T LC Euro 4 | 155 | →2017 | 7 ~ 9 | 8 |
Yamaha | X-Enter 125cc | 125 | 7 ~ 9 | 8 | |
Make | Model | Cc. | Year | Range | Orig. |
WEIGHT(g) |
Show only reviews in English (0)
Be the first to review “Gliding Roller Weight 1625-12, J.Costa variators rollers” Cancel reply
Applicable Models (For Reference Only)
Year→ = After this Year. For example: 2022→→Year = Before this Year. For example: →2022
Year→Year = From Year to Year. For example: 1980→2022
Your scooter model year is the year it was manufactured.
(Note: it is not when you bought it, but when it was made.)
Relevant question:
Vehicles with JCosta or TurboKit variators as tuning kits.Make | Model | Cc. | Year | WEIGHT(g) | |
---|---|---|---|---|---|
Range | Orig. | ||||
Honda | Forza 125 ABS ie 4T LC Euro 5 | 125 | 2021→ | 8 ~ 10 | 9 |
Honda | PCX 125cc i LC | 125 | 2021→ | 10 ~ 12 | 11 |
Honda | SH i ABS 125 ie 4T LC euro 5 | 125 | 2020→ | 8 ~ 10 | 9 |
Piaggio | Liberty 3V 125 ie 4T euro 3 | 125 | 10 ~ 12 | 11 | |
Piaggio | Vespa Primavera 125cc i.e 3v | 125 | 10 ~ 12 | 11 | |
Piaggio | Vespa Primavera 125cc i.e 3V iGet | 125 | 10 ~ 12 | 11 | |
Piaggio | Vespa Sprint 125cc i.e 3V - 4T AC | 125 | 10 ~ 12 | 11 | |
Piaggio | Vespa Sprint 125cc i.e 3V iGet | 125 | 10 ~ 12 | 11 | |
Sym | Jet 14 125i DD LC - 4T | 125 | 8 ~ 10 | 9 | |
Sym | Jet 14 125i DT AC - 4T | 125 | 8 ~ 10 | 9 | |
Sym | Symphony ST 125i LC | 125 | 8 ~ 10 | 9 | |
Yamaha | Aerox 155cc ie 4T LC | 155 | →2017 | 7 ~ 9 | 8 |
Yamaha | NMax 155cc ie 4T LC Euro 3 | 155 | 7 ~ 9 | 8 | |
Yamaha | NMax 155cc ie 4T LC Euro 4 | 155 | →2017 | 7 ~ 9 | 8 |
Yamaha | NVX 155cc ie 4T LC Euro 4 | 155 | →2017 | 7 ~ 9 | 8 |
Yamaha | X-Enter 125cc | 125 | 7 ~ 9 | 8 | |
Make | Model | Cc. | Year | Range | Orig. |
WEIGHT(g) |
Unawareness of use may cause serious danger.
Please ask a professional technician to install these products.
In no event shall our company be liable for any direct, indirect, punitive, incidental, special consequential damages, to property or life, whatsoever arising out of or connected with the use or misuse of our products.
Related products
Round Roller Weight
Round Roller Weight
Round Roller Weight
Round Roller Weight
Round Roller Weight
Round Roller Weight 25×15-8, RR2515-8, Peugeot Metropolis 400
Round Roller Weight
Round Roller Weight
Round Roller Weight
Reviews
There are no reviews yet.