Torque Spring Washer 161301, APRILIA Scarabeo 50
USD$2.59
GCR001+GCR001-2
Including-
Washer x 1
Mount x 1
How long is the delivery time?||Return and Refund Policy
SKU: GCR001(1)-161301-52.4x44.5x2 + GCR001-2(1)-U-56.9x44.3x7.9
Category: Torque Spring Washer
Tags: 2-Wheel, 3 pieces, Driven Pulley, Scooter, self-lubricating, Transmission
MPN: GCR001(1)-161301-52.4x44.5x2 + GCR001-2(1)-U-56.9x44.3x7.9
Brand: Dr.Pulley
MPN: GCR001(1)-161301-52.4x44.5x2 + GCR001-2(1)-U-56.9x44.3x7.9
Brand: Dr.Pulley
Description
Made of UM-series material, self-lubricating polymer composite. This small parts is going to be a big “PLUS” in the transmission system.
It is our mission to keep designing and developing great parts for all riders. Constantly studying and formulating materials, and producing products of uncompromising quality, is how we accumulate our reputation in the industry and also the way we provide value to our customers.
We sincerely hope the effort we’ve made can bring you more choices of better and safer tuning parts, making your every ride a joyful experience.
Not just listening to, we HEAR you.
Torque Spring Washer 161301
→Year = Before this Year. For example: →2022
Year→Year = From Year to Year. For example: 1980→2022
Your scooter model year is the year it was manufactured.
(Note: it is not when you bought it, but when it was made.)
Torque Spring Washer 161301
New product from Dr.Pulley.Made of UM-series material, self-lubricating polymer composite. This small parts is going to be a big “PLUS” in the transmission system.
It is our mission to keep designing and developing great parts for all riders. Constantly studying and formulating materials, and producing products of uncompromising quality, is how we accumulate our reputation in the industry and also the way we provide value to our customers.
We sincerely hope the effort we’ve made can bring you more choices of better and safer tuning parts, making your every ride a joyful experience.
Not just listening to, we HEAR you.
Introduction
➔ Material
➔ What is Torque Spring Washer
Match
Torque Spring Washer 161301
It can be matched
Dimension
Torque Spring Washer 161301
Torque Spring Washer | A | B | C |
Outside Dia. | Inside Dia. | Thickness | |
mm | 52.4 | 44.5 | 2 |
inch | 2.06 | 1.75 | 0.08 |
Torque Spring Mount | A | B | C |
Outside Dia. | Inside Dia. | Inside Dia. | |
mm | 56.9 | 54 | 44.5 |
inch | 2.24 | 2.12 | 1.75 |
Torque Spring Mount | D | E |
Height | Thickness | |
mm | 7.9 | 2.2 |
inch | 0.31 | 0.09 |
Torque Spring Washer 161301
Packaging
Remark:
Even with the same model name, vehicles may still be different in different areas or countries.
Models listed are for reference. Please check with your technician before purchasing.
Social Media
Models listed are for reference. Please check with your technician before purchasing.
Torque Spring Washer 161301
Applicable Models (For Reference Only)
Year→ = After this Year. For example: 2022→→Year = Before this Year. For example: →2022
Year→Year = From Year to Year. For example: 1980→2022
Your scooter model year is the year it was manufactured.
(Note: it is not when you bought it, but when it was made.)
Relevant question:
Make | Model | Cc. | Year |
---|---|---|---|
Aprilia | Amico 50 2T | 50 | 1992→ |
Aprilia | Amico Lx-Sport | 50 | 1992→1993 |
Aprilia | Area 51 2T | 50 | 1998→ |
Aprilia | Gulliver 50 2T | 50 | 1995→ |
Aprilia | Mojito 50 | 50 | 2004→2008 |
Aprilia | Rally 50 | 50 | 1995→ |
Aprilia | Scarabeo 4T 4V | 50 | 2010 |
Aprilia | Scarabeo 4T Net | 50 | 2010 |
Aprilia | Scarabeo 4T RstEu3 | 50 | 2006→2009 |
Aprilia | Scarabeo 50 | 50 | 1993→2006 |
Aprilia | Scarabeo Quattro | 50 | 2009 |
Aprilia | Scarabeo Street | 50 | 2005→2006 |
Aprilia | Scarabeo Street 2T Rst | 50 | 2006→2009 |
Aprilia | Sonic 50 2T | 50 | 1997→ |
Aprilia | SportCity One 2T | 50 | 2008→2009 |
Aprilia | SportCity One 4T | 50 | 2008 |
Aprilia | SR (Mod.00Mot Suzuki) | 50 | 2004 |
Aprilia | SR DiTech (Mod.01) | 50 | |
Aprilia | SR R Factory Carb. | 50 | 2010 |
Aprilia | SR R Factory Ie | 50 | 2010 |
Aprilia | SR R R Factory (Carb) | 50 | 2004→2009 |
Aprilia | SR R R Factory (Iniez) | 50 | 2004→2009 |
Aprilia | SR Street (Carb) | 50 | 2003→2008 |
Benelli | 491 GT-ST 50 2T | 50 | 1997→ |
Benelli | K2 Liquid Cooled | 50 | 1998→ |
Benelli | Naked 50 2T | 50 | 1998→ |
Benelli | Pepe-LX 50 | 50 | 1999→2004 |
Beta | ARK Air 50 | 50 | 1996→ |
Beta | ARK Lc 50 | 50 | 1996→ |
Beta | Elkon 50 2T LC | 50 | 1999→2003 |
Beta | Quadra Chrono 50 | 50 | 1997→ |
Cagiva | City 50 2T | 50 | 1995→ |
Derbi | Atlantis | 50 | 1999→2001 |
Derbi | Atlantis 02 Bullet | 50 | 2003→2005 |
Derbi | Atlantis 02 City | 50 | 2003→2006 |
Derbi | Atlantis 02 Red Bullet | 50 | 2003 |
Derbi | Atlantis 2T Eu2 | 50 | 2007→2009 |
Derbi | Atlantis 4T Eu2 | 50 | 2007 |
Derbi | Atlantis 50 2T Lc | 50 | 2001→ |
Derbi | Atlantis 50 4T | 50 | 2004→2006 |
Make | Model | Cc. | Year |
Derbi | Atlantis Kat (Raff. Aria) | 50 | |
Derbi | Atlantis Two Chic | 50 | 2005 |
Derbi | GP1 Eu2 | 50 | 2005 |
Derbi | GP1 Open Eu2 | 50 | 2006→2009 |
Derbi | GP1 Race Eu2 | 50 | 2005→2007 |
Derbi | Hunter 50 | 50 | 1995→ |
Derbi | Paddock ST | 50 | 1996→ |
Derbi | Predator Lc 50 2T | 50 | 1998→ |
Gilera | Dna 2T 50 | 50 | 2005→2007 |
Gilera | Dna GP Experience | 50 | 2003→2004 |
Gilera | Easy Moving 2T | 50 | 1995→ |
Gilera | Ice 50 2T | 50 | 2002→ |
Gilera | Runner 50 | 50 | 1997→2000 |
Gilera | Runner PureJet 50 2T LC | 50 | 2006→ |
Gilera | Runner PureJet St | 50 | 2008 |
Gilera | Runner Sp 50 | 50 | 2005→2007 |
Gilera | Runner Sp 50 | 50 | 2002→2004 |
Gilera | Runner SP Poggiali | 50 | 2006→ |
Gilera | Runner Sp Spec Edit | 50 | 2007 |
Gilera | Runner Sp St& Simoncelli | 50 | 2008→2009 |
Gilera | Stalker 50 | 50 | 2005→2008 |
Gilera | Stalker Naked | 50 | 2008 |
Gilera | Stalker Spec Edit | 50 | 2007→2008 |
Gilera | Storm 50 2T | 50 | 1994→1995 |
Gilera | Storm 50 2T | 50 | 2007→ |
Gilera | Typhoon 50 | 50 | 1994→1997 |
Gilera | Typhoon X 50 | 50 | 1998→1999 |
Gilera | Typhoon XR 50 | 50 | 2000→ |
Honda | Dylan 125 | 125 | 2001→ |
Honda | Dylan 150 | 150 | 2001→ |
Honda | GP Dio 50 | 50 | 1991 |
Honda | Pantheon 125 ie 4T LC | 125 | |
Honda | Pantheon 150 ie 4T LC | 150 | 2003→ |
Honda | PS 125 ie 4T LC Euro 3 | 125 | |
Honda | PS 150 ie 4T LC Euro 3 | 150 | |
Honda | SFX 50 2T | 50 | 1995→ |
Honda | SH 100 | 100 | 1996→1999 |
Honda | SH 50 2T | 50 | 1996 |
Honda | SH I 125 ie 4T LC | 125 | →2008 |
Honda | SH I 125 ie 4T LC Euro 3 | 125 | 2009→ |
Make | Model | Cc. | Year |
Honda | SH I 150 ie 4T LC | 150 | →2008 |
Honda | SH I 150 ie 4T LC Euro 3 | 150 | 2009→ |
Honda | SH Scoopy 125 4T LC | 125 | 2001→2008 |
Honda | SH Scoopy 150 4T LC | 150 | 2001→2008 |
Honda | Shadow 50 2T | 50 | |
Honda | SJ Bali 100 | 100 | 1996→1999 |
Honda | SJ Bali 50 | 50 | 1993 |
Honda | Sky 50 | 50 | 1997 |
Honda | S-Wing 125 ie 4T LC Euro 3 | 125 | 2008→ |
Honda | S-Wing 150 ie 4T LC Euro 3 | 150 | 2008→ |
Italjet | Dragster 50 2T LC | 50 | 1998→ |
Italjet | Millennium 100 2T | 100 | |
Italjet | Pista 50 2T | 50 | |
Italjet | Reporter 50 2T | 50 | |
Kymco | Agility 4T R10 | 50 | 2006 |
Kymco | Agility 4T R12 | 50 | 2007→2008 |
Kymco | Agility 4T R16 | 50 | 2008→2009 |
Kymco | Agility R12 50 | 50 | 2005 |
Kymco | Agility Rs 50 | 50 | 2009→2016 |
Kymco | B&W 50 | 50 | 2002 |
Kymco | B&W 50 Eu2 | 50 | 2003 |
Kymco | Cx 50 | 50 | 1993 |
Kymco | Cx Super 50 2T | 50 | 1994→ |
Kymco | Dink 125 | 125 | 2006→2007 |
Kymco | Dink Street 125 | 125 | |
Kymco | Dink 150 | 150 | 1997→ |
Kymco | Dink 180 | 180 | |
Kymco | Dink 50 4T | 50 | 2007 |
Kymco | Dink Classic Eu2 | 50 | 2003 |
Kymco | Dink Lc 50 | 50 | 1998→2002 |
Kymco | DJ W 50 | 50 | 1994→2000 |
Kymco | DJ X 50 | 50 | 1992→2001 |
Kymco | DJ Y 50 | 50 | 1993 |
Kymco | EGO 125 | 125 | |
Kymco | Fever Zx | 50 | 1999→2000 |
Kymco | Fever Zx Eu2 | 50 | 2003→2004 |
Kymco | Heroism 50 2T | 50 | 1995→1996 |
Kymco | K12 50 2T | 50 | 1995→ |
Kymco | KB 50 2T | 50 | 1995→ |
Kymco | KRV 180 | 180 | |
Make | Model | Cc. | Year |
Kymco | K-XCT 125 I | 125 | |
Kymco | Like 2T 50 | 50 | 2009→ |
Kymco | Like 4T 50 Euro 4 | 50 | 2018→ |
Kymco | Mxer 50 | 50 | 2002→2003 |
Kymco | People 50 | 50 | 2004 |
Kymco | People 50 2T | 50 | 1999→ |
Kymco | People Eu2 | 50 | 2003 |
Kymco | People Eu2 | 50 | 2008 |
Kymco | People S 50 2T | 50 | 2007→2011 |
Kymco | People S 50 4T | 50 | 2007→2017 |
Kymco | Racing 150 | 150 | |
Kymco | Racing King 180 | 180 | |
Kymco | Sento 50 | 50 | 2009→2016 |
Kymco | Sniper 50 | 50 | 1993 |
Kymco | Sniper Dd 50 | 50 | 1994→1996 |
Kymco | Super 8 4T | 50 | 2017→2022 |
Kymco | Super 8 50 | 50 | 2007 |
Kymco | Super 8 50 2T | 50 | 2009→2014 |
Kymco | Super 9 2T | 50 | 2000 |
Kymco | Super 9 Sport Eu2 | 50 | 2003→2004 |
Kymco | Top Boy | 50 | 1997→2000 |
Kymco | Vitality 2T | 50 | 2004 |
Kymco | Vitality 50 4T | 50 | 2004 |
Kymco | X-Town 125 ie 4T LC Euro 4 | 125 | |
Kymco | X-Town 125i ABS Euro 4 4T | 125 | 2016→2020 |
Kymco | X-Town 125i Black Kaki CBS Euro 4 4T | 125 | 2016→2020 |
Kymco | X-Town 125i CBS Euro 4 4T | 125 | 2016→2020 |
Kymco | X-Town 125i CBS Euro 5 4T | 125 | 2021→2022 |
Kymco | X-Town 125i Exclusive CBS Euro 4 4T | 125 | 2016→2020 |
Kymco | Yup 50 | 50 | 2002 |
Kymco | Yup 50 Euro 2 | 50 | 2005→2010 |
Kymco | 雷霆180 | 180 | |
Kymco | 雷霆王180 | 180 | |
Malaguti | Blog ie 125 | 125 | 2009 |
Malaguti | Blog ie 160 | 160 | 2009 |
Malaguti | Centro Base | 50 | 1993→1994 |
Malaguti | Centro ie 125 | 125 | 2008→2009 |
Malaguti | Centro ie 160 | 160 | 2008→2009 |
Malaguti | Centro SI ie 125 | 125 | 2009 |
Malaguti | Crosser Cr1 | 50 | 1995→1998 |
Make | Model | Cc. | Year |
Malaguti | F10 Jet Line | 50 | 1992→1998 |
Malaguti | F10 Kat | 50 | 1999→2000 |
Malaguti | F10 Rst Eu1 | 50 | 2001→2002 |
Malaguti | F10 Rst Eu2 | 50 | 2002→2006 |
Malaguti | F12 Phantom 50 | 50 | 1994→1998 |
Malaguti | F12 Phantom Eu1 | 50 | 1999→2000 |
Malaguti | F12 Phantom Lc | 50 | 1994→1998 |
Malaguti | F12 Phantom Lc Rst Eu1 | 50 | 2001→2002 |
Malaguti | F12 Phantom Lc Rst Eu2 | 50 | 2002 |
Malaguti | F15 Fire Fox Air Cooled | 50 | 2005→2006 |
Malaguti | Yesterday- Euro | 50 | 1997→2000 |
MBK | Booster 100 | 100 | 1999→ |
MBK | Booster 50 | 50 | 1992→1994 |
MBK | Booster 50 Naked | 50 | 2004→2014 |
MBK | Booster 50 Ng | 50 | 2001→2003 |
MBK | Booster 50 Ng | 50 | 1995→1998 |
MBK | Booster 50 Ng | 50 | 1999 |
MBK | Booster Spirit 50 | 50 | 1999→2005 |
MBK | Booster Track | 50 | 1996→1998 |
MBK | Evolis 50 2T | 50 | 1994→1995 |
MBK | Filpper 50 2T | 50 | 1998→ |
MBK | Fizz 50 2T | 50 | 1994→ |
MBK | Flipper 50 Eu2 | 50 | 2003→2004 |
MBK | Forte (Che-lta) 50 2T | 50 | 1995→ |
MBK | Mach G 50 2T | 50 | 2002→ |
MBK | Mach G Eu2 | 50 | 2002→2004 |
MBK | Nitro | 100 | 2000→ |
MBK | Nitro 50 2T | 50 | 1997→ |
MBK | Ovetto 100 | 100 | 2000→ |
MBK | Ovetto 50 2T | 50 | 1997→ |
MBK | Ovetto Eu1 | 50 | 2002→2004 |
MBK | Ovetto Eu2 | 50 | 2002→2003 |
MBK | Sorriso 50 | 50 | 1991→1992 |
MBK | Sorriso 50 2T | 50 | 1992→ |
MBK | Stunt 50 2T Euro 0-1 | 50 | 2000→2002 |
Peugeot | Buxy 50 2T | 50 | 1994→ |
Peugeot | Elyseo 50 2T | 50 | 1998→ |
Peugeot | Looxor 50 | 50 | 2001→2003 |
Peugeot | Metal-X 50 | 50 | 2002 |
Peugeot | Speedake (Keihin) | 50 | 1995→1997 |
Make | Model | Cc. | Year |
Peugeot | Speedake (Mikuni) | 50 | 1995→1997 |
Peugeot | Speedfight AC Cat | 50 | 1999 |
Peugeot | Speedfight AC-LC | 50 | 1997→1998 |
Peugeot | Squab 50 2T | 50 | 1996→ |
Peugeot | ST Rapido 50 2T | 50 | |
Peugeot | Sv Geo (Mod’94) | 50 | 1991→1995 |
Peugeot | Sv Geo 50 2T | 50 | 1993→ |
Peugeot | Trekker 50 2T | 50 | 1997→ |
Peugeot | Vivacity 50 2T | 50 | 2005→ |
Peugeot | Vivacity Catalitico | 50 | 1999→2002 |
Peugeot | Vivacity Vsx Xr | 50 | 2002→2004 |
Peugeot | X-Fight 50 2T LC | 50 | 2000→ |
Peugeot | Xrace 50 | 50 | 2003 |
Peugeot | Zenith L 50 | 50 | 1994→1996 |
PGO | Big Max 50 | 50 | 2003→ |
PGO | Comet 50 2T | 50 | 1991→ |
PGO | GMAX 150 | 150 | |
PGO | GMAX 220 | 220 | |
PGO | Star 50 2T | 50 | |
PGO | Star II 50 | 50 | |
PGO | 飆虎125前期 | 125 | |
Piaggio | Diesis 50 2T | 50 | 2001 |
Piaggio | Fly 50 2T | 50 | 2010→ |
Piaggio | Fly 50 4T | 50 | 2008 |
Piaggio | Fly 50 4T Mot Chn | 50 | 2006→2007 |
Piaggio | Free 50 2T | 50 | 1996→ |
Piaggio | Free Delivery 50 | 50 | 2000→2001 |
Piaggio | Free FI 50 | 50 | 1995→2002 |
Piaggio | Liberty 125 iGet ABS ie 4T Euro 3 | 125 | 2019→ |
Piaggio | Liberty 125 iGet ie 4T Euro 4 | 125 | 2017→ |
Piaggio | Liberty 50 (Cat’00) | 50 | 1997→2005 |
Piaggio | Liberty 50 2T | 50 | 1997→ |
Piaggio | Liberty 50 2T Rst | 50 | 2004 |
Piaggio | Liberty 50 2T Sport | 50 | 2006→2008 |
Piaggio | Liberty 50 4T | 50 | 2000→2002 |
Piaggio | Liberty 50 4T | 50 | 2005→2008 |
Piaggio | Liberty 50 Moc 2T | 50 | 2009 |
Piaggio | Liberty 50 Ptt Eu2 | 50 | 2004→2005 |
Piaggio | Liberty S 125 iGET ie 4T Euro 4 | 125 | 2017→ |
Piaggio | Nrg 50 | 50 | 1994→1996 |
Make | Model | Cc. | Year |
Piaggio | Nrg Extreme | 50 | 1999→2000 |
Piaggio | Nrg Mc3 | 50 | 2001→2004 |
Piaggio | Nrg Mc3 Acqua | 50 | 2001 |
Piaggio | Nrg Power DD | 50 | 2005→2006 |
Piaggio | Nrg Power DD Spec | 50 | 2007→2008 |
Piaggio | Nrg Power DT | 50 | 2006→2008 |
Piaggio | Nrg Power Purejet | 50 | 2004→2006 |
Piaggio | Nrg Pure Jet | 50 | 2002→2004 |
Piaggio | Nrg Rst Mc2 (96-97) | 50 | 1996→1998 |
Piaggio | Nrg Rst Mc2 (98) | 50 | 1996→1998 |
Piaggio | Quartz 50 2T | 50 | 1992→ |
Piaggio | Sfera 50 2T | 50 | 1991→ |
Piaggio | Sfera Maquillage 2 | 50 | 1994 |
Piaggio | Sfera 50 Rst | 50 | 1995→1997 |
Piaggio | Typhoon 50 | 50 | 2001→2009 |
Piaggio | Zip 50 | 50 | 1992→1993 |
Piaggio | Zip 50 | 50 | 2000→2004 |
Piaggio | Zip 50 2T | 50 | 2008→2009 |
Piaggio | Zip 50 4T | 50 | 2000→2005 |
Piaggio | Zip 50 4T | 50 | 2000→2008 |
Piaggio | Zip 50 Rst | 50 | 1996→1999 |
Piaggio | Zip 50 SP 2T | 50 | 1996→2000 |
Piaggio | Zip 50 SP 2T | 50 | 2001→ |
Piaggio | Zip 50 SP Eu2 | 50 | 2006→2009 |
Suzuki | Address 125 5期 | 125 | |
Suzuki | GSR 125 | 125 | |
SYM | Cinderella 100 2T | 100 | |
SYM | DD 50 2T | 50 | |
SYM | FIDDLE II 50 | 50 | →2007 |
SYM | FIDDLE II 50 | 50 | 2010 |
SYM | Fiddle II 50 | 50 | 2008→2009 |
SYM | FIDDLE II 50 | 50 | 2018 |
SYM | FIDDLE II 50 Euro 5 | 50 | 2021 |
SYM | Fiddle II S Corsa 46mm | 50 | 2008→2009 |
SYM | JET 14 50 Euro 4 | 50 | 2018 |
SYM | JET 14 50 Euro 5 | 50 | 2021 |
SYM | Jet 4 50 | 50 | 2009→2010 |
SYM | Jet 4 50 Euro 4 | 50 | 2018 |
SYM | Jet 50 2T | 50 | 2005→2008 |
SYM | Jet 50 4T | 50 | 2009→ |
Make | Model | Cc. | Year |
SYM | JET SportX-S – SportX-R 50 2T Euro 2 | 50 | |
SYM | Jet 4 Corsa 46 mm | 50 | 2009→ |
SYM | Joyride 150 4T LC | 150 | |
SYM | Joyride 180 | 180 | |
SYM | JOYRIDE 200i EVO | 200 | 2016 |
SYM | Mio 110 | 110 | |
SYM | Mio 50 (45 KMH) | 50 | 2009→2016 |
SYM | Mio 50 4T Corsa 46 mm | 50 | 2009→ |
SYM | Mio 50 4T E3 (Euro) | 50 | 2009→2017 |
SYM | ORBIT II 50 | 50 | 2009→2018 |
SYM | RV 150 | 150 | |
SYM | RV 180 | 180 | |
SYM | Symphony 50 | 50 | 2009 |
SYM | Symphony 50 Euro 5 | 50 | 2021 |
SYM | Symphony 50 4T | 50 | 2009→ |
SYM | Symply 50 4T | 50 | 2007→2009 |
SYM | X’PRO 50 | 50 | |
SYM | JET BasiX 50 2T Euro 2 | 50 | |
SYM | 高手100 | 100 | |
Vespa | Vespa 125 Primavera | 125 | |
Vespa | Vespa 200 GTS | 200 | |
Vespa | Vespa 3V LX125 | 125 | |
Vespa | Vespa ET2 | 50 | 1997→2005 |
Vespa | Vespa ET2 Inieione | 50 | 1997→2000 |
Vespa | Vespa ET4 50 | 50 | 2000→2005 |
Vespa | Vespa Lx 2T | 50 | 2005→2008 |
Vespa | Vespa Lx 2T FI | 50 | 2009 |
Vespa | Vespa Lxv 2T | 50 | 2006→2008 |
Vespa | Vespa Lxv 2T Navy | 50 | 2008 |
Vespa | Vespa S 2T | 50 | 2007→2008 |
Vespa | Vespa S 4T-4V | 50 | 2008→2009 |
Vespa | Vespa Sprint 125 | 125 | |
Yamaha | Aerox 100 | 100 | 2000→2002 |
Yamaha | Aerox 50 2T | 50 | 1997→ |
Yamaha | Aerox Eu2 | 50 | 2003 |
Yamaha | Axis 50 2T | 50 | 1994→ |
Yamaha | Breeze 50 2T | 50 | 1994→ |
Yamaha | Bw’S 50 | 50 | 2006→2010 |
Yamaha | Bw’S 50 2T Euro 0-1 | 50 | 2003 |
Yamaha | Bw’S Bump | 50 | 1997→1998 |
Yamaha | Bw’S Naked | 50 | 2003 |
Yamaha | Bw’S Naked | 50 | 2009 |
Yamaha | Bw’S Next Gen | 50 | 2001→2006 |
Yamaha | Bw’S Next Gen | 50 | 2004→2006 |
Yamaha | Bw’S Next Gen | 50 | 1997→1998 |
Yamaha | Bw’S Next Gen | 50 | 1999 |
Yamaha | Bw’S Next Gen Cat | 50 | 1999→2000 |
Yamaha | Bw’S Ng 50 2T Euro 2 | 50 | 2004→2005 |
Yamaha | Bw’S Original | 50 | 2001→2002 |
Yamaha | Bw’S Original | 50 | 1997→1998 |
Yamaha | Bw’S Original | 50 | 1999→2000 |
Yamaha | Bw’S Original Eu2 | 50 | 2002 |
Yamaha | Bw’S Original Eu2 | 50 | 2003 |
Yamaha | Bw’S R | 50 | 2001 |
Yamaha | CRZ 50 2T | 50 | 1992→ |
Yamaha | Ct Ss | 50 | 1992→1995 |
Yamaha | Cts 50 | 50 | 1990→1995 |
Yamaha | Jog 50 R 2T | 50 | 2002→ |
Yamaha | Jog 50 R Eu2 | 50 | 2002→2005 |
Yamaha | Minarelli 100 | 100 | |
Yamaha | Minarelli 50 | 50 | |
Yamaha | Neo’S 100 | 100 | 1999→2003 |
Yamaha | Neo’S 50 | 50 | 1997→ |
Yamaha | Neo’S Eu2 | 50 | 2002→2003 |
Yamaha | Slider 50 2T | 50 | 2000→2002 |
Yamaha | Spy 50 2T | 50 | 1995→1998 |
Yamaha | Why 50 2T | 50 | 1997→ |
Yamaha | Why Eu1 | 50 | 1999→2000 |
Yamaha | Why Eu2 | 50 | 2003→2005 |
Make | Model | Cc. | Year |
Reviews (0)
Show only reviews in English (0)
Be the first to review “Torque Spring Washer 161301, APRILIA Scarabeo 50” Cancel reply
Applicable Models (For Reference Only)
→Year = Before this Year. For example: →2022
Year→Year = From Year to Year. For example: 1980→2022
Your scooter model year is the year it was manufactured.
(Note: it is not when you bought it, but when it was made.)
Applicable Models (For Reference Only)
Year→ = After this Year. For example: 2022→→Year = Before this Year. For example: →2022
Year→Year = From Year to Year. For example: 1980→2022
Your scooter model year is the year it was manufactured.
(Note: it is not when you bought it, but when it was made.)
Relevant question:
Make | Model | Cc. | Year |
---|---|---|---|
Aprilia | Amico 50 2T | 50 | 1992→ |
Aprilia | Amico Lx-Sport | 50 | 1992→1993 |
Aprilia | Area 51 2T | 50 | 1998→ |
Aprilia | Gulliver 50 2T | 50 | 1995→ |
Aprilia | Mojito 50 | 50 | 2004→2008 |
Aprilia | Rally 50 | 50 | 1995→ |
Aprilia | Scarabeo 4T 4V | 50 | 2010 |
Aprilia | Scarabeo 4T Net | 50 | 2010 |
Aprilia | Scarabeo 4T RstEu3 | 50 | 2006→2009 |
Aprilia | Scarabeo 50 | 50 | 1993→2006 |
Aprilia | Scarabeo Quattro | 50 | 2009 |
Aprilia | Scarabeo Street | 50 | 2005→2006 |
Aprilia | Scarabeo Street 2T Rst | 50 | 2006→2009 |
Aprilia | Sonic 50 2T | 50 | 1997→ |
Aprilia | SportCity One 2T | 50 | 2008→2009 |
Aprilia | SportCity One 4T | 50 | 2008 |
Aprilia | SR (Mod.00Mot Suzuki) | 50 | 2004 |
Aprilia | SR DiTech (Mod.01) | 50 | |
Aprilia | SR R Factory Carb. | 50 | 2010 |
Aprilia | SR R Factory Ie | 50 | 2010 |
Aprilia | SR R R Factory (Carb) | 50 | 2004→2009 |
Aprilia | SR R R Factory (Iniez) | 50 | 2004→2009 |
Aprilia | SR Street (Carb) | 50 | 2003→2008 |
Benelli | 491 GT-ST 50 2T | 50 | 1997→ |
Benelli | K2 Liquid Cooled | 50 | 1998→ |
Benelli | Naked 50 2T | 50 | 1998→ |
Benelli | Pepe-LX 50 | 50 | 1999→2004 |
Beta | ARK Air 50 | 50 | 1996→ |
Beta | ARK Lc 50 | 50 | 1996→ |
Beta | Elkon 50 2T LC | 50 | 1999→2003 |
Beta | Quadra Chrono 50 | 50 | 1997→ |
Cagiva | City 50 2T | 50 | 1995→ |
Derbi | Atlantis | 50 | 1999→2001 |
Derbi | Atlantis 02 Bullet | 50 | 2003→2005 |
Derbi | Atlantis 02 City | 50 | 2003→2006 |
Derbi | Atlantis 02 Red Bullet | 50 | 2003 |
Derbi | Atlantis 2T Eu2 | 50 | 2007→2009 |
Derbi | Atlantis 4T Eu2 | 50 | 2007 |
Derbi | Atlantis 50 2T Lc | 50 | 2001→ |
Derbi | Atlantis 50 4T | 50 | 2004→2006 |
Make | Model | Cc. | Year |
Derbi | Atlantis Kat (Raff. Aria) | 50 | |
Derbi | Atlantis Two Chic | 50 | 2005 |
Derbi | GP1 Eu2 | 50 | 2005 |
Derbi | GP1 Open Eu2 | 50 | 2006→2009 |
Derbi | GP1 Race Eu2 | 50 | 2005→2007 |
Derbi | Hunter 50 | 50 | 1995→ |
Derbi | Paddock ST | 50 | 1996→ |
Derbi | Predator Lc 50 2T | 50 | 1998→ |
Gilera | Dna 2T 50 | 50 | 2005→2007 |
Gilera | Dna GP Experience | 50 | 2003→2004 |
Gilera | Easy Moving 2T | 50 | 1995→ |
Gilera | Ice 50 2T | 50 | 2002→ |
Gilera | Runner 50 | 50 | 1997→2000 |
Gilera | Runner PureJet 50 2T LC | 50 | 2006→ |
Gilera | Runner PureJet St | 50 | 2008 |
Gilera | Runner Sp 50 | 50 | 2005→2007 |
Gilera | Runner Sp 50 | 50 | 2002→2004 |
Gilera | Runner SP Poggiali | 50 | 2006→ |
Gilera | Runner Sp Spec Edit | 50 | 2007 |
Gilera | Runner Sp St& Simoncelli | 50 | 2008→2009 |
Gilera | Stalker 50 | 50 | 2005→2008 |
Gilera | Stalker Naked | 50 | 2008 |
Gilera | Stalker Spec Edit | 50 | 2007→2008 |
Gilera | Storm 50 2T | 50 | 1994→1995 |
Gilera | Storm 50 2T | 50 | 2007→ |
Gilera | Typhoon 50 | 50 | 1994→1997 |
Gilera | Typhoon X 50 | 50 | 1998→1999 |
Gilera | Typhoon XR 50 | 50 | 2000→ |
Honda | Dylan 125 | 125 | 2001→ |
Honda | Dylan 150 | 150 | 2001→ |
Honda | GP Dio 50 | 50 | 1991 |
Honda | Pantheon 125 ie 4T LC | 125 | |
Honda | Pantheon 150 ie 4T LC | 150 | 2003→ |
Honda | PS 125 ie 4T LC Euro 3 | 125 | |
Honda | PS 150 ie 4T LC Euro 3 | 150 | |
Honda | SFX 50 2T | 50 | 1995→ |
Honda | SH 100 | 100 | 1996→1999 |
Honda | SH 50 2T | 50 | 1996 |
Honda | SH I 125 ie 4T LC | 125 | →2008 |
Honda | SH I 125 ie 4T LC Euro 3 | 125 | 2009→ |
Make | Model | Cc. | Year |
Honda | SH I 150 ie 4T LC | 150 | →2008 |
Honda | SH I 150 ie 4T LC Euro 3 | 150 | 2009→ |
Honda | SH Scoopy 125 4T LC | 125 | 2001→2008 |
