Torque Spring Washer 181401, Honda Dylan 150
USD$3.09
GCR002
Including-
Set of 3 pieces
Ship within 3 to 7 working daysHow long is the delivery time?||Return and Refund Policy
SKU: GCR002(3)-181401-56x45.5x2
Category: Torque Spring Washer
Tags: 2-Wheel, 3 pieces, Driven Pulley, Scooter, self-lubricating, Transmission
MPN: GCR002(3)-181401-56x45.5x2
Brand: Dr.Pulley
MPN: GCR002(3)-181401-56x45.5x2
Brand: Dr.Pulley
Description
Made of UM-series material, self-lubricating polymer composite. This small parts is going to be a big “PLUS” in the transmission system.
It is our mission to keep designing and developing great parts for all riders. Constantly studying and formulating materials, and producing products of uncompromising quality, is how we accumulate our reputation in the industry and also the way we provide value to our customers.
We sincerely hope the effort we’ve made can bring you more choices of better and safer tuning parts, making your every ride a joyful experience.
Not just listening to, we HEAR you.
Torque Spring Washer 181401
→Year = Before this Year. For example: →2022
Year→Year = From Year to Year. For example: 1980→2022
Your scooter model year is the year it was manufactured.
(Note: it is not when you bought it, but when it was made.)
Torque Spring Washer 181401
New product from Dr.Pulley.Made of UM-series material, self-lubricating polymer composite. This small parts is going to be a big “PLUS” in the transmission system.
It is our mission to keep designing and developing great parts for all riders. Constantly studying and formulating materials, and producing products of uncompromising quality, is how we accumulate our reputation in the industry and also the way we provide value to our customers.
We sincerely hope the effort we’ve made can bring you more choices of better and safer tuning parts, making your every ride a joyful experience.
Not just listening to, we HEAR you.
Introduction
➔ Material
➔ What is Torque Spring Washer
Match
Torque Spring Washer 181401
It can be matched
- High Thrust Clutch 181401
- High Thrust Clutch 201501
- High Thrust Clutch 201501M
- High Thrust Clutch 201502
Dimension
Torque Spring Washer 181401
Torque Spring Washer | A | B | C |
Outside Dia. | Inside Dia. | Thickness | |
mm | 56 | 45.5 | 2 |
inch | 2.20 | 1.79 | 0.08 |
Torque Spring Washer 181401
Packaging
Remark:
Even with the same model name, vehicles may still be different in different areas or countries.
Models listed are for reference. Please check with your technician before purchasing.
Social Media
Models listed are for reference. Please check with your technician before purchasing.
Torque Spring Washer 181401
Applicable Models (For Reference Only)
Year→ = After this Year. For example: 2022→→Year = Before this Year. For example: →2022
Year→Year = From Year to Year. For example: 1980→2022
Your scooter model year is the year it was manufactured.
(Note: it is not when you bought it, but when it was made.)
Relevant question:
Make | Model | Cc. | Year |
---|---|---|---|
Aprilia | SR 150 4T | 150 | 2018 |
Aprilia | SR 160 | 160 | 2020→2022 |
Aprilia | SXR 160 | 160 | 2021→2022 |
Benelli | Caffenero 150 4T LC Euro 3 | 150 | |
Benelli | Caffenero 150 Euro3 | 150 | |
Benelli | Zen Zero 150 | 150 | |
Honda | Activa 125 | 125 | |
Honda | Activa 125 fi | 125 | |
Honda | Activa s 125 | 125 | |
Honda | ADV 150 | 150 | |
Honda | Air Blade 125 | 125 | 2013→ |
Honda | Air Blade 125 | 125 | 2022→ |
Honda | Air Blade 160 | 125 | 2023→ |
Honda | Click 125 | 125 | 2015→ |
Honda | Dylan 125 | 125 | 2001→ |
Honda | Dylan 150 | 150 | 2001→ |
Honda | Elite 125 | 125 | 2017→ |
Honda | Lead 125 | 125 | 2013→2019 |
Honda | Pantheon 125 ie 4T LC | 125 | |
Honda | Pantheon 150 ie 4T LC | 150 | 2003→ |
Honda | PCX 125 | 125 | 2012→ |
Honda | PCX 125 | 125 | 2021→ |
Honda | PCX 125 hybrid | 125 | 2021→ |
Honda | PCX 125 ie 4T LC Euro 3 | 125 | →2011 |
Honda | PCX 125 ie 4T LC Euro 3 | 125 | 2012→2017 |
Honda | PCX 125 ie 4T LC Euro 4 | 125 | 2018→2020 |
Honda | PCX 150 | 150 | 2012→2014 |
Honda | PCX 150 ie 4T LC Euro 3 | 150 | 2015→2017 |
Honda | PCX 150 ie 4T LC Euro 4 | 150 | 2018→ |
Honda | PCX 160 | 160 | 2021→ |
Honda | PS 125 ie 4T LC Euro 3 | 125 | |
Honda | PS 150 ie 4T LC Euro 3 | 150 | |
Honda | SH 125 | 125 | 2000→2009 |
Honda | SH 125 Mode ie | 125 | 2016→ |
Honda | SH 125i | 125 | 2009→2012 |
Honda | SH 125i E3 | 125 | 2013→ |
Honda | SH 125i E5 | 125 | 2020→ |
Honda | SH 150 | 150 | 2000→2009 |
Honda | SH 150i | 150 | 2009→2012 |
Honda | SH 150i ABS Euro 3 | 150 | 2013→ |
Make | Model | Cc. | Year |
Honda | SH 150i ABS Euro 4 | 150 | 2017→2019 |
Honda | SH I 125 ie 4T LC | 125 | →2008 |
Honda | SH I 125 ie 4T LC Euro 3 | 125 | 2009→ |
Honda | SH I 150 ie 4T LC | 150 | →2008 |
Honda | SH I 150 ie 4T LC Euro 3 | 150 | 2009→ |
Honda | SH Scoopy 125 4T LC | 125 | 2001→2008 |
Honda | SH Scoopy 150 4T LC | 150 | 2001→2008 |
Honda | S-Wing 125 ie 4T LC Euro 3 | 125 | 2008→ |
Honda | S-Wing 150 ie 4T LC Euro 3 | 150 | 2008→ |
Honda | Vario 125 | 125 | 2012→2021 |
Honda | Vario 150 | 150 | 2012→2021 |
Honda | Vario 160 | 160 | 2022→ |
Kymco | Agility 4T 125 | 125 | 2006 |
Kymco | Agility 4T Eu3 | 125 | 2006→2008 |
Kymco | Agility R16 125 | 125 | 2009 |
Kymco | Agility R16 150 | 150 | 2008→2009 |
Kymco | Agility Rs 125 | 125 | 2009 |
Kymco | B&W 125 | 125 | 2000→ |
Kymco | Dink 125 | 125 | 1997→1998 |
Kymco | Dink 125 | 125 | 2006→2007 |
Kymco | Dink Street 125 | 125 | |
Kymco | Dink 150 | 150 | 1997→ |
Kymco | Dink 180 | 180 | |
Kymco | Dink Classic 125 | 125 | 2002 |
Kymco | Dink Classic Eu2 125 | 125 | 2003 |
Kymco | Dink Lx 125 | 125 | 1998→2000 |
Kymco | Downtown 125 I | 125 | 2009 |
Kymco | EGO 125 | 125 | |
Kymco | G3 125 | 125 | 2002 |
Kymco | G4 125 | 125 | 2004 |
Kymco | G5 125 | 125 | 2009 |
Kymco | G6 150 | 150 | 2017 |
Kymco | Grand Dink 125 4T | 125 | 2001→2005 |
Kymco | Grand Dink 125 ie 4T LC Euro 4 | 125 | 2017→ |
Kymco | Grank Dink Eu2 125 | 125 | 2003→2004 |
Kymco | GY6 125 | 125 | |
Kymco | Heroism 125 | 125 | 1995→1997 |
Kymco | Heroism 150 | 150 | 1995→1997 |
Kymco | KRV 180 | 180 | |
Kymco | K-XCT 125 I | 125 | |
Make | Model | Cc. | Year |
Kymco | Like 125 | 125 | 2001 |
Kymco | Like 200 | 200 | 2009 |
Kymco | Movie 125 | 125 | 1999→2000 |
Kymco | Movie 125 Eu3 | 125 | 2006→2007 |
Kymco | Movie 150 Eu3 | 150 | 2006→2007 |
Kymco | Movie XI 125 | 125 | 2001 |
Kymco | Movie XI 150 | 150 | 2001 |
Kymco | Movie XI 125 Eu2 | 125 | 2003→2004 |
Kymco | Movie XI 150 Eu2 | 150 | 2003→2004 |
Kymco | People 0 Eu2 | 150 | 2003 |
Kymco | People 125 | 125 | 1999→2000 |
Kymco | People 150 | 150 | 1999→2000 |
Kymco | People Eu2 | 125 | 2003 |
Kymco | People Eu3 | 125 | 2007→2008 |
Kymco | People S 125 | 125 | 2005 |
Kymco | People S 200 | 200 | 2005 |
Kymco | People S 200i | 200 | 2007 |
Kymco | People S Dd Eu3 | 125 | 2007→2008 |
Kymco | Racing 150 | 150 | |
Kymco | Racing King 180 | 180 | |
Kymco | Super 8 125 | 125 | 2008→2009 |
Kymco | Vivio 125 | 125 | 2000 |
Kymco | Vivio 150 | 150 | 2000 |
Kymco | X-Town 125 ie 4T LC Euro 4 | 125 | |
Kymco | X-Town 125i ABS Euro 4 4T | 125 | 2016→2020 |
Kymco | X-Town 125i Black Kaki CBS Euro 4 4T | 125 | 2016→2020 |
Kymco | X-Town 125i CBS Euro 4 4T | 125 | 2016→2020 |
Kymco | X-Town 125i CBS Euro 5 4T | 125 | 2021→2022 |
Kymco | X-Town 125i Exclusive CBS Euro 4 4T | 125 | 2016→2020 |
Kymco | 奔騰125 | 125 | |
Kymco | 雷霆125 | 125 | |
Kymco | 雷霆150 | 150 | |
Kymco | 雷霆180 | 180 | |
Kymco | 雷霆王180 | 180 | |
Lambretta | V125 Special ie 4T Euro 4 | 125 | 2019→ |
Lambretta | V200 Special | 200 | |
Malaguti | Blog ie 125 | 125 | 2009 |
Malaguti | Blog ie 160 | 160 | 2009 |
Malaguti | Centro ie 125 | 125 | 2008→2009 |
Malaguti | Centro ie 160 | 160 | 2008→2009 |
Make | Model | Cc. | Year |
Malaguti | Centro SI ie 125 | 125 | 2009 |
Malaguti | Ciak 125 | 125 | 2000→2001 |
Malaguti | Ciak 150 | 150 | 2000→2002 |
Malaguti | Ciak Master 125 | 125 | 2004 |
Malaguti | Ciak Master 125 Eu3 | 125 | 2006 |
Malaguti | Ciak Master 150 | 150 | 2004 |
Malaguti | Ciak Master 200 Eu2 | 200 | 2006 |
Malaguti | Ciak Rst Eu2 | 125 | 2003 |
Peugeot | LXR 125 4T LC Euro 3 | 125 | |
Peugeot | Tweet 125 4T Euro 3 | 125 | |
PGO | BON 125 | 125 | |
PGO | GMAX 125 | 125 | |
PGO | GMAX 150 | 150 | |
PGO | GMAX 155 | 155 | |
PGO | GMAX 220 | 220 | |
PGO | 飆虎125前期 | 125 | |
PGO | 飆虎125後期 | 125 | |
PGO | 飆虎150 | 150 | |
Piaggio | Liberty 125 iGet ABS ie 4T Euro 3 | 125 | 2019→ |
Piaggio | Liberty 125 iGet ie 4T Euro 4 | 125 | 2017→ |
Piaggio | Liberty S 125 iGET ie 4T Euro 4 | 125 | 2017→ |
Suzuki | Address 125 5期 | 125 | |
Suzuki | GSR 125 | 125 | |
SYM | Atilla Elizabert 125 | 125 | |
SYM | 4mica 125 | 125 | 2021→ |
SYM | 4mica 150 | 150 | 2021→ |
SYM | CRUISYM 125 | 125 | 2020 |
SYM | Euro MX 125 4T | 125 | 2002→2005 |
SYM | Fiddle 2 125 4T Euro 3 | 125 | |
SYM | Fiddle DX 150 | 150 | 2021 |
SYM | FIDDLE II 150 | 150 | |
SYM | FIDDLE III 150 | 150 | |
SYM | FIDDLE IV 125 Euro5 | 125 | 2021 |
SYM | FIDDLE IV 125 LC ABS | 125 | 2020 |
SYM | Fighter 125 | 125 | |
SYM | Fighter 150 | 150 | |
SYM | FNX BT 125 | 125 | 2021 |
SYM | GTS 125 4T LC Euro 3 | 125 | |
SYM | GTS 125 EFI | 125 | 2010 |
SYM | HD 125 EVO | 125 | 2007→2010 |
Make | Model | Cc. | Year |
SYM | HD 200 EVO EFI | 200 | 2007 |
SYM | HD Evo I 125 ie 4T LC Euro 3 | 125 | |
SYM | HD Evo I 200 ie 4T LC Euro | 200 | |
SYM | iRX 115 | 115 | |
SYM | JET 14 125i-X8A | 125 | 2017 |
SYM | JET 14 200 | 200 | 2021 |
SYM | JET 4 125i | 125 | 2016 |
SYM | Jet Power 125 | 125 | |
SYM | Jet Power 150 | 150 | |
SYM | JET SR 125 | 125 | |
SYM | JET S 125 | 125 | |
SYM | JET X 125 Euro 5 | 125 | 2021 |
SYM | JET X 150 | 150 | |
SYM | JOYMAX 125i LN12W1-6 | 125 | 2012 |
SYM | JOYMAX 125i LN12W3-6 | 125 | 2012 |
SYM | JOYMAX 125i ABS LN12W4-EU | 125 | 2014 |
SYM | JOYMAX 125i ABS LN12W6-EU | 125 | 2014 |
SYM | Joyride 150 4T LC | 150 | |
SYM | Joyride 180 | 180 | |
SYM | JOYRIDE 200i EVO | 200 | 2016 |
SYM | Joyride Evo I 200 ie 4T LC | 200 | |
SYM | JOYRIDE S 125 | 125 | 2021 |
SYM | KRN BT 125 | 125 | 2022 |
SYM | ORBIT III 125 | 125 | 2018 |
SYM | PCX 125 | 125 | |
SYM | PCX 150 | 150 | |
SYM | RS21 150 | 150 | 2004 |
SYM | RV 150 | 150 | |
SYM | RV 180 | 180 | |
SYM | Symphony 125 | 125 | 2009→2011 |
SYM | Symphony CARGO 125i | 125 | 2017 |
SYM | Symphony S 125 4T Euro 3 | 125 | |
SYM | Symphony SR 125 | 125 | 2010→2020 |
SYM | Symphony 150 | 150 | |
SYM | Symphony ST 150 | 150 | |
SYM | Symphony SR 150 | 150 | |
SYM | Symphony ST 200i | 200 | 2018 |
SYM | VEGA 125 | 125 | |
SYM | X’PRO 125 | 125 | 2014 |
SYM | 全新迪爵 125 | 125 | |
SYM | 金發財 125 | 125 | |
SYM | 高手125 化油 | 125 | |
Vespa | Vespa 125 Primavera | 125 | |
Vespa | Vespa 200 GTS | 200 | |
Vespa | Vespa 3V LX125 | 125 | |
Vespa | Vespa Sprint 125 | 125 | |
Yamaha | Aerox 155 | 155 | |
Yamaha | Force 155 | 155 | |
Yamaha | Limi 125 4T | 125 | 2019→ |
Yamaha | Mio I 125 4T | 125 | 2019→ |
Yamaha | N Max 125 | 125 | |
Yamaha | N Max 125 Euro 3 | 125 | 2015→2016 |
Yamaha | N Max 125 Euro 4 | 125 | 2017→ |
Yamaha | N Max 125 Euro 5 | 125 | 2021→ |
Yamaha | N Max 155 ie 4T LC Euro 4 | 155 | 2017→ |
Yamaha | NMax 155 | 155 | |
Yamaha | NVX 155 | 155 | |
Yamaha | S MAX 155 | 155 | 2015→2020 |
Make | Model | Cc. | Year |
Reviews (2)
2 reviews for Torque Spring Washer 181401, Honda Dylan 150
Show only reviews in English (2)
Add a review Cancel reply
Applicable Models (For Reference Only)
→Year = Before this Year. For example: →2022
Year→Year = From Year to Year. For example: 1980→2022
Your scooter model year is the year it was manufactured.
(Note: it is not when you bought it, but when it was made.)
[hfcm id="6"]
Applicable Models (For Reference Only)
Year→ = After this Year. For example: 2022→→Year = Before this Year. For example: →2022
Year→Year = From Year to Year. For example: 1980→2022
Your scooter model year is the year it was manufactured.
(Note: it is not when you bought it, but when it was made.)
Relevant question:
Make | Model | Cc. | Year |
---|---|---|---|
Aprilia | SR 150 4T | 150 | 2018 |
Aprilia | SR 160 | 160 | 2020→2022 |
Aprilia | SXR 160 | 160 | 2021→2022 |
Benelli | Caffenero 150 4T LC Euro 3 | 150 | |
Benelli | Caffenero 150 Euro3 | 150 | |
Benelli | Zen Zero 150 | 150 | |
Honda | Activa 125 | 125 | |
Honda | Activa 125 fi | 125 | |
Honda | Activa s 125 | 125 | |
Honda | ADV 150 | 150 | |
Honda | Air Blade 125 | 125 | 2013→ |
Honda | Air Blade 125 | 125 | 2022→ |
Honda | Air Blade 160 | 125 | 2023→ |
Honda | Click 125 | 125 | 2015→ |
Honda | Dylan 125 | 125 | 2001→ |
Honda | Dylan 150 | 150 | 2001→ |
Honda | Elite 125 | 125 | 2017→ |
Honda | Lead 125 | 125 | 2013→2019 |
Honda | Pantheon 125 ie 4T LC | 125 | |
Honda | Pantheon 150 ie 4T LC | 150 | 2003→ |
Honda | PCX 125 | 125 | 2012→ |
Honda | PCX 125 | 125 | 2021→ |
Honda | PCX 125 hybrid | 125 | 2021→ |
Honda | PCX 125 ie 4T LC Euro 3 | 125 | →2011 |
Honda | PCX 125 ie 4T LC Euro 3 | 125 | 2012→2017 |
Honda | PCX 125 ie 4T LC Euro 4 | 125 | 2018→2020 |
Honda | PCX 150 | 150 | 2012→2014 |
Honda | PCX 150 ie 4T LC Euro 3 | 150 | 2015→2017 |
Honda | PCX 150 ie 4T LC Euro 4 | 150 | 2018→ |
Honda | PCX 160 | 160 | 2021→ |
Honda | PS 125 ie 4T LC Euro 3 | 125 | |
Honda | PS 150 ie 4T LC Euro 3 | 150 | |
Honda | SH 125 | 125 | 2000→2009 |
Honda | SH 125 Mode ie | 125 | 2016→ |
Honda | SH 125i | 125 | 2009→2012 |
Honda | SH 125i E3 | 125 | 2013→ |
Honda | SH 125i E5 | 125 | 2020→ |
Honda | SH 150 | 150 | 2000→2009 |
Honda | SH 150i | 150 | 2009→2012 |
Honda | SH 150i ABS Euro 3 | 150 | 2013→ |
Make | Model | Cc. | Year |
Honda | SH 150i ABS Euro 4 | 150 | 2017→2019 |
Honda | SH I 125 ie 4T LC | 125 | →2008 |
Honda | SH I 125 ie 4T LC Euro 3 | 125 | 2009→ |
Honda | SH I 150 ie 4T LC | 150 | →2008 |
Honda | SH I 150 ie 4T LC Euro 3 | 150 | 2009→ |
Honda | SH Scoopy 125 4T LC | 125 | 2001→2008 |
Honda | SH Scoopy 150 4T LC | 150 | 2001→2008 |
Honda | S-Wing 125 ie 4T LC Euro 3 | 125 | 2008→ |
Honda | S-Wing 150 ie 4T LC Euro 3 | 150 | 2008→ |
Honda | Vario 125 | 125 | 2012→2021 |
Honda | Vario 150 | 150 | 2012→2021 |
Honda | Vario 160 | 160 | 2022→ |
Kymco | Agility 4T 125 | 125 | 2006 |
Kymco | Agility 4T Eu3 | 125 | 2006→2008 |
Kymco | Agility R16 125 | 125 | 2009 |
Kymco | Agility R16 150 | 150 | 2008→2009 |
Kymco | Agility Rs 125 | 125 | 2009 |
Kymco | B&W 125 | 125 | 2000→ |
Kymco | Dink 125 | 125 | 1997→1998 |
Kymco | Dink 125 | 125 | 2006→2007 |
Kymco | Dink Street 125 | 125 | |
Kymco | Dink 150 | 150 | 1997→ |
Kymco | Dink 180 | 180 | |
Kymco | Dink Classic 125 | 125 | 2002 |
Kymco | Dink Classic Eu2 125 | 125 | 2003 |
Kymco | Dink Lx 125 | 125 | 1998→2000 |
Kymco | Downtown 125 I | 125 | 2009 |
Kymco | EGO 125 | 125 | |
Kymco | G3 125 | 125 | 2002 |
Kymco | G4 125 | 125 | 2004 |
Kymco | G5 125 | 125 | 2009 |
Kymco | G6 150 | 150 | 2017 |
Kymco | Grand Dink 125 4T | 125 | 2001→2005 |
Kymco | Grand Dink 125 ie 4T LC Euro 4 | 125 | 2017→ |
Kymco | Grank Dink Eu2 125 | 125 | 2003→2004 |
Kymco | GY6 125 | 125 | |
Kymco | Heroism 125 | 125 | 1995→1997 |
Kymco | Heroism 150 | 150 | 1995→1997 |
Kymco | KRV 180 | 180 | |
Kymco | K-XCT 125 I | 125 | |
Make | Model | Cc. | Year |
Kymco | Like 125 | 125 | 2001 |
Kymco | Like 200 | 200 | 2009 |
Kymco | Movie 125 | 125 | 1999→2000 |
Kymco | Movie 125 Eu3 | 125 | 2006→2007 |
Kymco | Movie 150 Eu3 | 150 | 2006→2007 |
Kymco | Movie XI 125 | 125 | 2001 |
Kymco | Movie XI 150 | 150 | 2001 |
Kymco | Movie XI 125 Eu2 | 125 | 2003→2004 |
Kymco | Movie XI 150 Eu2 | 150 | 2003→2004 |
Kymco | People 0 Eu2 | 150 | 2003 |
Kymco | People 125 | 125 | 1999→2000 |
Kymco | People 150 | 150 | 1999→2000 |
Kymco | People Eu2 | 125 | 2003 |
Kymco | People Eu3 | 125 | 2007→2008 |
Kymco | People S 125 | 125 | 2005 |
Kymco | People S 200 | 200 | 2005 |
Kymco | People S 200i | 200 | 2007 |
Kymco | People S Dd Eu3 | 125 | 2007→2008 |
Kymco | Racing 150 | 150 | |
Kymco | Racing King 180 | 180 | |
Kymco | Super 8 125 | 125 | 2008→2009 |
Kymco | Vivio 125 | 125 | 2000 |
Kymco | Vivio 150 | 150 | 2000 |
Kymco | X-Town 125 ie 4T LC Euro 4 | 125 | |
Kymco | X-Town 125i ABS Euro 4 4T | 125 | 2016→2020 |
Kymco | X-Town 125i Black Kaki CBS Euro 4 4T | 125 | 2016→2020 |
Kymco | X-Town 125i CBS Euro 4 4T | 125 | 2016→2020 |
Kymco | X-Town 125i CBS Euro 5 4T | 125 | 2021→2022 |
Kymco | X-Town 125i Exclusive CBS Euro 4 4T | 125 | 2016→2020 |
Kymco | 奔騰125 | 125 | |
Kymco | 雷霆125 | 125 | |
Kymco | 雷霆150 | 150 | |
Kymco | 雷霆180 | 180 | |
Kymco | 雷霆王180 | 180 | |
Lambretta | V125 Special ie 4T Euro 4 | 125 | 2019→ |
Lambretta | V200 Special | 200 | |
Malaguti | Blog ie 125 | 125 | 2009 |
Malaguti | Blog ie 160 | 160 | 2009 |
Malaguti | Centro ie 125 | 125 | 2008→2009 |
Malaguti | Centro ie 160 | 160 | 2008→2009 |
Make | Model | Cc. | Year |
Malaguti | Centro SI ie 125 | 125 | 2009 |
Malaguti | Ciak 125 | 125 | 2000→2001 |
Malaguti | Ciak 150 | 150 | 2000→2002 |
Malaguti | Ciak Master 125 | 125 | 2004 |
Malaguti | Ciak Master 125 Eu3 | 125 | 2006 |
Malaguti | Ciak Master 150 | 150 | 2004 |
Malaguti | Ciak Master 200 Eu2 | 200 | 2006 |
Malaguti | Ciak Rst Eu2 | 125 | 2003 |
Peugeot | LXR 125 4T LC Euro 3 | 125 | |
Peugeot | Tweet 125 4T Euro 3 | 125 | |
PGO | BON 125 | 125 | |
PGO | GMAX 125 | 125 | |
PGO | GMAX 150 | 150 | |
PGO | GMAX 155 | 155 | |
PGO | GMAX 220 | 220 | |
PGO | 飆虎125前期 | 125 | |
PGO | 飆虎125後期 | 125 | |
PGO | 飆虎150 | 150 | |
Piaggio | Liberty 125 iGet ABS ie 4T Euro 3 | 125 | 2019→ |
Piaggio | Liberty 125 iGet ie 4T Euro 4 | 125 | 2017→ |
Piaggio | Liberty S 125 iGET ie 4T Euro 4 | 125 | 2017→ |
Suzuki | Address 125 5期 | 125 | |
Suzuki | GSR 125 | 125 | |
SYM | Atilla Elizabert 125 | 125 | |
SYM | 4mica 125 | 125 | 2021→ |
SYM | 4mica 150 | 150 | 2021→ |
SYM | CRUISYM 125 | 125 | 2020 |
SYM | Euro MX 125 4T | 125 | 2002→2005 |
SYM | Fiddle 2 125 4T Euro 3 | 125 | |
SYM | Fiddle DX 150 | 150 | 2021 |
SYM | FIDDLE II 150 | 150 | |
SYM | FIDDLE III 150 | 150 | |
SYM | FIDDLE IV 125 Euro5 | 125 | 2021 |
SYM | FIDDLE IV 125 LC ABS | 125 | 2020 |
SYM | Fighter 125 | 125 | |
SYM | Fighter 150 | 150 | |
SYM | FNX BT 125 | 125 | 2021 |
SYM | GTS 125 4T LC Euro 3 | 125 | |
SYM | GTS 125 EFI | 125 | 2010 |
SYM | HD 125 EVO | 125 | 2007→2010 |
Make | Model | Cc. | Year |
SYM | HD 200 EVO EFI | 200 | 2007 |
SYM | HD Evo I 125 ie 4T LC Euro 3 | 125 | |
SYM | HD Evo I 200 ie 4T LC Euro | 200 | |
SYM | iRX 115 | 115 | |
SYM | JET 14 125i-X8A | 125 | 2017 |
SYM | JET 14 200 | 200 | 2021 |
SYM | JET 4 125i | 125 | 2016 |
SYM | Jet Power 125 | 125 | |
SYM | Jet Power 150 | 150 | |
SYM | JET SR 125 | 125 | |
SYM | JET S 125 | 125 | |
SYM | JET X 125 Euro 5 | 125 | 2021 |
SYM | JET X 150 | 150 | |
SYM | JOYMAX 125i LN12W1-6 | 125 | 2012 |
SYM | JOYMAX 125i LN12W3-6 | 125 | 2012 |
SYM | JOYMAX 125i ABS LN12W4-EU | 125 | 2014 |
SYM | JOYMAX 125i ABS LN12W6-EU | 125 | 2014 |
SYM | Joyride 150 4T LC | 150 | |
SYM | Joyride 180 | 180 | |
SYM | JOYRIDE 200i EVO | 200 | 2016 |
SYM | Joyride Evo I 200 ie 4T LC | 200 | |
SYM | JOYRIDE S 125 | 125 | 2021 |
SYM | KRN BT 125 | 125 | 2022 |
SYM | ORBIT III 125 | 125 | 2018 |
SYM | PCX 125 | 125 | |
SYM | PCX 150 | 150 | |
SYM | RS21 150 | 150 | 2004 |
SYM | RV 150 | 150 | |
SYM | RV 180 | 180 | |
SYM | Symphony 125 | 125 | 2009→2011 |
SYM | Symphony CARGO 125i | 125 | 2017 |
SYM | Symphony S 125 4T Euro 3 | 125 | |
SYM | Symphony SR 125 | 125 | 2010→2020 |
SYM | Symphony 150 | 150 | |
SYM | Symphony ST 150 | 150 | |
SYM | Symphony SR 150 | 150 | |
SYM | Symphony ST 200i | 200 | 2018 |
SYM | VEGA 125 | 125 | |
SYM | X'PRO 125 | 125 | 2014 |
SYM | 全新迪爵 125 | 125 | |
SYM | 金發財 125 | 125 | |
SYM | 高手125 化油 | 125 | |
Vespa | Vespa 125 Primavera | 125 | |
Vespa | Vespa 200 GTS | 200 | |
Vespa | Vespa 3V LX125 | 125 | |
Vespa | Vespa Sprint 125 | 125 | |
Yamaha | Aerox 155 | 155 | |
Yamaha | Force 155 | 155 | |
Yamaha | Limi 125 4T | 125 | 2019→ |
Yamaha | Mio I 125 4T | 125 | 2019→ |
Yamaha | N Max 125 | 125 | |
Yamaha | N Max 125 Euro 3 | 125 | 2015→2016 |
Yamaha | N Max 125 Euro 4 | 125 | 2017→ |
Yamaha | N Max 125 Euro 5 | 125 | 2021→ |
Yamaha | N Max 155 ie 4T LC Euro 4 | 155 | 2017→ |
Yamaha | NMax 155 | 155 | |
Yamaha | NVX 155 | 155 | |
Yamaha | S MAX 155 | 155 | 2015→2020 |
Make | Model | Cc. | Year |
IMPORTANT NOTICE
Dr.Pulley tuning parts are for racing or performance purpose only.
Unawareness of use may cause serious danger.
Please ask a professional technician to install these products.
In no event shall our company be liable for any direct, indirect, punitive, incidental, special consequential damages, to property or life, whatsoever arising out of or connected with the use or misuse of our products.
Unawareness of use may cause serious danger.
Please ask a professional technician to install these products.
In no event shall our company be liable for any direct, indirect, punitive, incidental, special consequential damages, to property or life, whatsoever arising out of or connected with the use or misuse of our products.
Related products
Round Roller Weight
USD$16.29
Round Roller Weight
USD$14.29
Round Roller Weight
USD$14.29
Round Roller Weight
USD$9.99
Round Roller Weight
USD$14.29
Round Roller Weight
Rated 5.00 out of 5
USD$18.69
Round Roller Weight
Rated 5.00 out of 5
USD$18.69
Round Roller Weight
USD$27.99
Gencer Daverioglu (verified owner) –
Anonymous (verified owner) –
Fake packaging (does not match the advertisement).