Sliding Roller Weight 20×12-8, SR2012-8, Kymco People 300
Rated 5.00 out of 5 based on 4 customer ratings
(4 customer reviews) USD$35.89
SR2012-8
Including-
Set of 8 pieces
Ship within 3 to 7 working days
How long is the delivery time?||Return and Refund Policy
Don't have the weight you want? Contact us
What is the difference between Classic, Euro, Rhino types?
Choose Single unit weight and Types before placing your order
SKU: SR2012(6+2) Category: Sliding Roller Weight Tags: 2-Wheel, 3-Wheel, 8 pieces, Classic, Driving Pulley, Euro, Scooter, self-lubricating, Slide, Special shape, Transmission Brand: Dr.Pulley
MPN: SR2012(6+2)
Brand: Dr.Pulley
MPN: SR2012(6+2)
Brand: Dr.Pulley
Description 
Still struggling choosing initial acceleration or higher top end when tuning your vehicle?
Well, why choosing one over the other? Now you can have both, with Dr.Pulley patented sliding roller weight (SR).
Here we need to talk about something technical.
There are two crucial factors that make a SR work: Dimension and Material.
First, the calculated design makes SR startup with more power, so you get greater acceleration.
And then the design is able to open the variator wider, push the belt out further, and get you to a higher top end speed.
Next, and yet the most important, produce SR with our special formulated material. The key to ensure
- faster movement (low friction coefficient),
- better wear resistant (bearing grade material), and
- more protection to your variator (non-abrasive fiber)
is in your hands.
Now, combine these two magical factors, and we have the sliding roller weight created and handed to you.
In short, the fastest way to improve your vehicle performance is right here.
What are you waiting for?

In the worst case scenario, those fake products not only just don't work; but most likely, they will scratch your variator badly.
Nobody wants to waste a whole variator set because of using a bad set of rollers. So, don't try it.
In order to bring you the best result for tuning, we use high-level alloys in our Dr.Pulley SR and RR.
The copper and aluminum alloys we use allow us to provide you a higher accuracy on the weight you choose.
➔ Sliding Roller Weight
➔ Setting Direction of Weight Rollers
➔ How to choose the right weight for roller weights
➔ What is the effect of the burrs on the Ramp Plate? Weight Rollers life
➔ CVT Acceleration Curves – Basic Concept


Even with the same model name, vehicles may still be different in different areas or countries.
→Year = Before this Year. For example: →2022
Year→Year = From Year to Year. For example: 1980→2022
Your scooter model year is the year it was manufactured.
(Note: it is not when you bought it, but when it was made.)
Sliding Roller Weight 20×12-8, SR2012-8, Kymco People 300
The choices you make,
make you.

Still struggling choosing initial acceleration or higher top end when tuning your vehicle?
Well, why choosing one over the other? Now you can have both, with Dr.Pulley patented sliding roller weight (SR).
Here we need to talk about something technical.
There are two crucial factors that make a SR work: Dimension and Material.
First, the calculated design makes SR startup with more power, so you get greater acceleration.
And then the design is able to open the variator wider, push the belt out further, and get you to a higher top end speed.
Next, and yet the most important, produce SR with our special formulated material. The key to ensure
- faster movement (low friction coefficient),
- better wear resistant (bearing grade material), and
- more protection to your variator (non-abrasive fiber)
is in your hands.
Now, combine these two magical factors, and we have the sliding roller weight created and handed to you.
In short, the fastest way to improve your vehicle performance is right here.
What are you waiting for?
Remember
Never use any fake SR on the market, as SR won't work without our premium material.In the worst case scenario, those fake products not only just don't work; but most likely, they will scratch your variator badly.
Nobody wants to waste a whole variator set because of using a bad set of rollers. So, don't try it.
In order to bring you the best result for tuning, we use high-level alloys in our Dr.Pulley SR and RR.
The copper and aluminum alloys we use allow us to provide you a higher accuracy on the weight you choose.
Introduction
➔ Material➔ Sliding Roller Weight
➔ Setting Direction of Weight Rollers
➔ How to choose the right weight for roller weights
➔ What is the effect of the burrs on the Ramp Plate? Weight Rollers life
➔ CVT Acceleration Curves – Basic Concept
Match
Sliding Roller Weight 20×12-8, SR2012-8
It can be matched
Dimension
Sliding Roller Weight 20×12-8, SR2012-8

| Sliding Roller Weight | A | B |
| *Outside Dia. | Height | |
| mm | 20 | 12 |
| inch | 0.79 | 0.47 |
*Outside Dia. equivalent to Round Roller Weight.
Sliding Roller Weight 20×12-8, SR2012-8
Packaging

Remark:
Even with the same model name, vehicles may still be different in different areas or countries.
Models listed are for reference. Please check with your technician before purchasing.
Social Media
Applicable Models (For Reference Only)
Year→ = After this Year. For example: 2022→→Year = Before this Year. For example: →2022
Year→Year = From Year to Year. For example: 1980→2022
Your scooter model year is the year it was manufactured.
(Note: it is not when you bought it, but when it was made.)
Relevant question:
| Make | Model | Cc. | Year | WEIGHT(g) | ||
|---|---|---|---|---|---|---|
| Range | SR Popular | Orig. | ||||
| Aprilia | Leonardo 250 | 250 | 1999→ | 11 ~ 17 | 12.5, 13 | 14 |
| Aprilia | Leonardo 300 | 300 | 2002→ | 12.5 ~ 18.5 | 14, 14.5 | 15.5 |
| Aprilia | Leonardo 300 4T LC | 300 | 11.5 ~ 17.5 | 13, 13.5 | 14.5 | |
| Aprilia | Leonardo St | 250 | 2001 | 11 ~ 17 | 12.5, 13 | 14 |
| Benelli | Velvet 250 | 250 | 1999→2007 | 11 ~ 17 | 12.5, 13 | 14 |
| Benelli | Zafferano 250 EFI | 250 | 9 ~ 13 | 10, 10.5 | 11 | |
| Italjet | Jupiter 250 | 250 | 2002→ | 11 ~ 17 | 12.5, 13 | 14 |
| Kawasaki | J 300 ie 4T LC Euro 3 | 300 | 11 ~ 17 | 12.5, 13 | 14 | |
| Kawasaki | J 300 ie 4T LC Euro 4 | 300 | 2018→ | 11 ~ 17 | 12.5, 13 | 14 |
| Kawasaki | J 300 ie LC Euro 3 | 300 | 2014→2017 | 11 ~ 17 | 12.5, 13 | 14 |
| Kawasaki | J 300 ie LC Euro 4 | 300 | 2018→ | 11 ~ 17 | 12.5, 13 | 14 |
| Kymco | Dink Street 200 ie 4T LC Euro 3 | 200 | 9.5 ~ 14.5 | 11, 11.5 | 12 | |
| Kymco | Dink Street 300 ie 4T LC Euro 3 | 300 | 11 ~ 17 | 12.5, 13 | 14 | |
| Kymco | Dink Street 300i ABS | 300 | 2009→2015 | 10.5 ~ 15.5 | 11.5, 12 | 13 |
| Kymco | Downtown – Downtown I | 300 | 2007→2011 | 11 ~ 17 | 12.5, 13 | 14 |
| Kymco | Downtown 200i 4V | 200 | 2010→ | 9.5 ~ 14.5 | 11, 11.5 | 12 |
| Kymco | Downtown 250i 4T | 250 | 2010→2016 | 10.5 ~ 15.5 | 11.5, 12 | 13 |
| Kymco | Downtown 300i | 300 | 2009→2014 | 12.5 ~ 18.5 | 14, 14.5 | 15.5 |
| Kymco | Downtown 300i 4T | 300 | 2011→2016 | 12.5 ~ 18.5 | 14, 14.5 | 15.5 |
| Kymco | Downtown 300i 4T | 300 | 2009→2011 | 12.5 ~ 18.5 | 14, 14.5 | 15.5 |
| Kymco | Downtown 300i ABS 4T | 300 | 2011→2016 | 12.5 ~ 18.5 | 14, 14.5 | 15.5 |
| Kymco | Downtown 300i ABS Euro 4 | 300 | 2017→2020 | 12.5 ~ 18.5 | 14, 14.5 | 15.5 |
| Kymco | Downtown 350 GT | 350 | 2022→ | 13.5 ~ 20.5 | 15.5, 16 | 17 |
| Kymco | Downtown 350i ABS | 350 | 2009→2016 | 12.5 ~ 18.5 | 14, 14.5 | 15.5 |
| Kymco | Downtown 350i ABS Euro 4 | 350 | 2017→2020 | 12.5 ~ 18.5 | 14, 14.5 | 15.5 |
| Kymco | Downtown 350i ABS Exclusive | 350 | 2009→2016 | 12.5 ~ 18.5 | 14, 14.5 | 15.5 |
| Kymco | Downtown 350i ABS Exclusive Euro 4 | 350 | 2017→2020 | 12.5 ~ 18.5 | 14, 14.5 | 15.5 |
| Kymco | Downtown 350i ABS Exclusive Noodoe Euro 4 | 350 | 2017→2020 | 12.5 ~ 18.5 | 14, 14.5 | 15.5 |
| Kymco | Downtown 350i ABS TCS Euro 5 | 350 | 2021→2023 | 13.5 ~ 20.5 | 15.5, 16 | 17 |
| Kymco | Downtown 350i ABS TCS Exclusive Noodoe Euro 4 | 350 | 2017→2020 | 13.5 ~ 20.5 | 15.5, 16 | 17 |
| Kymco | Downtown Abs I | 300 | 2012 | 11.5 ~ 17.5 | 13, 13.5 | 14.5 |
| Kymco | DT X360 Euro 5 | 360 | 2021→ | 13.5 ~ 20.5 | 15.5, 16 | 17 |
| Kymco | K-XCT 300 | 300 | 12.5 ~ 18.5 | 14, 14.5 | 15.5 | |
| Kymco | K-XCT 300 ie 4T LC Euro 3 | 300 | 11.5 ~ 17.5 | 13, 13.5 | 14.5 | |
| Kymco | K-XCT 300i 4T | 300 | 2017→2020 | 12.5 ~ 18.5 | 14, 14.5 | 15.5 |
| Kymco | Nikita 200 ie 4T LC Euro 3 | 200 | 9.5 ~ 14.5 | 11, 11.5 | 12 | |
| Kymco | Nikita 300 | 300 | 12.5 ~ 18.5 | 14, 14.5 | 15.5 | |
| Kymco | Nikita 300 FI 4V | 300 | 11 ~ 17 | 12.5, 13 | 14 | |
| Kymco | Nikita 300 ie 4T LC Euro 3 | 300 | 11.5 ~ 17.5 | 13, 13.5 | 14.5 | |
| Kymco | Nikita 350 | 350 | 12.5 ~ 18.5 | 14, 14.5 | 15.5 | |
| Make | Model | Cc. | Year | WEIGHT(g) | ||
| Range | SR Popular | Orig. | ||||
| Kymco | People 200 Gti | 200 | 2010→ | 9.5 ~ 14.5 | 11, 11.5 | 12 |
| Kymco | People 300 Gti | 300 | 2011 | 12.5 ~ 18.5 | 14, 14.5 | 15.5 |
| Kymco | People GTi 300 4T | 300 | 2011→2014 | 12.5 ~ 18.5 | 14, 14.5 | 15.5 |
| Kymco | People GTi 300 4T | 300 | 2011→2014 | 12.5 ~ 18.5 | 14, 14.5 | 15.5 |
| Kymco | People GTi 300 ABS 4T | 300 | 2014→2016 | 12.5 ~ 18.5 | 14, 14.5 | 15.5 |
| Kymco | People GTi 300 ABS 4T | 300 | 2014→2016 | 12.5 ~ 18.5 | 14, 14.5 | 15.5 |
| Kymco | People Gti 300 ie 4T LC Euro 3 | 300 | →2018 | 11 ~ 17 | 12.5, 13 | 14 |
| Kymco | People Gti 300 ie 4T LC Euro 4 | 300 | 2019→ | 11 ~ 17 | 12.5, 13 | 14 |
| Kymco | People S 300 ie 4T LC Euro 4 | 300 | 2019→ | 11.5 ~ 17.5 | 13, 13.5 | 14.5 |
| Kymco | S350 | 350 | 2021→ | 12.5 ~ 18.5 | 14, 14.5 | 15.5 |
| Kymco | Shadow 300 | 300 | 12.5 ~ 18.5 | 14, 14.5 | 15.5 | |
| Kymco | Super Dink 200 ie 4T LC Euro 3 | 200 | 9.5 ~ 14.5 | 11, 11.5 | 12 | |
| Kymco | Super Dink 300 ie 4T LC Euro 3 | 300 | 11 ~ 17 | 12.5, 13 | 14 | |
| Kymco | Super Dink 300 ie 4T LC Euro 3 | 300 | 2012→ | 11.5 ~ 17.5 | 13, 13.5 | 14.5 |
| Malaguti | Madison 200 (Piaggio) | 200 | 1999→ | 11 ~ 17 | 12.5, 13 | 14 |
| Malaguti | Madison 250 4T LC (YAMAHA) | 250 | 11 ~ 17 | 12.5, 13 | 14 | |
| Malaguti | Madison 400 K | 400 | 2002→ | 11 ~ 17 | 12.5, 13 | 14 |
| Malaguti | Madison K 400 | 400 | 2002→ | 11 ~ 17 | 12.5, 13 | 14 |
| Malaguti | Madison S | 250 | 1999→2001 | 10.5 ~ 15.5 | 11.5, 12 | 13 |
| Malaguti | PassWord CK 250 4T LC | 250 | 9.5 ~ 14.5 | 11, 11.5 | 12 | |
| MBK | Doodo 150 | 150 | →2005 | 11 ~ 16 | 12, 12.5 | 13.5 |
| MBK | Evolis 250 ie 4T LC | 250 | 2014→ | 9.5 ~ 14.5 | 11, 11.5 | 12 |
| MBK | Kilibre 300 | 300 | →2003 | 11.5 ~ 17.5 | 13, 13.5 | 14.5 |
| MBK | Kilibre 300 | 300 | 2003→ | 12.5 ~ 18.5 | 14, 14.5 | 15.5 |
| MBK | MW 125 TRYPTIK 3 WHEELS | 125 | 2014→2016 | 8 ~ 12 | 9, 9.5 | 10 |
| MBK | Skycruiser 250 | 250 | 9 ~ 13 | 10, 10.5 | 11 | |
| MBK | Skyliner 250 | 250 | 2000→ | 11 ~ 17 | 12.5, 13 | 14 |
| MBK | VP 300 KILIBRE | 300 | 2003→2006 | 11 ~ 17 | 12.5, 13 | 14 |
| Renault | Kouranos 250 | 250 | 11 ~ 17 | 12.5, 13 | 14 | |
| Romet | GT Max 300 | 300 | 2023→2024 | 10.5 ~ 15.5 | 11.5, 12 | 13 |
| Yamaha | BW’S 125i | 125 | 2000 | 9.5 ~ 14.5 | 11, 11.5 | 12 |
| Yamaha | Majesty 250 4T LC | 250 | 2000→2009 | 11 ~ 17 | 12.5, 13 | 14 |
| Yamaha | Majesty 250 4T LC | 250 | 2000→ | 11 ~ 17 | 12.5, 13 | 14 |
| Yamaha | Majesty 250 mod.1999 | 250 | 1996→1998 | 11 ~ 17 | 12.5, 13 | 14 |
| Yamaha | Majesty 250 mod.2000 | 250 | 2000→2003 | 11 ~ 17 | 12.5, 13 | 14 |
| Yamaha | Tricity 125 ie 4T LC Euro 3 | 125 | →2016 | 8 ~ 12 | 9, 9.5 | 10 |
| Yamaha | Versity 300 | 300 | 2003→2006 | 11.5 ~ 17.5 | 13, 13.5 | 14.5 |
| Yamaha | X City 250 | 250 | 2007→2011 | 9.5 ~ 14.5 | 11, 11.5 | 12 |
| Yamaha | X City 250 ie 4T LC Euro 3 | 250 | 2014→ | 9.5 ~ 14.5 | 11, 11.5 | 12 |
| Yamaha | X Max 250 | 250 | 2005→2007 | 9.5 ~ 14.5 | 11, 11.5 | 12 |
| Yamaha | X Max 250 | 250 | 2008→2010 | 9.5 ~ 14.5 | 11, 11.5 | 12 |
| Yamaha | X Max 250 ie 4T LC Euro 3 | 250 | 2014→2017 | 9.5 ~ 14.5 | 11, 11.5 | 12 |
| Yamaha | X Max 250i | 250 | 2011→ | 9 ~ 13 | 10, 10.5 | 11 |
| Yamaha | XC 300 | 300 | 2003→2006 | 12.5 ~ 18.5 | 14, 14.5 | 15.5 |
| Yamaha | Xenter 125 | 125 | 2011→ | 10.5 ~ 15.5 | 11.5, 12 | 13 |
| Yamaha | Xenter 150 | 150 | 2011→ | 10.5 ~ 15.5 | 11.5, 12 | 13 |
| Make | Model | Cc. | Year | Range | SR Popular | Orig. |
| WEIGHT(g) | ||||||
Reviews (4)
4 reviews for Sliding Roller Weight 20×12-8, SR2012-8, Kymco People 300
Show only reviews in English (7)
Add a review Cancel reply
Applicable Models (For Reference Only)
→Year = Before this Year. For example: →2022
Year→Year = From Year to Year. For example: 1980→2022
Your scooter model year is the year it was manufactured.
(Note: it is not when you bought it, but when it was made.)
Applicable Models (For Reference Only)
Year→ = After this Year. For example: 2022→→Year = Before this Year. For example: →2022
Year→Year = From Year to Year. For example: 1980→2022
Your scooter model year is the year it was manufactured.
(Note: it is not when you bought it, but when it was made.)
Relevant question:
| Make | Model | Cc. | Year | WEIGHT(g) | ||
|---|---|---|---|---|---|---|
| Range | SR Popular | Orig. | ||||
| Aprilia | Leonardo 250 | 250 | 1999→ | 11 ~ 17 | 12.5, 13 | 14 |
| Aprilia | Leonardo 300 | 300 | 2002→ | 12.5 ~ 18.5 | 14, 14.5 | 15.5 |
| Aprilia | Leonardo 300 4T LC | 300 | 11.5 ~ 17.5 | 13, 13.5 | 14.5 | |
| Aprilia | Leonardo St | 250 | 2001 | 11 ~ 17 | 12.5, 13 | 14 |
| Benelli | Velvet 250 | 250 | 1999→2007 | 11 ~ 17 | 12.5, 13 | 14 |
| Benelli | Zafferano 250 EFI | 250 | 9 ~ 13 | 10, 10.5 | 11 | |
| Italjet | Jupiter 250 | 250 | 2002→ | 11 ~ 17 | 12.5, 13 | 14 |
| Kawasaki | J 300 ie 4T LC Euro 3 | 300 | 11 ~ 17 | 12.5, 13 | 14 | |
| Kawasaki | J 300 ie 4T LC Euro 4 | 300 | 2018→ | 11 ~ 17 | 12.5, 13 | 14 |
| Kawasaki | J 300 ie LC Euro 3 | 300 | 2014→2017 | 11 ~ 17 | 12.5, 13 | 14 |
| Kawasaki | J 300 ie LC Euro 4 | 300 | 2018→ | 11 ~ 17 | 12.5, 13 | 14 |
| Kymco | Dink Street 200 ie 4T LC Euro 3 | 200 | 9.5 ~ 14.5 | 11, 11.5 | 12 | |
| Kymco | Dink Street 300 ie 4T LC Euro 3 | 300 | 11 ~ 17 | 12.5, 13 | 14 | |
| Kymco | Dink Street 300i ABS | 300 | 2009→2015 | 10.5 ~ 15.5 | 11.5, 12 | 13 |
| Kymco | Downtown - Downtown I | 300 | 2007→2011 | 11 ~ 17 | 12.5, 13 | 14 |
| Kymco | Downtown 200i 4V | 200 | 2010→ | 9.5 ~ 14.5 | 11, 11.5 | 12 |
| Kymco | Downtown 250i 4T | 250 | 2010→2016 | 10.5 ~ 15.5 | 11.5, 12 | 13 |
| Kymco | Downtown 300i | 300 | 2009→2014 | 12.5 ~ 18.5 | 14, 14.5 | 15.5 |
| Kymco | Downtown 300i 4T | 300 | 2011→2016 | 12.5 ~ 18.5 | 14, 14.5 | 15.5 |
| Kymco | Downtown 300i 4T | 300 | 2009→2011 | 12.5 ~ 18.5 | 14, 14.5 | 15.5 |
| Kymco | Downtown 300i ABS 4T | 300 | 2011→2016 | 12.5 ~ 18.5 | 14, 14.5 | 15.5 |
| Kymco | Downtown 300i ABS Euro 4 | 300 | 2017→2020 | 12.5 ~ 18.5 | 14, 14.5 | 15.5 |
| Kymco | Downtown 350 GT | 350 | 2022→ | 13.5 ~ 20.5 | 15.5, 16 | 17 |
| Kymco | Downtown 350i ABS | 350 | 2009→2016 | 12.5 ~ 18.5 | 14, 14.5 | 15.5 |
| Kymco | Downtown 350i ABS Euro 4 | 350 | 2017→2020 | 12.5 ~ 18.5 | 14, 14.5 | 15.5 |
| Kymco | Downtown 350i ABS Exclusive | 350 | 2009→2016 | 12.5 ~ 18.5 | 14, 14.5 | 15.5 |
| Kymco | Downtown 350i ABS Exclusive Euro 4 | 350 | 2017→2020 | 12.5 ~ 18.5 | 14, 14.5 | 15.5 |
| Kymco | Downtown 350i ABS Exclusive Noodoe Euro 4 | 350 | 2017→2020 | 12.5 ~ 18.5 | 14, 14.5 | 15.5 |
| Kymco | Downtown 350i ABS TCS Euro 5 | 350 | 2021→2023 | 13.5 ~ 20.5 | 15.5, 16 | 17 |
| Kymco | Downtown 350i ABS TCS Exclusive Noodoe Euro 4 | 350 | 2017→2020 | 13.5 ~ 20.5 | 15.5, 16 | 17 |
| Kymco | Downtown Abs I | 300 | 2012 | 11.5 ~ 17.5 | 13, 13.5 | 14.5 |
| Kymco | DT X360 Euro 5 | 360 | 2021→ | 13.5 ~ 20.5 | 15.5, 16 | 17 |
| Kymco | K-XCT 300 | 300 | 12.5 ~ 18.5 | 14, 14.5 | 15.5 | |
| Kymco | K-XCT 300 ie 4T LC Euro 3 | 300 | 11.5 ~ 17.5 | 13, 13.5 | 14.5 | |
| Kymco | K-XCT 300i 4T | 300 | 2017→2020 | 12.5 ~ 18.5 | 14, 14.5 | 15.5 |
| Kymco | Nikita 200 ie 4T LC Euro 3 | 200 | 9.5 ~ 14.5 | 11, 11.5 | 12 | |
| Kymco | Nikita 300 | 300 | 12.5 ~ 18.5 | 14, 14.5 | 15.5 | |
| Kymco | Nikita 300 FI 4V | 300 | 11 ~ 17 | 12.5, 13 | 14 | |
| Kymco | Nikita 300 ie 4T LC Euro 3 | 300 | 11.5 ~ 17.5 | 13, 13.5 | 14.5 | |
| Kymco | Nikita 350 | 350 | 12.5 ~ 18.5 | 14, 14.5 | 15.5 | |
| Make | Model | Cc. | Year | WEIGHT(g) | ||
| Range | SR Popular | Orig. | ||||
| Kymco | People 200 Gti | 200 | 2010→ | 9.5 ~ 14.5 | 11, 11.5 | 12 |
| Kymco | People 300 Gti | 300 | 2011 | 12.5 ~ 18.5 | 14, 14.5 | 15.5 |
| Kymco | People GTi 300 4T | 300 | 2011→2014 | 12.5 ~ 18.5 | 14, 14.5 | 15.5 |
| Kymco | People GTi 300 4T | 300 | 2011→2014 | 12.5 ~ 18.5 | 14, 14.5 | 15.5 |
| Kymco | People GTi 300 ABS 4T | 300 | 2014→2016 | 12.5 ~ 18.5 | 14, 14.5 | 15.5 |
| Kymco | People GTi 300 ABS 4T | 300 | 2014→2016 | 12.5 ~ 18.5 | 14, 14.5 | 15.5 |
| Kymco | People Gti 300 ie 4T LC Euro 3 | 300 | →2018 | 11 ~ 17 | 12.5, 13 | 14 |
| Kymco | People Gti 300 ie 4T LC Euro 4 | 300 | 2019→ | 11 ~ 17 | 12.5, 13 | 14 |
| Kymco | People S 300 ie 4T LC Euro 4 | 300 | 2019→ | 11.5 ~ 17.5 | 13, 13.5 | 14.5 |
| Kymco | S350 | 350 | 2021→ | 12.5 ~ 18.5 | 14, 14.5 | 15.5 |
| Kymco | Shadow 300 | 300 | 12.5 ~ 18.5 | 14, 14.5 | 15.5 | |
| Kymco | Super Dink 200 ie 4T LC Euro 3 | 200 | 9.5 ~ 14.5 | 11, 11.5 | 12 | |
| Kymco | Super Dink 300 ie 4T LC Euro 3 | 300 | 11 ~ 17 | 12.5, 13 | 14 | |
| Kymco | Super Dink 300 ie 4T LC Euro 3 | 300 | 2012→ | 11.5 ~ 17.5 | 13, 13.5 | 14.5 |
| Malaguti | Madison 200 (Piaggio) | 200 | 1999→ | 11 ~ 17 | 12.5, 13 | 14 |
| Malaguti | Madison 250 4T LC (YAMAHA) | 250 | 11 ~ 17 | 12.5, 13 | 14 | |
| Malaguti | Madison 400 K | 400 | 2002→ | 11 ~ 17 | 12.5, 13 | 14 |
| Malaguti | Madison K 400 | 400 | 2002→ | 11 ~ 17 | 12.5, 13 | 14 |
| Malaguti | Madison S | 250 | 1999→2001 | 10.5 ~ 15.5 | 11.5, 12 | 13 |
| Malaguti | PassWord CK 250 4T LC | 250 | 9.5 ~ 14.5 | 11, 11.5 | 12 | |
| MBK | Doodo 150 | 150 | →2005 | 11 ~ 16 | 12, 12.5 | 13.5 |
| MBK | Evolis 250 ie 4T LC | 250 | 2014→ | 9.5 ~ 14.5 | 11, 11.5 | 12 |
| MBK | Kilibre 300 | 300 | →2003 | 11.5 ~ 17.5 | 13, 13.5 | 14.5 |
| MBK | Kilibre 300 | 300 | 2003→ | 12.5 ~ 18.5 | 14, 14.5 | 15.5 |
| MBK | MW 125 TRYPTIK 3 WHEELS | 125 | 2014→2016 | 8 ~ 12 | 9, 9.5 | 10 |
| MBK | Skycruiser 250 | 250 | 9 ~ 13 | 10, 10.5 | 11 | |
| MBK | Skyliner 250 | 250 | 2000→ | 11 ~ 17 | 12.5, 13 | 14 |
| MBK | VP 300 KILIBRE | 300 | 2003→2006 | 11 ~ 17 | 12.5, 13 | 14 |
| Renault | Kouranos 250 | 250 | 11 ~ 17 | 12.5, 13 | 14 | |
| Romet | GT Max 300 | 300 | 2023→2024 | 10.5 ~ 15.5 | 11.5, 12 | 13 |
| Yamaha | BW'S 125i | 125 | 2000 | 9.5 ~ 14.5 | 11, 11.5 | 12 |
| Yamaha | Majesty 250 4T LC | 250 | 2000→2009 | 11 ~ 17 | 12.5, 13 | 14 |
| Yamaha | Majesty 250 4T LC | 250 | 2000→ | 11 ~ 17 | 12.5, 13 | 14 |
| Yamaha | Majesty 250 mod.1999 | 250 | 1996→1998 | 11 ~ 17 | 12.5, 13 | 14 |
| Yamaha | Majesty 250 mod.2000 | 250 | 2000→2003 | 11 ~ 17 | 12.5, 13 | 14 |
| Yamaha | Tricity 125 ie 4T LC Euro 3 | 125 | →2016 | 8 ~ 12 | 9, 9.5 | 10 |
| Yamaha | Versity 300 | 300 | 2003→2006 | 11.5 ~ 17.5 | 13, 13.5 | 14.5 |
| Yamaha | X City 250 | 250 | 2007→2011 | 9.5 ~ 14.5 | 11, 11.5 | 12 |
| Yamaha | X City 250 ie 4T LC Euro 3 | 250 | 2014→ | 9.5 ~ 14.5 | 11, 11.5 | 12 |
| Yamaha | X Max 250 | 250 | 2005→2007 | 9.5 ~ 14.5 | 11, 11.5 | 12 |
| Yamaha | X Max 250 | 250 | 2008→2010 | 9.5 ~ 14.5 | 11, 11.5 | 12 |
| Yamaha | X Max 250 ie 4T LC Euro 3 | 250 | 2014→2017 | 9.5 ~ 14.5 | 11, 11.5 | 12 |
| Yamaha | X Max 250i | 250 | 2011→ | 9 ~ 13 | 10, 10.5 | 11 |
| Yamaha | XC 300 | 300 | 2003→2006 | 12.5 ~ 18.5 | 14, 14.5 | 15.5 |
| Yamaha | Xenter 125 | 125 | 2011→ | 10.5 ~ 15.5 | 11.5, 12 | 13 |
| Yamaha | Xenter 150 | 150 | 2011→ | 10.5 ~ 15.5 | 11.5, 12 | 13 |
| Make | Model | Cc. | Year | Range | SR Popular | Orig. |
| WEIGHT(g) | ||||||
IMPORTANT NOTICE
Dr.Pulley tuning parts are for racing or performance purpose only.
Unawareness of use may cause serious danger.
Please ask a professional technician to install these products.
In no event shall our company be liable for any direct, indirect, punitive, incidental, special consequential damages, to property or life, whatsoever arising out of or connected with the use or misuse of our products.
Unawareness of use may cause serious danger.
Please ask a professional technician to install these products.
In no event shall our company be liable for any direct, indirect, punitive, incidental, special consequential damages, to property or life, whatsoever arising out of or connected with the use or misuse of our products.
Related products
Sliding Roller Weight
Rated 5.00 out of 5
USD$26.89 Sliding Roller Weight
Rated 4.33 out of 5
USD$28.69 Sliding Roller Weight
Sliding Roller Weight 25×11-12, SR2511-12, for Polini Variator (TMAX 500)
Rated 5.00 out of 5
USD$49.89 Sliding Roller Weight
Rated 4.71 out of 5
USD$46.49 












Cagatay Arik (verified owner) –
Henrik Mortensen (verified owner) –
Great customer service and a really great product. Always helpful if you have questions and very quick to reply your emails.
Derek (verified owner) –
Thank you for the high quality products I recently purchased from your online store. I was especially impressed with the speed of international delivery and was able the receive my package, carefully packed in less than 1 week! All the parts fitted as they should and my scooter is running beautifully. Your company is highly recommendable.
Mihai (verified owner) –
Very good product, very fast shipping, five days to Europe. I used the sliding roller in Linhai 300 atv and the improvement is noticeable, worth the money.
Arkadiusz Stodolny (verified owner) –
👍
Tommy Schaefer (verified owner) –
john butts (verified owner) –
It is a great product