Sliding Roller Weight 20×15-6, SR2015-6, Honda PCX 125
The choices you make,
make you.
Still struggling choosing initial acceleration or higher top end when tuning your vehicle?
Well, why choosing one over the other?
Now you can have both, with Dr.Pulley patented sliding roller weight (SR).
Here we need to talk about something technical.
There are two crucial factors that make a SR work: Dimension and Material.
First, the calculated design makes SR startup with more power, so you get greater acceleration.
And then the design is able to open the variator wider, push the belt out further, and get you to a higher top end speed.
Next, and yet the most important, produce SR with our special formulated material. The key to ensure
– faster movement (low friction coefficient),
– better wear resistant (bearing grade material), and
– more protection to your variator (non-abrasive fiber)
is in your hands.
Now, combine these two magical factors, and we have the sliding roller weight created and handed to you.
In short, the fastest way to improve your vehicle performance is right here.
What are you waiting for?
Remember
Never use any fake SR on the market, as SR won’t work without our premium material.
In the worst case scenario, those fake products not only just don’t work; but most likely, they will scratch your variator badly.
Nobody wants to waste a whole variator set because of using a bad set of rollers. So, don’t try it.
In order to bring you the best result for tuning, we use high-level alloys in our Dr.Pulley SR and RR.
The copper and aluminum alloys we use allow us to provide you a higher accuracy on the weight you choose.
Introduction
Material ➔ https://drpulley.co/material/
Sliding Roller Weight ➔ https://drpulley.co/sliding-roller-weight/
Setting Direction of Weight Rollers ➔ https://drpulley.co/setting-direction-of-weight-rollers/
How to choose the right weight for roller weights ➔ https://drpulley.co/how-to-choose-the-right-weight-for-roller-weights/
What is the defect of the burrs on the Ramp Plate? ➔ https://drpulley.co/what-is-the-defect-of-the-burrs-on-the-ramp-plate/
Match
Sliding Roller Weight 20×15-6, SR2015-6
It can be matched
- Over Range Variator Kit 201502, VK201502
- Over Range Variator Kit 201503, VK201503
- Over Range Variator Kit 201506, VK201506
Dimension
Sliding Roller Weight 20×15-6, SR2015-6

Sliding Roller Weight | A | B |
*Outside Dia. | Height | |
mm | 20 | 15 |
inch | 0.79 | 0.59 |
*Outside Dia. equivalent to Round Roller Weight.
Packaging
Sliding Roller Weight 20×15-6, SR2015-6
Remark:
Even with the same model name, vehicles may still be different in different areas or countries.
Models listed are for reference. Please check with your technician before purchasing.
Applicable Models (For Reference Only)
Sliding Roller Weight 20×15-6, SR2015-6
Sliding Roller Weight 20×15-6, SR2015-6
Year→ = After this Year. For example: 2022→
→Year = Before this Year. For example: →2022
Year→Year = Between. For example: 1980→2022
If the Year remains a blank on the list, perhaps it means still be uncertain of year.
Relevant question:
Make | Model | Cc. | Year | Weight (g) Recommended 【Original】 |
BENELLI | Caffenero 150 4T LC Euro 3 | 150 | 10.5 【11.5】 | |
BENELLI | Caffenero 150 Euro3 | 150 | 11 【12】 | |
BETA | Elkon 125 | 125 | 2004→ | 13.5 【14】 |
BETA | Elkon 125 4T LC | 125 | 2000 | 15 【15.5】 |
BETA | Elkon 150 | 150 | 2004→ | 14 【15】 |
BETA | Elkon 150 4T LC | 150 | 2000 | 15 【15.5】 |
HONDA | @ 125 (Spagna @ NES) | 125 | 2009→ | 11.5 【12】 |
HONDA | @ 125 4T LC | 125 | 11 【11.5】 | |
HONDA | @ 150 (Spagna @ NES) | 150 | 2009→ | 11 【12】 |
HONDA | @ 150 4T LC | 150 | 11.5 【12.5】 | |
HONDA | Air Blade 125 | 125 | 17 【18】 | |
HONDA | ADV150A AC | 150 | 2021→2022 | 19 【20】 |
HONDA | Bali 125 | 125 | 11.5 【12】 | |
HONDA | Bali 150 | 150 | 11 【12】 | |
HONDA | Dylan 125 | 125 | 2001→2006 | 11.5 【12】 |
HONDA | Dylan 125 4T LC | 125 | 11 【11.5】 | |
HONDA | Dylan 150 | 150 | 2001→2006 | 12 【12】 |
HONDA | Dylan 150 4T LC | 150 | 12 【12.5】 | |
HONDA | Forza 125 ie 4T LC Euro 4 | 125 | 2017→ | 14 【14.5】 |
HONDA | Grand Dink 125 4T LC Euro 0-1-2 | 125 | 12 【12.5】 | |
HONDA | NVA110B A | 110 | 2022 | 16 【17】 |
HONDA | NVA110B AC | 110 | 2022 | 16 【17】 |
HONDA | Pantheon 125 ie 4T LC | 125 | 11 【11.5】 | |
HONDA | Pantheon 125 Inject | 125 | 2003→ | 11.5 【12】 |
HONDA | Pantheon 150 ie 4T LC | 150 | 11.5 【12.5】 | |
HONDA | Pantheon 150 Inject | 150 | 2003→ | 11 【12】 |
HONDA | PCX 125 | 125 | 2010→ | 14.5 【15】 |
HONDA | PCX 125 | 125 | 2012→ | 14.5 【15】 |
HONDA | PCX 125 ie 4T LC Euro 3 | 125 | →2011 | 14 【14.5】 |
HONDA | PCX 125 ie 4T LC Euro 3 | 125 | 2012→2014 | 14 【14.5】 |
HONDA | PCX 125 ie 4T LC Euro 3 | 125 | 2015→2017 | 14 【14.5】 |
HONDA | PCX 125 ie 4T LC Euro 4 | 125 | 2018→ | 17 【17.5】 |
HONDA | PCX 150 | 150 | 2012→ | 14 【15】 |
HONDA | PCX 150 ie 4T LC Euro 3 | 150 | 2015→2017 | 14.5 【15.5】 |
HONDA | PCX 150 ie 4T LC Euro 4 | 150 | 2018→2020 | 16.5 【17.5】 |
HONDA | PCX150 AC | 150 | 2021→2022 | 18 【19】 |
HONDA | PCX150A AC | 150 | 2021→2022 | 18 【19】 |
HONDA | PS 125 ie 4T LC Euro 3 | 125 | 11 【11.5】 | |
HONDA | PS 125i | 125 | 2002→ | 11.5 【12】 |
HONDA | PS 150 ie 4T LC Euro 3 | 150 | 12 【12.5】 | |
HONDA | PS 150 ie 4T LC Euro 3 | 150 | 12 【12.5】 | |
HONDA | PS 150i | 150 | 2006→ | 12 【12.5】 |
HONDA | SH 125 | 125 | 2000→2009 | 11.5 【12】 |
HONDA | SH 125 Mode ie | 125 | 2016→ | 14.5 【15】 |
HONDA | SH 125i | 125 | 2009→2012 | 11.5 【12】 |
HONDA | SH 125i ABS Euro 3 | 125 | 2013→2016 | 14.5 【15】 |
HONDA | SH 125i ABS Euro 4 | 125 | 2017→ | 14.5 【15】 |
HONDA | SH 150 | 150 | 2000→20009 | 11 【12】 |
HONDA | SH 150i | 150 | 2009→2012 | 11 【12】 |
HONDA | SH 150i ABS Euro 3 | 150 | 2013→ | 12 【13】 |
HONDA | SH 150i ABS Euro 4 | 150 | 2017→ | 16.5 【17.5】 |
HONDA | SH I 125 ie 4T LC | 125 | →2008 | 10 【10.5】 |
HONDA | SH I 125 ie 4T LC Euro 3 | 125 | 2009→ | 10 【10.5】 |
HONDA | SH I 150 ie 4T LC | 150 | →2008 | 12 【12.5】 |
HONDA | SH I 150 ie 4T LC Euro 3 | 150 | 2009→ | 12 【12.5】 |
HONDA | SH i ABS 125 ie 4T LC Euro 3 | 125 | 2013→2016 | 15 【15.5】 |
HONDA | SH i ABS 125 ie 4T LC Euro 4 | 125 | 2017→2019 | 15 【15.5】 |
HONDA | SH i ABS 125 ie 4T LC Euro 5 | 125 | 2020→ | 17 【17.5】 |
HONDA | SH i ABS 150 ie 4T LC Euro 3 | 150 | 2013→2016 | 17 【17.5】 |
HONDA | SH i ABS 150 ie 4T LC Euro 4 | 150 | 2017→2019 | 15 【15.5】 |
HONDA | SH Scoopy 125 4T LC | 125 | 2001→2008 | 11 【11.5】 |
HONDA | SH Scoopy 150 4T LC | 150 | 2001→2008 | 12 【12.5】 |
HONDA | S-Wing 125 ie 4T LC Euro 3 | 125 | 2008→ | 12 【12.5】 |
HONDA | S-Wing 150 ie 4T LC Euro 3 | 150 | 2008→ | 12 【12.5】 |
HONDA | Vario 150 ie 4T LC | 150 | 2019→ | 15 【15.5】 |
HONDA | WW150 AC | 150 | 2019→2020 | 16 【17】 |
HONDA | WW150A AC | 150 | 2019→2020 | 16 【17】 |
Applicable Models (For Reference Only)
Sliding Roller Weight 20×15-6, SR2015-6
Sliding Roller Weight 20×15-6, SR2015-6
Make | Model | Cc. | Year | Weight (g) Recommended 【Original】 |
KEEWAY | Logik 125 4T LC Euro 3 | 125 | 11 【11.5】 | |
KEEWAY | Outlook 125 | 125 | 11.5 【12】 | |
KEEWAY | Outlook 125 4T LC | 125 | 11 【11.5】 | |
KEEWAY | Outlook 150 | 150 | 11 【12】 | |
KYMCO | Agility 125 | 125 | 2009→ | 14.5 【15】 |
KYMCO | Agility 150 | 150 | 2009→ | 14 【15】 |
KYMCO | B&W 125 | 125 | 2000→ | 13 【13.5】 |
KYMCO | B&W 125 4T LC | 125 | 15 【15.5】 | |
KYMCO | B&W 150 | 150 | 1997→2000 | 14 【14.5】 |
KYMCO | B&W 150 | 150 | 2000→ | 14.5 【15】 |
KYMCO | B&W 150 4T LC | 150 | 14.5 【15.5】 | |
KYMCO | B&W Eu2 | 150 | 2003→2004 | 13.5 【14.5】 |
KYMCO | Dink 125 | 125 | 1997→1998 | 13 【13.5】 |
KYMCO | Dink 125 | 125 | 2006→2007 | 13 【13.5】 |
KYMCO | Dink 125 4T LC | 125 | 15 【15.5】 | |
KYMCO | Dink 150 | 150 | 1997→ | 14.5 【15】 |
KYMCO | Dink 150 4T LC | 150 | 15 【15.5】 | |
KYMCO | Dink Classic 125 | 125 | 2002 | 13 【13.5】 |
KYMCO | Dink Classic 150 | 150 | 2002 | 14 【14.5】 |
KYMCO | Dink Classic 200 | 200 | 2004 | 13 【13.5】 |
KYMCO | Dink Classic Eu2 125 | 125 | 2003 | 13 【13.5】 |
KYMCO | Dink Classic Eu2 150 | 150 | 2003 | 14 【14.5】 |
KYMCO | Dink Lx 125 | 125 | 1998→2000 | 13 【13.5】 |
KYMCO | Dink Lx 150 | 150 | 1998→2000 | 14 【14.5】 |
KYMCO | Grand Dink 125 | 125 | 2001→2002 | 13 【13.5】 |
KYMCO | Grand Dink 150 | 150 | 2002→ | 14 【15】 |
KYMCO | Grand Dink 150 4T LC | 150 | 15 【15.5】 | |
KYMCO | Grand Dink Eu2 150 | 150 | 2003→2004 | 16 【16.5】 |
KYMCO | Grand Dink Eu2 150 | 150 | 2001→2002 | 16 【16.5】 |
KYMCO | Grank Dink Eu2 125 | 125 | 2003→2004 | 13 【13.5】 |
LAVERDA | Phoenix 125 4T | 125 | 13 【13.5】 | |
LAVERDA | Phoenix 150 4T | 150 | 13 【13.5】 | |
MALAGUTI | Blog ie 125 | 125 | 2009 | 10 【10.5】 |
MALAGUTI | Blog ie 160 | 160 | 2009 | 10 【10.5】 |
MALAGUTI | Centro 160 ie 4T LC Euro 3 | 160 | 11.5 【12.5】 | |
MALAGUTI | Centro ie 125 | 125 | 2008→2009 | 11 【11.5】 |
MALAGUTI | Centro ie 160 | 160 | 2008→2009 | 11 【11.5】 |
MALAGUTI | Centro SI ie 125 | 125 | 2009 | 11 【11.5】 |
MALAGUTI | F 18 Warrior 125 | 125 | 2001→ | 13 【13.5】 |
MALAGUTI | F 18 Warrior 150 | 150 | 2001→ | 13 【13.5】 |
MALAGUTI | F18 125 | 125 | 2000→2002 | 11 【11.5】 |
MALAGUTI | Madison T | 150 | 1999→2001 | 9 【10】 |
Applicable Models (For Reference Only)
Sliding Roller Weight 20×15-6, SR2015-6
Sliding Roller Weight 20×15-6, SR2015-6
Make | Model | Cc. | Year | Weight (g) Recommended 【Original】 |
PEUGEOT | Belville 125 4T LC Euro 4 | 125 | 11 【11.5】 | |
PGO | GMAX 200 | 200 | 【】 | |
PGO | GMAX 220 | 220 | 【】 | |
PIAGGIO | Liberty iGet 125 ie 4T Euro 4 | 125 | 2017→ | 15 【15.5】 |
PIAGGIO | Liberty iGet ABS 125 ie 4T Euro 3 | 125 | 2019→ | 15 【15.5】 |
PIAGGIO | Liberty S iGET 125 ie 4T Euro 4 | 125 | 2017→ | 15 【15.5】 |
SUZUKI | Address 125 4期 | 125 | 2005→2008 | 12.5 【13】 |
SUZUKI | Address 125 5期 | 125 | 【】 | |
SUZUKI | Burgman 125 UH (02-13) K2-L3 | 125 | 2002→2006 | 9 【9.5】 |
SUZUKI | Burgman 150 UH (02-13) K2-L3 | 150 | 2002→2006 | 9 【9.5】 |
SUZUKI | Burgman K2-K6 | 125 | 2002→2006 | 12.5 【13】 |
SUZUKI | Burgman K7-K9 | 125 | 2007→2009 | 12.5 【13】 |
SUZUKI | Epicuro 125 X-K1 | 125 | 9 【9.5】 | |
SUZUKI | Epicuro 150 | 150 | 1999→2001 | 12 【13】 |
SUZUKI | Epicuro 150 X-K1 | 150 | 9 【9.5】 | |
SUZUKI | GSR 125 | 125 | 14.5 【15】 | |
SUZUKI | Sixteen 125 | 125 | 2008→ | 11.5 【12】 |
SUZUKI | Sixteen 150 | 150 | 2008→ | 11.5 【12】 |
SYM | CRUISYM 125 | 125 | 2020 | 12 【12.5】 |
SYM | CRUISYM 125I ABS | 125 | 12 【12.5】 | |
SYM | FIDDLE IV 125 | 125 | 2021 | 11 【11.5】 |
SYM | FIDDLE IV 125 LC ABS | 125 | 2020 | 11 【11.5】 |
SYM | Fighter 150 | 150 | 10.5 【11】 | |
SYM | GTS 125 I | 125 | 2015 | 12 【12.5】 |
SYM | GTS 125I | 125 | 2014→2018 | 12 【12.5】 |
SYM | GTS 125I ABS | 125 | 2014 | 12 【12.5】 |
SYM | GTS 125I ABS-SNS | 125 | 2017 | 12 【12.5】 |
SYM | GTS 125I LONG VISOR | 125 | 2017 | 12 【12.5】 |
SYM | GTS 125I SPORT | 125 | 2017 | 12 【12.5】 |
SYM | HD 200 | 200 | 2006→2011 | 15 【16】 |
SYM | HD 200EVO EFI | 200 | 2007 | 15 【16】 |
SYM | HD2 200 | 200 | 2014→2015 | 15 【16】 |
SYM | HD2 200EFI | 200 | 2011 | 15 【16】 |
SYM | JET 14 125 | 125 | 2021 | 11 【11.5】 |
SYM | JET 14 125I-X83 ABS | 125 | 2019 | 11 【11.5】 |
SYM | JET 14 125-XB1 | 125 | 2017 | 11 【11.5】 |
SYM | JET X 125 | 125 | 2021 | 11 【11.5】 |
SYM | JET X 125 ABS | 125 | 2021 | 11 【11.5】 |
SYM | JOYMAX 125 | 125 | 2014 | 12 【12.5】 |
SYM | JOYMAX 125I | 125 | 2015 | 12 【12.5】 |
SYM | JOYMAX 125I ABS | 125 | 2014→2015 | 12 【12.5】 |
SYM | JOYMAX Z 125 | 125 | 2019 | 12 【12.5】 |
SYM | JOYMAX Z+ 125 | 125 | 2021 | 12 【12.5】 |
SYM | JOYRIDE 125I | 125 | 2017 | 12 【12.5】 |
SYM | Joyride 150 4T LC | 150 | 12.5 【13.5】 | |
SYM | JOYRIDE 200 | 200 | 2002→2006 | 12.5 【13.5】 |
SYM | JOYRIDE 200 E2 | 200 | 2004 | 12.5 【13.5】 |
SYM | JOYRIDE 200I | 200 | 2007→2009 | 12.5 【13.5】 |
SYM | JOYRIDE 200I EVO | 200 | 2016 | 12.5 【13.5】 |
SYM | JOYRIDE S 125 | 125 | 2021 | 12 【12.5】 |
SYM | RV 150 | 150 | 14 【15】 | |
SYM | RV 180 | 180 | 12.5 【13.5】 | |
SYM | SYMPHONY ST 125I-ABS | 125 | 2018 | 11 【11.5】 |
VESPA | Vespa 125 Primavera 3V ie | 125 | 2013→ | 13 【13.5】 |
VESPA | Vespa 125 Primavera iGet 3V ie E4 | 125 | 2016→ | 15 【15.5】 |
VESPA | Vespa 125 Primavera iGet ie 4T Euro 5 | 125 | 2021→ | 13 【13.5】 |
VESPA | Vespa 125 Sprint 3V ie | 125 | 2014→2015 | 13 【13.5】 |
VESPA | Vespa 125 Sprint iGET 3V ie E4 | 125 | 2016→ | 15 【15.5】 |
Jose Antonio R. (verified owner) –
Excelentes rodillos. Los mejores y originales. Muy buen vendedor, buena comunicacion y muy atentos. El precio calidad, excelente.
Gracias!!!
Eric Barford (verified owner) –
superbly fast service .. delivered to me in Portugal in a week… highly recommended
Jafeden Lee (verified owner) –
Johan (verified owner) –
Have a 2013 PCX150. 16g sliders is the way to go. You can allways waist your money in rollers.
Russ (verified owner) –
Kirwer B. (verified owner) –
My
Scooter wake up with those rollers, I will recommend it and the shipping was fast
Ben (verified owner) –
Bohumír Nemec (verified owner) –