Sliding Roller Weight 20×15-6, SR2015-6, Honda PCX 125
USD$26.99
SR2015-6
Including-
Set of 6 pieces
Ship within 3 to 7 working days
How long is the delivery time?||Return and Refund Policy
Don’t have the weight you want? Contact us
What is the difference between Classic, Euro types?
Choose Single unit weight and Types before placing your order
MPN: SR2015(6)
Brand: Dr.Pulley
Sliding Roller Weight 20×15-6, SR2015-6, Honda PCX 125
The choices you make,
make you.
Still struggling choosing initial acceleration or higher top end when tuning your vehicle?
Well, why choosing one over the other?
Now you can have both, with Dr.Pulley patented sliding roller weight (SR).
Here we need to talk about something technical.
There are two crucial factors that make a SR work: Dimension and Material.
First, the calculated design makes SR startup with more power, so you get greater acceleration.
And then the design is able to open the variator wider, push the belt out further, and get you to a higher top end speed.
Next, and yet the most important, produce SR with our special formulated material. The key to ensure
– faster movement (low friction coefficient),
– better wear resistant (bearing grade material), and
– more protection to your variator (non-abrasive fiber)
is in your hands.
Now, combine these two magical factors, and we have the sliding roller weight created and handed to you.
In short, the fastest way to improve your vehicle performance is right here.
What are you waiting for?
Remember
Never use any fake SR on the market, as SR won’t work without our premium material.
In the worst case scenario, those fake products not only just don’t work; but most likely, they will scratch your variator badly.
Nobody wants to waste a whole variator set because of using a bad set of rollers. So, don’t try it.
In order to bring you the best result for tuning, we use high-level alloys in our Dr.Pulley SR and RR.
The copper and aluminum alloys we use allow us to provide you a higher accuracy on the weight you choose.
Introduction
➔ Material
➔ Sliding Roller Weight
➔ Setting Direction of Weight Rollers
➔ How to choose the right weight for roller weights
➔ What is the effect of the burrs on the Ramp Plate? Weight Rollers life
➔ CVT Acceleration Curves – Basic Concept
Match
Sliding Roller Weight 20×15-6, SR2015-6
It can be matched
- Over Range Variator Kit 201502, EV201502
- Over Range Variator Kit 201503, EV201503
- Over Range Variator Kit 201506, EV201506
Dimension
Sliding Roller Weight 20×15-6, SR2015-6
Sliding Roller Weight | A | B |
*Outside Dia. | Height | |
mm | 20 | 15 |
inch | 0.79 | 0.59 |
*Outside Dia. equivalent to Round Roller Weight.
Packaging
Sliding Roller Weight 20×15-6, SR2015-6
Remark:
Even with the same model name, vehicles may still be different in different areas or countries.
Models listed are for reference. Please check with your technician before purchasing.
Social Media
Sliding Roller Weight 20×15-6, SR2015-6
Applicable Models (For Reference Only)
Year→ = After this Year. For example: 2022→
→Year = Before this Year. For example: →2022
Year→Year = From Year to Year. For example: 1980→2022
Your scooter model year is the year it was manufactured.
(Note: it is not when you bought it, but when it was made.)
Relevant question:
Make | Model | Cc. | Year | WEIGHT(g) | ||
---|---|---|---|---|---|---|
Range | SR Popular | Orig. | ||||
Aprilia | SR 160 | 160 | 2020→2022 | 14 ~ 22 | 16, 17 | 18 |
Aprilia | SXR 160 | 160 | 2021→2022 | 14 ~ 22 | 16, 17 | 18 |
Benelli | Caffenero 150 4T LC Euro 3 | 150 | 9.5 ~ 14.5 | 11, 11.5 | 12 | |
Benelli | Caffenero 150 Euro3 | 150 | 9.5 ~ 14.5 | 11, 11.5 | 12 | |
Beta | Elkon 125 | 125 | 2004→ | 11 ~ 17 | 12.5, 13 | 14 |
Beta | Elkon 125 4T LC | 125 | 2000 | 12.5 ~ 18.5 | 14, 14.5 | 15.5 |
Beta | Elkon 150 | 150 | 2004→ | 12 ~ 18 | 13.5, 14 | 15 |
Beta | Elkon 150 4T LC | 150 | 2000 | 12.5 ~ 18.5 | 14, 14.5 | 15.5 |
Hero | Hero Pleasure+ 110 | 110 | 15 ~ 23 | 17, 18 | 19 | |
Hero | Hero Maestro 125 | 125 | 9.5 ~ 14.5 | 11, 11.5 | 12 | |
Hero | Hero Duet 125 | 125 | 9.5 ~ 14.5 | 11, 11.5 | 12 | |
Hero | Maestro Edge 125 BS6 | 125 | 16 ~ 24 | 18, 19 | 20 | |
Honda | @ 125 (Spagna @ NES) | 125 | 2009→ | 9.5 ~ 14.5 | 11, 11.5 | 12 |
Honda | @ 125 4T LC | 125 | 9 ~ 14 | 10.5, 11 | 11.5 | |
Honda | @ 150 (Spagna @ NES) | 150 | 2009→ | 9.5 ~ 14.5 | 11, 11.5 | 12 |
Honda | @ 150 4T LC | 150 | 10 ~ 15 | 11, 11.5 | 12.5 | |
Honda | Activa 125 | 125 | 14 ~ 21 | 15, 16 | 17.5 | |
Honda | Activa 125 fi | 125 | 16 ~ 24 | 18, 19 | 20 | |
Honda | Activa het 110cc | 110 | 13.5 ~ 20.5 | 15.5, 16 | 17 | |
Honda | Activa s 125 | 125 | 12 ~ 18 | 13.5, 14 | 15 | |
Honda | Activa scv 110 | 110 | 13.5 ~ 20.5 | 15.5, 16 | 17 | |
Honda | ADV 150 | 150 | 14 ~ 21 | 15, 16 | 17.5 | |
Honda | ADV 160 | 160 | 15 ~ 23 | 17, 18 | 19 | |
Honda | ADV150A AC | 150 | 2021→2022 | 16 ~ 24 | 18, 19 | 20 |
Honda | Air Blade 125 | 125 | 2013→ | 14 ~ 21 | 15, 16 | 17.5 |
Honda | Air Blade 160 | 125 | 2023→ | 16 ~ 24 | 18, 19 | 20 |
Honda | Bali 125 | 125 | 9.5 ~ 14.5 | 11, 11.5 | 12 | |
Honda | Bali 150 | 150 | 9.5 ~ 14.5 | 11, 11.5 | 12 | |
Honda | Click 125 | 125 | 2015→ | 12 ~ 18 | 13.5, 14 | 15 |
Honda | Dio 110 (India) | 110 | 13.5 ~ 20.5 | 15.5, 16 | 17 | |
Honda | Dylan 125 | 125 | 2001→ | 9.5 ~ 14.5 | 11, 11.5 | 12 |
Honda | Dylan 125 4T LC | 125 | 9 ~ 14 | 10.5, 11 | 11.5 | |
Honda | Dylan 150 | 150 | 2001→ | 9.5 ~ 14.5 | 11, 11.5 | 12 |
Honda | Dylan 150 4T LC | 150 | 10 ~ 15 | 11, 11.5 | 12.5 | |
Honda | Elite 125 | 125 | 2017→ | 11 ~ 17 | 12.5, 13 | 14 |
Honda | Forza 125 | 125 | →2016 | 13 ~ 19 | 14.5, 15 | 16 |
Honda | Forza 125 | 125 | 2017→2020 | 12 ~ 18 | 13.5, 14 | 15 |
Honda | Forza 125 Euro 5 | 125 | 2021→ | 12 ~ 18 | 13.5, 14 | 15 |
Honda | Grand Dink 125 4T LC Euro 0-1-2 | 125 | 10 ~ 15 | 11, 11.5 | 12.5 | |
Honda | Lead 125 | 125 | 2013→2019 | 15 ~ 23 | 17, 18 | 19 |
Make | Model | Cc. | Year | WEIGHT(g) | ||
Range | SR Popular | Orig. | ||||
Honda | Lead 125 | 125 | 2022→ | 16 ~ 24 | 18, 19 | 20 |
Honda | NVA110B A | 110 | 2022 | 13.5 ~ 20.5 | 15.5, 16 | 17 |
Honda | NVA110B AC | 110 | 2022 | 13.5 ~ 20.5 | 15.5, 16 | 17 |
Honda | Pantheon 125 ie 4T LC | 125 | 9.5 ~ 14.5 | 11, 11.5 | 12 | |
Honda | Pantheon 125 Inject | 125 | 2003→ | 9.5 ~ 14.5 | 11, 11.5 | 12 |
Honda | Pantheon 150 ie 4T LC | 150 | 2003→ | 9.5 ~ 14.5 | 11, 11.5 | 12 |
Honda | Pantheon 150 Inject | 150 | 2003→ | 9.5 ~ 14.5 | 11, 11.5 | 12 |
Honda | PCX 125 | 125 | 2010→ | 12 ~ 18 | 13.5, 14 | 15 |
Honda | PCX 125 | 125 | 2012→ | 12 ~ 18 | 13.5, 14 | 15 |
Honda | PCX 125 | 125 | 2015→2017 | 12 ~ 18 | 13.5, 14 | 15 |
Honda | PCX 125 | 125 | 2021→ | 15 ~ 22 | 17, 18 | 18.5 |
Honda | PCX 125 hybrid | 125 | 2021→ | 15 ~ 23 | 17, 18 | 19 |
Honda | PCX 125 ie 4T LC Euro 3 | 125 | →2011 | 12 ~ 18 | 13.5, 14 | 15 |
Honda | PCX 125 ie 4T LC Euro 3 | 125 | 2012→2017 | 12 ~ 18 | 13.5, 14 | 15 |
Honda | PCX 125 ie 4T LC Euro 4 | 125 | 2018→2020 | 12 ~ 18 | 13.5, 14 | 15 |
Honda | PCX 150 | 150 | 2012→2014 | 12 ~ 18 | 13.5, 14 | 15 |
Honda | PCX 150 ie 4T LC Euro 3 | 150 | 2015→2017 | 12 ~ 18 | 13.5, 14 | 15 |
Honda | PCX 150 ie 4T LC Euro 4 | 150 | 2018→ | 12 ~ 18 | 13.5, 14 | 15 |
Honda | PCX 160 | 160 | 2021→ | 15 ~ 23 | 17, 18 | 19 |
Honda | PCX 160 hybrid | 160 | 16 ~ 24 | 18, 19 | 20 | |
Honda | PCX150 AC | 150 | 2021→2022 | 15 ~ 23 | 17, 18 | 19 |
Honda | PCX150A AC | 150 | 2021→2022 | 15 ~ 23 | 17, 18 | 19 |
Honda | PS 125 ie 4T LC Euro 3 | 125 | 9 ~ 14 | 10.5, 11 | 11.5 | |
Honda | PS 125i | 125 | 2002→ | 9.5 ~ 14.5 | 11, 11.5 | 12 |
Honda | PS 150 ie 4T LC Euro 3 | 150 | 10 ~ 15 | 11, 11.5 | 12.5 | |
Honda | PS 150i | 150 | 2006→ | 11 ~ 17 | 12.5, 13 | 14 |
Honda | SH 125 | 125 | 2000→2009 | 9.5 ~ 14.5 | 11, 11.5 | 12 |
Honda | SH 125 Mode ie | 125 | 2016→ | 12 ~ 18 | 13.5, 14 | 15 |
Honda | SH 125i | 125 | 2009→2012 | 9.5 ~ 14.5 | 11, 11.5 | 12 |
Honda | SH 125i E3 | 125 | 2013→ | 12 ~ 18 | 13.5, 14 | 15 |
Honda | SH 125i E4 | 125 | 2017→ | 12 ~ 18 | 13.5, 14 | 15 |
Honda | SH 125i E5 | 125 | 2020→ | 12 ~ 18 | 13.5, 14 | 15 |
Honda | SH 150 | 150 | 2000→2009 | 9.5 ~ 14.5 | 11, 11.5 | 12 |
Honda | SH 150i | 150 | 2009→2012 | 9.5 ~ 14.5 | 11, 11.5 | 12 |
Honda | SH 150i ABS Euro 3 | 150 | 2013→ | 11 ~ 17 | 12.5, 13 | 14 |
Honda | SH 150i ABS Euro 4 | 150 | 2017→2019 | 12 ~ 18 | 13.5, 14 | 15 |
Honda | SH 150i ABS Euro 5 | 150 | 2020 | 12 ~ 18 | 13.5, 14 | 15 |
Honda | SH I 125 ie 4T LC | 125 | →2008 | 8.5 ~ 12.5 | 9.5, 10 | 10.5 |
Honda | SH I 125 ie 4T LC Euro 3 | 125 | 2009→ | 8.5 ~ 12.5 | 9.5, 10 | 10.5 |
Honda | SH I 150 ie 4T LC | 150 | →2008 | 10 ~ 15 | 11, 11.5 | 12.5 |
Make | Model | Cc. | Year | WEIGHT(g) | ||
Range | SR Popular | Orig. | ||||
Honda | SH I 150 ie 4T LC Euro 3 | 150 | 2009→ | 10 ~ 15 | 11, 11.5 | 12.5 |
Honda | SH i ABS 125 ie 4T LC Euro 3 | 125 | 2013→2016 | 12.5 ~ 18.5 | 14, 14.5 | 15.5 |
Honda | SH i ABS 125 ie 4T LC Euro 4 | 125 | 2017→2019 | 12.5 ~ 18.5 | 14, 14.5 | 15.5 |
Honda | SH i ABS 125 ie 4T LC Euro 5 | 125 | 2020→ | 14 ~ 21 | 15, 16 | 17.5 |
Honda | SH i ABS 150 ie 4T LC Euro 3 | 150 | 2013→2016 | 14 ~ 21 | 15, 16 | 17.5 |
Honda | SH i ABS 150 ie 4T LC Euro 4 | 150 | 2017→2019 | 12.5 ~ 18.5 | 14, 14.5 | 15.5 |
Honda | SH Scoopy 125 4T LC | 125 | 2001→2008 | 9 ~ 14 | 10.5, 11 | 11.5 |
Honda | SH Scoopy 150 4T LC | 150 | 2001→2008 | 10 ~ 15 | 11, 11.5 | 12.5 |
Honda | S-Wing 125 ie 4T LC Euro 3 | 125 | 2008→ | 11 ~ 17 | 12.5, 13 | 14 |
Honda | S-Wing 150 ie 4T LC Euro 3 | 150 | 2008→ | 11 ~ 17 | 12.5, 13 | 14 |
Honda | Vario 125 | 125 | 2012→2021 | 12 ~ 18 | 13.5, 14 | 15 |
Honda | Vario 150 | 150 | 2012→2021 | 12.5 ~ 18.5 | 14, 14.5 | 15.5 |
Honda | Vario 150 | 150 | 12.5 ~ 18.5 | 14, 14.5 | 15.5 | |
Honda | Vario 160 | 160 | 2022→ | 15 ~ 23 | 17, 18 | 19 |
Honda | WW150 AC | 150 | 2019→2020 | 13.5 ~ 20.5 | 15.5, 16 | 17 |
Honda | WW150A AC | 150 | 2019→2020 | 13.5 ~ 20.5 | 15.5, 16 | 17 |
Keeway | Logik 125 4T LC Euro 3 | 125 | 9 ~ 14 | 10.5, 11 | 11.5 | |
Keeway | Outlook 125 | 125 | 9.5 ~ 14.5 | 11, 11.5 | 12 | |
Keeway | Outlook 125 4T LC | 125 | 9.5 ~ 14.5 | 11, 11.5 | 12 | |
Keeway | Outlook 150 | 150 | 9.5 ~ 14.5 | 11, 11.5 | 12 | |
Kymco | B&W 125 | 125 | 2000→ | 11 ~ 16 | 12, 12.5 | 13.5 |
Kymco | B&W 125 4T LC | 125 | 12.5 ~ 18.5 | 14, 14.5 | 15.5 | |
Kymco | B&W 150 | 150 | 1997→2000 | 11.5 ~ 17.5 | 13, 13.5 | 14.5 |
Kymco | B&W 150 | 150 | 2000→ | 12 ~ 18 | 13.5, 14 | 15 |
Kymco | B&W 150 4T LC | 150 | 12.5 ~ 18.5 | 14, 14.5 | 15.5 | |
Kymco | B&W 150 Eu2 | 150 | 2003→2004 | 11.5 ~ 17.5 | 13, 13.5 | 14.5 |
Kymco | Dink 125 | 125 | 1997→1998 | 11 ~ 16 | 12, 12.5 | 13.5 |
Kymco | Dink 125 | 125 | 2006→2007 | 11 ~ 17 | 12.5, 13 | 14 |
Kymco | Dink 125 4T LC | 125 | 2006→2016 | 14 ~ 21 | 15, 16 | 17.5 |
Kymco | Dink 150 | 150 | 1997→ | 12 ~ 18 | 13.5, 14 | 15 |
Kymco | Dink 150 4T LC | 150 | 12.5 ~ 18.5 | 14, 14.5 | 15.5 | |
Kymco | Dink 200i LC New Dink 4T | 200 | 2006→2016 | 14 ~ 21 | 15, 16 | 17.5 |
Kymco | Dink Classic 125 | 125 | 2002 | 11 ~ 16 | 12, 12.5 | 13.5 |
Kymco | Dink Classic 150 | 150 | 2002 | 11.5 ~ 17.5 | 13, 13.5 | 14.5 |
Kymco | Dink Classic 200 | 200 | 2004 | 11 ~ 16 | 12, 12.5 | 13.5 |
Kymco | Dink Classic Eu2 125 | 125 | 2003 | 11 ~ 16 | 12, 12.5 | 13.5 |
Kymco | Dink Classic Eu2 150 | 150 | 2003 | 11.5 ~ 17.5 | 13, 13.5 | 14.5 |
Kymco | Dink Lx 125 | 125 | 1998→2000 | 11 ~ 16 | 12, 12.5 | 13.5 |
Kymco | Dink Lx 150 | 150 | 1998→2000 | 11.5 ~ 17.5 | 13, 13.5 | 14.5 |
Kymco | Grand Dink 125 4T | 125 | 2001→2005 | 10 ~ 15 | 11, 11.5 | 12.5 |
Make | Model | Cc. | Year | WEIGHT(g) | ||
Range | SR Popular | Orig. | ||||
Kymco | Grand Dink 150 | 150 | 2002→ | 12 ~ 18 | 13.5, 14 | 15 |
Kymco | Grand Dink 150 4T LC | 150 | 12.5 ~ 18.5 | 14, 14.5 | 15.5 | |
Kymco | Grand Dink Eu2 150 | 150 | 2003→2004 | 13 ~ 20 | 14.5, 15 | 16.5 |
Kymco | Grand Dink Eu2 150 | 150 | 2001→2002 | 13 ~ 20 | 14.5, 15 | 16.5 |
Kymco | Grank Dink Eu2 125 | 125 | 2003→2004 | 11 ~ 16 | 12, 12.5 | 13.5 |
Kymco | Mxer 125 4T | 125 | 12.5 ~ 18.5 | 14, 14.5 | 15.5 | |
Kymco | Mxer 150 4T | 150 | 2006→2011 | 12.5 ~ 18.5 | 14, 14.5 | 15.5 |
Kymco | MXU 150 X 4T | 150 | 12.5 ~ 18.5 | 14, 14.5 | 15.5 | |
Laverda | Phoenix 125 4T | 125 | 11 ~ 16 | 12, 12.5 | 13.5 | |
Laverda | Phoenix 150 4T | 150 | 11 ~ 16 | 12, 12.5 | 13.5 | |
Malaguti | Blog ie 125 | 125 | 2009 | 8.5 ~ 12.5 | 9.5, 10 | 10.5 |
Malaguti | Blog ie 160 | 160 | 2009 | 8.5 ~ 12.5 | 9.5, 10 | 10.5 |
Malaguti | Centro 160 ie 4T LC Euro 3 | 160 | 10 ~ 15 | 11, 11.5 | 12.5 | |
Malaguti | Centro ie 125 | 125 | 2008→2009 | 9 ~ 14 | 10.5, 11 | 11.5 |
Malaguti | Centro ie 160 | 160 | 2008→2009 | 9 ~ 14 | 10.5, 11 | 11.5 |
Malaguti | Centro SI ie 125 | 125 | 2009 | 9 ~ 14 | 10.5, 11 | 11.5 |
Malaguti | F 18 Warrior 125 | 125 | 2001→ | 11 ~ 17 | 12.5, 13 | 14 |
Malaguti | F 18 Warrior 150 | 150 | 2001→ | 11 ~ 17 | 12.5, 13 | 14 |
Malaguti | F18 125 | 125 | 2000→2002 | 9 ~ 14 | 10.5, 11 | 11.5 |
Malaguti | Madison T | 150 | 1999→2001 | 8 ~ 12 | 9, 9.5 | 10 |
Peugeot | Belville 125 4T LC Euro 4 | 125 | 9 ~ 14 | 10.5, 11 | 11.5 | |
PGO | GMAX 200 | 200 | 13 ~ 19 | 14.5, 15.5 | 16.5 | |
PGO | GMAX 220 | 220 | 13 ~ 19 | 14.5, 15.5 | 16.5 | |
Piaggio | Liberty 125 iGet 3V ie 4T Euro 5 | 125 | 2021→ | 11 ~ 17 | 12.5, 13 | 14 |
Piaggio | Liberty 125 iGet ABS ie 4T Euro 3 | 125 | 2019→ | 13 ~ 19 | 14.5, 15 | 16 |
Piaggio | Liberty 125 iGet ie 4T Euro 4 | 125 | 2017→ | 13 ~ 19 | 14.5, 15 | 16 |
Piaggio | Liberty S 125 iGET ie 4T Euro 4 | 125 | 2017→ | 13 ~ 19 | 14.5, 15 | 16 |
Suzuki | Address 125 4期 | 125 | 2005→2008 | 10.5 ~ 15.5 | 11.5, 12 | 13 |
Suzuki | Burgman 125 UH (02-13) K2-L3 | 125 | 2002→2006 | 7.5 ~ 11.5 | 8.5, 9 | 9.5 |
Suzuki | Burgman 150 UH (02-13) K2-L3 | 150 | 2002→2006 | 7.5 ~ 11.5 | 8.5, 9 | 9.5 |
Suzuki | Burgman K2-K6 | 125 | 2002→2006 | 10.5 ~ 15.5 | 11.5, 12 | 13 |
Suzuki | Burgman K7-K9 | 125 | 2007→2009 | 10.5 ~ 15.5 | 11.5, 12 | 13 |
Suzuki | Epicuro 125 X-K1 | 125 | 7.5 ~ 11.5 | 8.5, 9 | 9.5 | |
Suzuki | Epicuro 150 | 150 | 1999→2001 | 10.5 ~ 15.5 | 11.5, 12 | 13 |
Suzuki | Epicuro 150 X-K1 | 150 | 7.5 ~ 11.5 | 8.5, 9 | 9.5 | |
Suzuki | GSR 125 | 125 | 12 ~ 18 | 13.5, 14 | 15 | |
Suzuki | NEX 125 | 125 | 11 ~ 17 | 12.5, 13 | 14 | |
Suzuki | Sixteen 125 | 125 | 2008→ | 9.5 ~ 14.5 | 11, 11.5 | 12 |
Suzuki | Sixteen 150 | 150 | 2008→ | 9.5 ~ 14.5 | 11, 11.5 | 12 |
SYM | CRUISYM 125 | 125 | 2020 | 10 ~ 15 | 11, 11.5 | 12.5 |
Make | Model | Cc. | Year | WEIGHT(g) | ||
Range | SR Popular | Orig. | ||||
SYM | CRUISYM 125i ABS | 125 | 2018 | 10 ~ 15 | 11, 11.5 | 12.5 |
SYM | DRG 158 6 | 158 | 14 ~ 22 | 16, 17 | 18 | |
SYM | DRG 158 7 | 158 | 13.5 ~ 20.5 | 15.5, 16 | 17 | |
SYM | FIDDLE IV 125 Euro5 | 125 | 2021 | 9 ~ 14 | 10.5, 11 | 11.5 |
SYM | FIDDLE IV 125 LC ABS | 125 | 2020 | 9 ~ 14 | 10.5, 11 | 11.5 |
SYM | Fighter 150 | 150 | 11.5 ~ 17.5 | 13, 13.5 | 14.5 | |
SYM | GTS 125i | 125 | 2015→2018 | 10 ~ 15 | 11, 11.5 | 12.5 |
SYM | GTS 125i Euro 4 | 125 | 2018 | 10 ~ 15 | 11, 11.5 | 12.5 |
SYM | GTS 125i ABS LN12W9-EU | 125 | 2014 | 10 ~ 15 | 11, 11.5 | 12.5 |
SYM | GTS 125i ABS-SNS Euro 4 | 125 | 2017 | 10 ~ 15 | 11, 11.5 | 12.5 |
SYM | GTS 125i LONG VISOR Euro 4 | 125 | 2017 | 10 ~ 15 | 11, 11.5 | 12.5 |
SYM | GTS 125i SPORT Euro 4 | 125 | 2017 | 10 ~ 15 | 11, 11.5 | 12.5 |
SYM | HD 200 | 200 | 2006→2011 | 13 ~ 19 | 14.5, 15 | 16 |
SYM | HD 200 EVO EFI | 200 | 2007 | 13 ~ 19 | 14.5, 15 | 16 |
SYM | HD2 200 | 200 | 2014→2015 | 13 ~ 19 | 14.5, 15 | 16 |
SYM | HD2 200EFI | 200 | 2011 | 13 ~ 19 | 14.5, 15 | 16 |
SYM | JET 14 125 Euro 5 | 125 | 2021 | 9 ~ 14 | 10.5, 11 | 11.5 |
SYM | JET 14 125I-X83 ABS | 125 | 2019 | 9 ~ 14 | 10.5, 11 | 11.5 |
SYM | JET 14 125-XB1 Euro 4 | 125 | 2017 | 9 ~ 14 | 10.5, 11 | 11.5 |
SYM | JET SL 125 | 125 | 11 ~ 16 | 12, 12.5 | 13.5 | |
SYM | JET X 125 Euro 5 | 125 | 2021 | 9 ~ 14 | 10.5, 11 | 11.5 |
SYM | JET X 125 ABS Euro 5 | 125 | 2021 | 9 ~ 14 | 10.5, 11 | 11.5 |
SYM | JOYMAX 125 LN12W6-FR | 125 | 2014 | 10 ~ 15 | 11, 11.5 | 12.5 |
SYM | JOYMAX 125i LN12W7H-EU | 125 | 2015 | 10 ~ 15 | 11, 11.5 | 12.5 |
SYM | JOYMAX 125i ABS LN12W9-EU | 125 | 2014 | 10 ~ 15 | 11, 11.5 | 12.5 |
SYM | JOYMAX 125i ABS LN12W9H-EU | 125 | 2015 | 10 ~ 15 | 11, 11.5 | 12.5 |
SYM | JOYMAX Z 125 | 125 | 2019 | 10 ~ 15 | 11, 11.5 | 12.5 |
SYM | JOYMAX Z+ 125 | 125 | 2021 | 10 ~ 15 | 11, 11.5 | 12.5 |
SYM | JOYRIDE 125i | 125 | 2017 | 10 ~ 15 | 11, 11.5 | 12.5 |
SYM | Joyride 150 4T LC | 150 | 11.5 ~ 17.5 | 13, 13.5 | 14.5 | |
SYM | Joyride 180 | 180 | 11.5 ~ 17.5 | 13, 13.5 | 14.5 | |
SYM | JOYRIDE 200 | 200 | 2002→2006 | 11 ~ 16 | 12, 12.5 | 13.5 |
SYM | JOYRIDE 200 E2 | 200 | 2004 | 11 ~ 16 | 12, 12.5 | 13.5 |
SYM | JOYRIDE 200i | 200 | 2007→2009 | 11 ~ 16 | 12, 12.5 | 13.5 |
SYM | JOYRIDE 200i EVO | 200 | 2016 | 11 ~ 16 | 12, 12.5 | 13.5 |
SYM | JOYRIDE S 125 | 125 | 2021 | 10 ~ 15 | 11, 11.5 | 12.5 |
SYM | JOYRIDE S 200 | 200 | 2021 | 11.5 ~ 17.5 | 13, 13.5 | 14.5 |
SYM | MMBCU 158 | 158 | 2022 | 14 ~ 22 | 16, 17 | 18 |
SYM | RV 150 | 150 | 11.5 ~ 17.5 | 13, 13.5 | 14.5 | |
SYM | RV 180 | 180 | 11.5 ~ 17.5 | 13, 13.5 | 14.5 | |
SYM | Symphony ST 125I-ABS | 125 | 2018 | 9 ~ 14 | 10.5, 11 | 11.5 |
SYM | VTS 200 | 200 | 11 ~ 16 | 12, 12.5 | 13.5 | |
Vespa | Vespa 125 iGet 3V ie E4 | 125 | 2016→2020 | 11 ~ 17 | 12.5, 13 | 14 |
Vespa | Vespa 125 iGet 3V ie E5 | 125 | 2021→ | 11 ~ 17 | 12.5, 13 | 14 |
Vespa | Vespa 125 Primavera 3V ie | 125 | 2013→ | 11 ~ 17 | 12.5, 13 | 14 |
Vespa | Vespa 125 Primavera iGet 3V ie E4 | 125 | 2016→ | 12.5 ~ 18.5 | 14, 14.5 | 15.5 |
Vespa | Vespa 125 Primavera iGet ie 4T Euro 5 | 125 | 2021→ | 11 ~ 16 | 12, 12.5 | 13.5 |
Vespa | Vespa 125 Sprint 3V ie | 125 | 2014 | 11 ~ 17 | 12.5, 13 | 14 |
Vespa | Vespa 125 Sprint iGET 3V ie E4 | 125 | 2016→ | 12.5 ~ 18.5 | 14, 14.5 | 15.5 |
Vespa | Vespa 3V 125 | 125 | 11 ~ 17 | 12.5, 13 | 14 | |
Vespa | Vespa 3V LX125 | 125 | 11 ~ 17 | 12.5, 13 | 14 | |
Vespa | Vespa Primavera 3V 125 | 125 | 2014→ | 11 ~ 17 | 12.5, 13 | 14 |
Vespa | Vespa Sprint 3V 125 | 125 | 2014→2015 | 11 ~ 17 | 12.5, 13 | 14 |
Make | Model | Cc. | Year | Range | SR Popular | Orig. |
WEIGHT(g) |
11 reviews for Sliding Roller Weight 20×15-6, SR2015-6, Honda PCX 125
Show only reviews in English (12)
Add a review Cancel reply
Applicable Models (For Reference Only)
Year→ = After this Year. For example: 2022→→Year = Before this Year. For example: →2022
Year→Year = From Year to Year. For example: 1980→2022
Your scooter model year is the year it was manufactured.
(Note: it is not when you bought it, but when it was made.)
Relevant question:
Make | Model | Cc. | Year | WEIGHT(g) | ||
---|---|---|---|---|---|---|
Range | SR Popular | Orig. | ||||
Aprilia | SR 160 | 160 | 2020→2022 | 14 ~ 22 | 16, 17 | 18 |
Aprilia | SXR 160 | 160 | 2021→2022 | 14 ~ 22 | 16, 17 | 18 |
Benelli | Caffenero 150 4T LC Euro 3 | 150 | 9.5 ~ 14.5 | 11, 11.5 | 12 | |
Benelli | Caffenero 150 Euro3 | 150 | 9.5 ~ 14.5 | 11, 11.5 | 12 | |
Beta | Elkon 125 | 125 | 2004→ | 11 ~ 17 | 12.5, 13 | 14 |
Beta | Elkon 125 4T LC | 125 | 2000 | 12.5 ~ 18.5 | 14, 14.5 | 15.5 |
Beta | Elkon 150 | 150 | 2004→ | 12 ~ 18 | 13.5, 14 | 15 |
Beta | Elkon 150 4T LC | 150 | 2000 | 12.5 ~ 18.5 | 14, 14.5 | 15.5 |
Hero | Hero Pleasure+ 110 | 110 | 15 ~ 23 | 17, 18 | 19 | |
Hero | Hero Maestro 125 | 125 | 9.5 ~ 14.5 | 11, 11.5 | 12 | |
Hero | Hero Duet 125 | 125 | 9.5 ~ 14.5 | 11, 11.5 | 12 | |
Hero | Maestro Edge 125 BS6 | 125 | 16 ~ 24 | 18, 19 | 20 | |
Honda | @ 125 (Spagna @ NES) | 125 | 2009→ | 9.5 ~ 14.5 | 11, 11.5 | 12 |
Honda | @ 125 4T LC | 125 | 9 ~ 14 | 10.5, 11 | 11.5 | |
Honda | @ 150 (Spagna @ NES) | 150 | 2009→ | 9.5 ~ 14.5 | 11, 11.5 | 12 |
