Sliding Roller Weight 20×17-6, SR2017-6, Vespa 150 Sprint
USD$30.99
SR2017-6
Including-
Set of 6 pieces
Ship within 3 to 7 working days
How long is the delivery time?||Return and Refund Policy
Don’t have the weight you want? Contact us
What is the difference between Classic, Euro types?
Choose Single unit weight and Types before placing your order
MPN: SR2017(6)
Brand: Dr.Pulley
Sliding Roller Weight 20×17-6, SR2017-6, Vespa 150 Sprint
The choices you make,
make you.
Still struggling choosing initial acceleration or higher top end when tuning your vehicle?
Well, why choosing one over the other?
Now you can have both, with Dr.Pulley patented sliding roller weight (SR).
Here we need to talk about something technical.
There are two crucial factors that make a SR work: Dimension and Material.
First, the calculated design makes SR startup with more power, so you get greater acceleration.
And then the design is able to open the variator wider, push the belt out further, and get you to a higher top end speed.
Next, and yet the most important, produce SR with our special formulated material. The key to ensure
– faster movement (low friction coefficient),
– better wear resistant (bearing grade material), and
– more protection to your variator (non-abrasive fiber)
is in your hands.
Now, combine these two magical factors, and we have the sliding roller weight created and handed to you.
In short, the fastest way to improve your vehicle performance is right here.
What are you waiting for?
Remember
Never use any fake SR on the market, as SR won’t work without our premium material.
In the worst case scenario, those fake products not only just don’t work; but most likely, they will scratch your variator badly.
Nobody wants to waste a whole variator set because of using a bad set of rollers. So, don’t try it.
In order to bring you the best result for tuning, we use high-level alloys in our Dr.Pulley SR and RR.
The copper and aluminum alloys we use allow us to provide you a higher accuracy on the weight you choose.
Introduction
➔ Material
➔ Sliding Roller Weight
➔ Setting Direction of Weight Rollers
➔ How to choose the right weight for roller weights
➔ What is the effect of the burrs on the Ramp Plate? Weight Rollers life
➔ CVT Acceleration Curves – Basic Concept
Dimension
Sliding Roller Weight 20×17-6, SR2017-6
Sliding Roller Weight | A | B |
*Outside Dia. | Height | |
mm | 20 | 17 |
inch | 0.79 | 0.67 |
*Outside Dia. equivalent to Round Roller Weight.
Packaging
Sliding Roller Weight 20×17-6, SR2017-6
Remark:
Even with the same model name, vehicles may still be different in different areas or countries.
Models listed are for reference. Please check with your technician before purchasing.
Social Media
Sliding Roller Weight 20×17-6, SR2017-6
Applicable Models (For Reference Only)
Year→ = After this Year. For example: 2022→
→Year = Before this Year. For example: →2022
Year→Year = From Year to Year. For example: 1980→2022
Your scooter model year is the year it was manufactured.
(Note: it is not when you bought it, but when it was made.)
Relevant question:
Make | Model | Cc. | Year | WEIGHT(g) | ||
---|---|---|---|---|---|---|
Range | SR Popular | Orig. | ||||
Aprilia | Leonardo (I Serie) | 125 | 1999→2001 | 7 ~ 10 | 7.5, 8 | 8.5 |
Aprilia | Leonardo 125 | 125 | 1999→ | 7 ~ 10 | 7.5, 8 | 8.5 |
Aprilia | Leonardo 150 | 150 | 1999→ | 7.5 ~ 11.5 | 8.5, 9 | 9.5 |
Aprilia | Scarabeo 125 | 125 | 2004→2006 | 6.5 ~ 9.5 | 7, 7.5 | 8 |
Aprilia | Scarabeo 125 (Rotax) | 125 | 1998→ | 7 ~ 10 | 7.5, 8 | 8.5 |
Aprilia | Scarabeo 150 (Rotax) | 150 | 1998→ | 7.5 ~ 11.5 | 8.5, 9 | 9.5 |
Aprilia | Scarabeo 200 Mot Rotax | 200 | 1999→2003 | 8 ~ 12 | 9, 9.5 | 10 |
Gilera | Runner 125 VX 4T | 125 | 2001→2004 | 11.5 ~ 17.5 | 13, 13.5 | 14.5 |
Gilera | Runner 180 FX-FXR | 180 | 1997→2002 | 12 ~ 18 | 13.5, 14 | 15 |
Gilera | Runner 180 FXR | 180 | 1999→ | 11.5 ~ 17.5 | 13, 13.5 | 14.5 |
Gilera | Runner FXR SP 180 2T LC | 180 | 12.5 ~ 18.5 | 14, 14.5 | 15.5 | |
Italjet | Dragster 125 Euro 5 | 125 | 2021→ | 6 ~ 9 | 6.5, 7 | 7.5 |
Italjet | Dragster 180 | 180 | 1999→ | 11.5 ~ 17.5 | 13, 13.5 | 14.5 |
Italjet | Dragster 180 2T LC | 180 | 11.5 ~ 17.5 | 13, 13.5 | 14.5 | |
Peugeot | Elyseo 125 | 125 | 2000→ | 7 ~ 10 | 7.5, 8 | 8.5 |
Peugeot | Elyseo 150 | 150 | 2000→ | 7 ~ 10 | 7.5, 8 | 8.5 |
Peugeot | Geopolis 125 ie 4T LC Euro 3 | 125 | 2006→ | 8.5 ~ 12.5 | 9.5, 10 | 10.5 |
Peugeot | Geopolis 125 SC | 125 | 2006→2013 | 8.5 ~ 12.5 | 9.5, 10 | 10.5 |
Peugeot | GeoRS 300 ie 4T LC Euro 3 (Piaggio) | 300 | 12 ~ 18 | 13.5, 14 | 15 | |
Peugeot | Jet Force 125 4T LC Euro 3 | 125 | 7.5 ~ 11.5 | 8.5, 9 | 9.5 | |
Peugeot | Jet Force 125 Euro 3 | 125 | 2003→2004 | 7 ~ 10 | 7.5, 8 | 8.5 |
Peugeot | Satelis 125 4T LC Euro 3 | 125 | 2006→ | 7.5 ~ 11.5 | 8.5, 9 | 9.5 |
Piaggio | Hexagon Lx-Lxt | 180 | 1998→1999 | 12 ~ 18 | 13.5, 14 | 15 |
Piaggio | Hexagon LXT 180 2T LC | 180 | 12.5 ~ 18.5 | 14, 14.5 | 15.5 | |
Piaggio | Super Hexagon 180 Gtx | 180 | →2000 | 10.5 ~ 15.5 | 11.5, 12 | 13 |
Piaggio | X9 180 | 180 | 2001→ | 10.5 ~ 15.5 | 11.5, 12 | 13 |
Piaggio | X9 180 Amalfi | 180 | 2000→2003 | 10.5 ~ 15.5 | 11.5, 12 | 13 |
Vespa | Vespa 150 Primavera 3V ie | 150 | 2013→ | 11.5 ~ 17.5 | 13, 13.5 | 14.5 |
Vespa | Vespa 150 Primavera iGET 3V ie E4 | 150 | 2016→ | 11.5 ~ 17.5 | 13, 13.5 | 14.5 |
Vespa | Vespa 150 Sprint 3V ie | 150 | 11.5 ~ 17.5 | 13, 13.5 | 14.5 | |
Vespa | Vespa 150 Sprint iGET 3V ie E4 | 150 | 2016→ | 11.5 ~ 17.5 | 13, 13.5 | 14.5 |
Vespa | Vespa Granturismo L GT 200 4T LC | 200 | 10 ~ 15 | 11, 11.5 | 12.5 | |
Make | Model | Cc. | Year | Range | SR Popular | Orig. |
WEIGHT(g) |
4 reviews for Sliding Roller Weight 20×17-6, SR2017-6, Vespa 150 Sprint
Show only reviews in English (4)
Add a review Cancel reply
Applicable Models (For Reference Only)
Year→ = After this Year. For example: 2022→→Year = Before this Year. For example: →2022
Year→Year = From Year to Year. For example: 1980→2022
Your scooter model year is the year it was manufactured.
(Note: it is not when you bought it, but when it was made.)
Relevant question:
Make | Model | Cc. | Year | WEIGHT(g) | ||
---|---|---|---|---|---|---|
Range | SR Popular | Orig. | ||||
Aprilia | Leonardo (I Serie) | 125 | 1999→2001 | 7 ~ 10 | 7.5, 8 | 8.5 |
Aprilia | Leonardo 125 | 125 | 1999→ | 7 ~ 10 | 7.5, 8 | 8.5 |
Aprilia | Leonardo 150 | 150 | 1999→ | 7.5 ~ 11.5 | 8.5, 9 | 9.5 |
Aprilia | Scarabeo 125 | 125 | 2004→2006 | 6.5 ~ 9.5 | 7, 7.5 | 8 |
Aprilia | Scarabeo 125 (Rotax) | 125 | 1998→ | 7 ~ 10 | 7.5, 8 | 8.5 |
Aprilia | Scarabeo 150 (Rotax) | 150 | 1998→ | 7.5 ~ 11.5 | 8.5, 9 | 9.5 |
Aprilia | Scarabeo 200 Mot Rotax | 200 | 1999→2003 | 8 ~ 12 | 9, 9.5 | 10 |
Gilera | Runner 125 VX 4T | 125 | 2001→2004 | 11.5 ~ 17.5 | 13, 13.5 | 14.5 |
Gilera | Runner 180 FX-FXR | 180 | 1997→2002 | 12 ~ 18 | 13.5, 14 | 15 |
Gilera | Runner 180 FXR | 180 | 1999→ | 11.5 ~ 17.5 | 13, 13.5 | 14.5 |
Gilera | Runner FXR SP 180 2T LC | 180 | 12.5 ~ 18.5 | 14, 14.5 | 15.5 | |
Italjet | Dragster 125 Euro 5 | 125 | 2021→ | 6 ~ 9 | 6.5, 7 | 7.5 |
Italjet | Dragster 180 | 180 | 1999→ | 11.5 ~ 17.5 | 13, 13.5 | 14.5 |
Italjet | Dragster 180 2T LC | 180 | 11.5 ~ 17.5 | 13, 13.5 | 14.5 | |
Peugeot | Elyseo 125 | 125 | 2000→ | 7 ~ 10 | 7.5, 8 | 8.5 |
Peugeot | Elyseo 150 | 150 | 2000→ | 7 ~ 10 | 7.5, 8 | 8.5 |
Peugeot | Geopolis 125 ie 4T LC Euro 3 | 125 | 2006→ | 8.5 ~ 12.5 | 9.5, 10 | 10.5 |
Peugeot | Geopolis 125 SC | 125 | 2006→2013 | 8.5 ~ 12.5 | 9.5, 10 | 10.5 |
Peugeot | GeoRS 300 ie 4T LC Euro 3 (Piaggio) | 300 | 12 ~ 18 | 13.5, 14 | 15 | |
Peugeot | Jet Force 125 4T LC Euro 3 | 125 | 7.5 ~ 11.5 | 8.5, 9 | 9.5 | |
Peugeot | Jet Force 125 Euro 3 | 125 | 2003→2004 | 7 ~ 10 | 7.5, 8 | 8.5 |
Peugeot | Satelis 125 4T LC Euro 3 | 125 | 2006→ | 7.5 ~ 11.5 | 8.5, 9 | 9.5 |
Piaggio | Hexagon Lx-Lxt | 180 | 1998→1999 | 12 ~ 18 | 13.5, 14 | 15 |
Piaggio | Hexagon LXT 180 2T LC | 180 | 12.5 ~ 18.5 | 14, 14.5 | 15.5 | |
Piaggio | Super Hexagon 180 Gtx | 180 | →2000 | 10.5 ~ 15.5 | 11.5, 12 | 13 |
Piaggio | X9 180 | 180 | 2001→ | 10.5 ~ 15.5 | 11.5, 12 | 13 |
Piaggio | X9 180 Amalfi | 180 | 2000→2003 | 10.5 ~ 15.5 | 11.5, 12 | 13 |
Vespa | Vespa 150 Primavera 3V ie | 150 | 2013→ | 11.5 ~ 17.5 | 13, 13.5 | 14.5 |
Vespa | Vespa 150 Primavera iGET 3V ie E4 | 150 | 2016→ | 11.5 ~ 17.5 | 13, 13.5 | 14.5 |
Vespa | Vespa 150 Sprint 3V ie | 150 | 11.5 ~ 17.5 | 13, 13.5 | 14.5 | |
Vespa | Vespa 150 Sprint iGET 3V ie E4 | 150 | 2016→ | 11.5 ~ 17.5 | 13, 13.5 | 14.5 |
Vespa | Vespa Granturismo L GT 200 4T LC | 200 | 10 ~ 15 | 11, 11.5 | 12.5 | |
Make | Model | Cc. | Year | Range | SR Popular | Orig. |
WEIGHT(g) |
Unawareness of use may cause serious danger.
Please ask a professional technician to install these products.
In no event shall our company be liable for any direct, indirect, punitive, incidental, special consequential damages, to property or life, whatsoever arising out of or connected with the use or misuse of our products.
Related products
Sliding Roller Weight
Sliding Roller Weight
Sliding Roller Weight 28×20-8, SR2820-8, HONDA Silver Wing 400
Sliding Roller Weight
Sliding Roller Weight
Sliding Roller Weight
Sliding Roller Weight
Sliding Roller Weight
Sliding Roller Weight
Mark Fisher (verified owner) –
Stand out quality products in a world of Chinese junk!
Mark L. (verified owner) –
Sliders last forever it seems like.
Mark (verified owner) –
I consistently receive my order just days after placing the order, ships fron Taiwan to Canada. Shipper appears to be very customer focused. I highly recommend his services.
Romain G. (verified owner) –
Wonderfull product, increase my speed. But shipping by fed ex os too expansive. I had to pay one more tax to the delivery : 25 € !