High Thrust Clutch 161301, HiT161301, Kymco Super 8 50
USD$159.89
HiT161301
Including-
HiT clutch Γ 1
Torque spring washer Γ 2
Clutch & pillow spring set Γ 4~11 (Quantity varies by clutch model)
How long is the delivery time?||Return and Refund Policy
SKU: HiT161301 Category: High Thrust Clutch Tags: 1 piece, 2-Wheel, 3-Shoe, Driven Pulley, Dry type, Scooter, Thrust, Transmission Brand: Dr.Pulley
MPN: HiT161301
Brand: Dr.Pulley
MPN: HiT161301
Brand: Dr.Pulley
Description 
A good clutch should transmit engine torque to wheel torque efficiently.
However, power loss always exists, for ALL clutches.
So we invented something new, a patented HiT system that can borrow engine torque directly,
and then add this extra power to the clutch shoes.
In this way, you get at least 35% higher force to grab the bell,
the clutch pads won't over slip, and the clutch bell won't be over heated.
We shorten the pad slipping time to exactly what your clutch needs. Never over do nor waste effort.
The patented HiT design is a true design, not just adding a screw to change springs for fun.
Therefore HiT clutch performs smoothly at the time of engagement, as well as disengagement.
Get your vehicle "HiT clutch inside."

"HiT Clutch uses a set of interlocked moveable plates to combine the engine torque and centrifugal force to achieve the highest possible power transmission as a CVT clutch. Unlike those conventional clutches on the market, this innovative design realizes a simple yet effective concept, which generates more power from the engine to work on clutch weights and then the clutch bell, and to your vehicle, of course.
This HiT-only design is a one-of-a-kind patented structure that you can only see in Dr.Pulley HiT clutch."
β Disassemble HiT clutch 181401, Assembly and Installation
β HiT Clutch Mechanism
β How does a HiT Clutch work
β HiT Clutch Slippage
β How to tune HiT Clutch
β CVT Acceleration Curves β Basic Concept
β Tuning HiT Clutch β Road Test


Even with the same model name, vehicles may still be different in different areas or countries.
βYear = Before this Year. For example: β2022
YearβYear = From Year to Year. For example: 1980β2022
Your scooter model year is the year it was manufactured.
(Note: it is not when you bought it, but when it was made.)
High Thrust Clutch 161301, HiT161301, Kymco Super 8 50
Invention: a little change that makes big difference.

A good clutch should transmit engine torque to wheel torque efficiently.
However, power loss always exists, for ALL clutches.
So we invented something new, a patented HiT system that can borrow engine torque directly,
and then add this extra power to the clutch shoes.
In this way, you get at least 35% higher force to grab the bell,
the clutch pads won't over slip, and the clutch bell won't be over heated.
We shorten the pad slipping time to exactly what your clutch needs. Never over do nor waste effort.
The patented HiT design is a true design, not just adding a screw to change springs for fun.
Therefore HiT clutch performs smoothly at the time of engagement, as well as disengagement.
Get your vehicle "HiT clutch inside."
"HiT Clutch uses a set of interlocked moveable plates to combine the engine torque and centrifugal force to achieve the highest possible power transmission as a CVT clutch. Unlike those conventional clutches on the market, this innovative design realizes a simple yet effective concept, which generates more power from the engine to work on clutch weights and then the clutch bell, and to your vehicle, of course.
This HiT-only design is a one-of-a-kind patented structure that you can only see in Dr.Pulley HiT clutch."
Introduction
β High Thrust Clutchβ Disassemble HiT clutch 181401, Assembly and Installation
β HiT Clutch Mechanism
β How does a HiT Clutch work
β HiT Clutch Slippage
β How to tune HiT Clutch
β CVT Acceleration Curves β Basic Concept
β Tuning HiT Clutch β Road Test
Match
High Thrust Clutch 161301, HiT161301
It can be matched
Dimension
High Thrust Clutch 161301, HiT161301
for 50~100 c.c. vehicles with Bell ID 107 mm

| HiT Clutch | A | An |
| Outside Dia. | Num. of Clutch Shoe | |
| mm | 104.3 | 3 |
| inch | 4.11 |
| HiT Clutch | B | C |
| Long Dia. | Short Length | |
| mm | 28 | 24 |
| inch | 1.10 | 0.94 |
High Thrust Clutch 161301, HiT161301
Package

Remark:
Even with the same model name, vehicles may still be different in different areas or countries.
Models listed are for reference. Please check with your technician before purchasing.
Social Media
Applicable Models (For Reference Only)
Yearβ = After this Year. For example: 2022ββYear = Before this Year. For example: β2022
YearβYear = From Year to Year. For example: 1980β2022
Your scooter model year is the year it was manufactured.
(Note: it is not when you bought it, but when it was made.)
Relevant question:
| Make | Model | Cc. | Year |
|---|---|---|---|
| Aprilia | Amico 50 2T | 50 | 1992β |
| Aprilia | Amico Lx-Sport | 50 | 1992β1993 |
| Aprilia | Area 51 2T | 50 | 1998β |
| Aprilia | Gulliver 50 2T | 50 | 1995β |
| Aprilia | Mojito 50 | 50 | 2004β2008 |
| Aprilia | Rally 50 | 50 | 1995β |
| Aprilia | Scarabeo 4T 4V | 50 | 2010 |
| Aprilia | Scarabeo 4T Net | 50 | 2010 |
| Aprilia | Scarabeo 4T RstEu3 | 50 | 2006β2009 |
| Aprilia | Scarabeo 50 | 50 | 1993β2006 |
| Aprilia | Scarabeo Quattro | 50 | 2009 |
| Aprilia | Scarabeo Street | 50 | 2005β2006 |
| Aprilia | Scarabeo Street 2T Rst | 50 | 2006β2009 |
| Aprilia | Sonic 50 2T | 50 | 1997β |
| Aprilia | SportCity One 2T | 50 | 2008β2009 |
| Aprilia | SportCity One 4T | 50 | 2008 |
| Aprilia | SR (Mod.00Mot Suzuki) | 50 | 2004 |
| Aprilia | SR DiTech (Mod.01) | 50 | |
| Aprilia | SR R Factory Carb. | 50 | 2010 |
| Aprilia | SR R Factory Ie | 50 | 2010 |
| Aprilia | SR R R Factory (Carb) | 50 | 2004β2009 |
| Aprilia | SR R R Factory (Iniez) | 50 | 2004β2009 |
| Aprilia | SR Street (Carb) | 50 | 2003β2008 |
| Benelli | 491 GT-ST 50 2T | 50 | 1997β |
| Benelli | K2 Liquid Cooled | 50 | 1998β |
| Benelli | Naked 50 2T | 50 | 1998β |
| Benelli | Pepe-LX 50 | 50 | 1999β2004 |
| Beta | ARK Air 50 | 50 | 1996β |
| Beta | ARK Lc 50 | 50 | 1996β |
| Beta | Elkon 50 2T LC | 50 | 1999β2003 |
| Beta | Quadra Chrono 50 | 50 | 1997β |
| Cagiva | City 50 2T | 50 | 1995β |
| Derbi | Atlantis | 50 | 1999β2001 |
| Derbi | Atlantis 02 Bullet | 50 | 2003β2005 |
| Derbi | Atlantis 02 City | 50 | 2003β2006 |
| Derbi | Atlantis 02 Red Bullet | 50 | 2003 |
| Derbi | Atlantis 2T Eu2 | 50 | 2007β2009 |
| Derbi | Atlantis 4T Eu2 | 50 | 2007 |
| Derbi | Atlantis 50 2T Lc | 50 | 2001β |
| Derbi | Atlantis 50 4T | 50 | 2004β2006 |
| Make | Model | Cc. | Year |
| Derbi | Atlantis Kat (Raff. Aria) | 50 | |
| Derbi | Atlantis Two Chic | 50 | 2005 |
| Derbi | GP1 Eu2 | 50 | 2005 |
| Derbi | GP1 Open Eu2 | 50 | 2006β2009 |
| Derbi | GP1 Race Eu2 | 50 | 2005β2007 |
| Derbi | Hunter 50 | 50 | 1995β |
| Derbi | Paddock ST | 50 | 1996β |
| Derbi | Predator Lc 50 2T | 50 | 1998β |
| Gilera | Dna 2T 50 | 50 | 2005β2007 |
| Gilera | Dna GP Experience | 50 | 2003β2004 |
| Gilera | Easy Moving 2T | 50 | 1995β |
| Gilera | Ice 50 2T | 50 | 2002β |
| Gilera | Runner 50 | 50 | 1997β2000 |
| Gilera | Runner PureJet 50 2T LC | 50 | 2006β |
| Gilera | Runner PureJet St | 50 | 2008 |
| Gilera | Runner Sp 50 | 50 | 2005β2007 |
| Gilera | Runner Sp 50 | 50 | 2002β2004 |
| Gilera | Runner SP Poggiali | 50 | 2006β |
| Gilera | Runner Sp Spec Edit | 50 | 2007 |
| Gilera | Runner Sp St& Simoncelli | 50 | 2008β2009 |
| Gilera | Stalker 50 | 50 | 2005β2008 |
| Gilera | Stalker Naked | 50 | 2008 |
| Gilera | Stalker Spec Edit | 50 | 2007β2008 |
| Gilera | Storm 50 2T | 50 | 1994β1995 |
| Gilera | Storm 50 2T | 50 | 2007β |
| Gilera | Typhoon 50 | 50 | 1994β1997 |
| Gilera | Typhoon X 50 | 50 | 1998β1999 |
| Gilera | Typhoon XR 50 | 50 | 2000β |
| Honda | GP Dio 50 | 50 | 1991 |
| Honda | SFX 50 2T | 50 | 1995β |
| Honda | SH 100 | 100 | 1996β1999 |
| Honda | SH 50 2T | 50 | 1996 |
| Honda | Shadow 50 2T | 50 | |
| Honda | SJ Bali 100 | 100 | 1996β1999 |
| Honda | SJ Bali 50 | 50 | 1993 |
| Honda | Sky 50 | 50 | 1997 |
| Italjet | Dragster 50 2T LC | 50 | 1998β |
| Italjet | Millennium 100 2T | 100 | |
| Italjet | Pista 50 2T | 50 | |
| Italjet | Reporter 50 2T | 50 | |
| Make | Model | Cc. | Year |
| Kymco | Agility 4T R10 | 50 | 2006 |
| Kymco | Agility 4T R12 | 50 | 2007β2008 |
| Kymco | Agility 4T R16 | 50 | 2008β2009 |
| Kymco | Agility R12 50 | 50 | 2005 |
| Kymco | Agility Rs 50 | 50 | 2009β2016 |
| Kymco | B&W 50 | 50 | 2002 |
| Kymco | B&W 50 Eu2 | 50 | 2003 |
| Kymco | Cx 50 | 50 | 1993 |
| Kymco | Cx Super 50 2T | 50 | 1994β |
| Kymco | Dink 50 4T | 50 | 2007 |
| Kymco | Dink Classic Eu2 | 50 | 2003 |
| Kymco | Dink Lc 50 | 50 | 1998β2002 |
| Kymco | DJ W 50 | 50 | 1994β2000 |
| Kymco | DJ X 50 | 50 | 1992β2001 |
| Kymco | DJ Y 50 | 50 | 1993 |
| Kymco | Fever Zx | 50 | 1999β2000 |
| Kymco | Fever Zx Eu2 | 50 | 2003β2004 |
| Kymco | Heroism 50 2T | 50 | 1995β1996 |
| Kymco | K12 50 2T | 50 | 1995β |
| Kymco | KB 50 2T | 50 | 1995β |
| Kymco | Like 2T 50 | 50 | 2009β |
| Kymco | Like 4T 50 Euro 4 | 50 | 2018β |
| Kymco | Mxer 50 | 50 | 2002β2003 |
| Kymco | People 50 | 50 | 2004 |
| Kymco | People 50 2T | 50 | 1999β |
| Kymco | People Eu2 | 50 | 2003 |
| Kymco | People Eu2 | 50 | 2008 |
| Kymco | People S 50 2T | 50 | 2007β2011 |
| Kymco | People S 50 4T | 50 | 2007β2017 |
| Kymco | Sento 50 | 50 | 2009β2016 |
| Kymco | Sniper 50 | 50 | 1993 |
| Kymco | Sniper Dd 50 | 50 | 1994β1996 |
| Kymco | Super 8 4T | 50 | 2017β2022 |
| Kymco | Super 8 50 | 50 | 2007 |
| Kymco | Super 8 50 2T | 50 | 2009β2014 |
| Kymco | Super 9 2T | 50 | 2000 |
| Kymco | Super 9 Sport Eu2 | 50 | 2003β2004 |
| Kymco | Top Boy | 50 | 1997β2000 |
| Kymco | Vitality 2T | 50 | 2004 |
| Kymco | Vitality 50 4T | 50 | 2004 |
| Make | Model | Cc. | Year |
| Kymco | Yup 50 | 50 | 2002 |
| Kymco | Yup 50 Euro 2 | 50 | 2005β2010 |
| Malaguti | Centro Base | 50 | 1993β1994 |
| Malaguti | Crosser Cr1 | 50 | 1995β1998 |
| Malaguti | F10 Jet Line | 50 | 1992β1998 |
| Malaguti | F10 Kat | 50 | 1999β2000 |
| Malaguti | F10 Rst Eu1 | 50 | 2001β2002 |
| Malaguti | F10 Rst Eu2 | 50 | 2002β2006 |
| Malaguti | F12 Phantom 50 | 50 | 1994β1998 |
| Malaguti | F12 Phantom Eu1 | 50 | 1999β2000 |
| Malaguti | F12 Phantom Lc | 50 | 1994β1998 |
| Malaguti | F12 Phantom Lc Rst Eu1 | 50 | 2001β2002 |
| Malaguti | F12 Phantom Lc Rst Eu2 | 50 | 2002 |
| Malaguti | F15 Fire Fox Air Cooled | 50 | 2005β2006 |
| Malaguti | Yesterday- Euro | 50 | 1997β2000 |
| MBK | Booster 100 | 100 | 1999β |
| MBK | Booster 50 | 50 | 1992β1994 |
| MBK | Booster 50 Naked | 50 | 2004β2014 |
| MBK | Booster 50 Ng | 50 | 2001β2003 |
| MBK | Booster 50 Ng | 50 | 1995β1998 |
| MBK | Booster 50 Ng | 50 | 1999 |
| MBK | Booster Spirit 50 | 50 | 1999β2005 |
| MBK | Booster Track | 50 | 1996β1998 |
| MBK | Evolis 50 2T | 50 | 1994β1995 |
| MBK | Filpper 50 2T | 50 | 1998β |
| MBK | Fizz 50 2T | 50 | 1994β |
| MBK | Flipper 50 Eu2 | 50 | 2003β2004 |
| MBK | Forte (Che-lta) 50 2T | 50 | 1995β |
| MBK | Mach G 50 2T | 50 | 2002β |
| MBK | Mach G Eu2 | 50 | 2002β2004 |
| MBK | Nitro | 100 | 2000β |
| MBK | Nitro 50 2T | 50 | 1997β |
| MBK | Ovetto 100 | 100 | 2000β |
| MBK | Ovetto 50 2T | 50 | 1997β |
| MBK | Ovetto Eu1 | 50 | 2002β2004 |
| MBK | Ovetto Eu2 | 50 | 2002β2003 |
| MBK | Sorriso 50 | 50 | 1991β1992 |
| MBK | Sorriso 50 2T | 50 | 1992β |
| MBK | Stunt 50 2T Euro 0-1 | 50 | 2000β2002 |
| Peugeot | Buxy 50 2T | 50 | 1994β |
| Make | Model | Cc. | Year |
| Peugeot | Elyseo 50 2T | 50 | 1998β |
| Peugeot | Looxor 50 | 50 | 2001β2003 |
| Peugeot | Metal-X 50 | 50 | 2002 |
| Peugeot | Speedake (Keihin) | 50 | 1995β1997 |
| Peugeot | Speedake (Mikuni) | 50 | 1995β1997 |
| Peugeot | Speedfight AC Cat | 50 | 1999 |
| Peugeot | Speedfight AC-LC | 50 | 1997β1998 |
| Peugeot | Squab 50 2T | 50 | 1996β |
| Peugeot | ST Rapido 50 2T | 50 | |
| Peugeot | Sv Geo (Mod’94) | 50 | 1991β1995 |
| Peugeot | Sv Geo 50 2T | 50 | 1993β |
| Peugeot | Trekker 50 2T | 50 | 1997β |
| Peugeot | Vivacity 50 2T | 50 | 2005β |
| Peugeot | Vivacity Catalitico | 50 | 1999β2002 |
| Peugeot | Vivacity Vsx Xr | 50 | 2002β2004 |
| Peugeot | X-Fight 50 2T LC | 50 | 2000β |
| Peugeot | Xrace 50 | 50 | 2003 |
| Peugeot | Zenith L 50 | 50 | 1994β1996 |
| PGO | Big Max 50 | 50 | 2003β |
| PGO | Comet 50 2T | 50 | 1991β |
| PGO | Star 50 2T | 50 | |
| PGO | Star II 50 | 50 | |
| Piaggio | Diesis 50 2T | 50 | 2001 |
| Piaggio | Fly 50 2T | 50 | 2010β |
| Piaggio | Fly 50 4T | 50 | 2008 |
| Piaggio | Fly 50 4T Mot Chn | 50 | 2006β2007 |
| Piaggio | Free 50 2T | 50 | 1996β |
| Piaggio | Free Delivery 50 | 50 | 2000β2001 |
| Piaggio | Free FI 50 | 50 | 1995β2002 |
| Piaggio | Liberty 50 (Cat’00) | 50 | 1997β2005 |
| Piaggio | Liberty 50 2T | 50 | 1997β |
| Piaggio | Liberty 50 2T Rst | 50 | 2004 |
| Piaggio | Liberty 50 2T Sport | 50 | 2006β2008 |
| Piaggio | Liberty 50 4T | 50 | 2000β2002 |
| Piaggio | Liberty 50 4T | 50 | 2005β2008 |
| Piaggio | Liberty 50 Moc 2T | 50 | 2009 |
| Piaggio | Liberty 50 Ptt Eu2 | 50 | 2004β2005 |
| Piaggio | Nrg 50 | 50 | 1994β1996 |
| Piaggio | Nrg Extreme | 50 | 1999β2000 |
| Piaggio | Nrg Mc3 | 50 | 2001β2004 |
| Make | Model | Cc. | Year |
| Piaggio | Nrg Mc3 Acqua | 50 | 2001 |
| Piaggio | Nrg Power DD | 50 | 2005β2006 |
| Piaggio | Nrg Power DD Spec | 50 | 2007β2008 |
| Piaggio | Nrg Power DT | 50 | 2006β2008 |
| Piaggio | Nrg Power Purejet | 50 | 2004β2006 |
| Piaggio | Nrg Pure Jet | 50 | 2002β2004 |
| Piaggio | Nrg Rst Mc2 (96-97) | 50 | 1996β1998 |
| Piaggio | Nrg Rst Mc2 (98) | 50 | 1996β1998 |
| Piaggio | Quartz 50 2T | 50 | 1992β |
| Piaggio | Sfera 50 2T | 50 | 1991β |
| Piaggio | Sfera Maquillage 2 | 50 | 1994 |
| Piaggio | Sfera 50 Rst | 50 | 1995β1997 |
| Piaggio | Typhoon 50 | 50 | 2001β2009 |
| Piaggio | Zip 50 | 50 | 1992β1993 |
| Piaggio | Zip 50 | 50 | 2000β2004 |
| Piaggio | Zip 50 2T | 50 | 2008β2009 |
| Piaggio | Zip 50 4T | 50 | 2000β2005 |
| Piaggio | Zip 50 4T | 50 | 2000β2008 |
| Piaggio | Zip 50 Rst | 50 | 1996β1999 |
| Piaggio | Zip 50 SP 2T | 50 | 1996β2000 |
| Piaggio | Zip 50 SP 2T | 50 | 2001β |
| Piaggio | Zip 50 SP Eu2 | 50 | 2006β2009 |
| SYM | Cinderella 100 2T | 100 | |
| SYM | DD 50 2T | 50 | |
| SYM | FIDDLE II 50 | 50 | β2007 |
| SYM | FIDDLE II 50 | 50 | 2010 |
| SYM | Fiddle II 50 | 50 | 2008β2009 |
| SYM | FIDDLE II 50 | 50 | 2018 |
| SYM | FIDDLE II 50 Euro 5 | 50 | 2021 |
| SYM | Fiddle II S Corsa 46mm | 50 | 2008β2009 |
| SYM | JET 14 50 Euro 4 | 50 | 2018 |
| SYM | JET 14 50 Euro 5 | 50 | 2021 |
| SYM | Jet 4 50 | 50 | 2009β2010 |
| SYM | Jet 4 50 Euro 4 | 50 | 2018 |
| SYM | Jet 50 2T | 50 | 2005β2008 |
| SYM | Jet 50 4T | 50 | 2009β |
| SYM | JET SportX-S – SportX-R 50 2T Euro 2 | 50 | |
| SYM | Jet 4 Corsa 46 mm | 50 | 2009β |
| SYM | Mio 110 | 110 | |
| SYM | Mio 50 (45 KMH) | 50 | 2009β2016 |
| Make | Model | Cc. | Year |
| SYM | Mio 50 4T Corsa 46 mm | 50 | 2009β |
| SYM | Mio 50 4T E3 (Euro) | 50 | 2009β2017 |
| SYM | ORBIT II 50 | 50 | 2009β2018 |
| SYM | Symphony 50 | 50 | 2009 |
| SYM | Symphony 50 Euro 5 | 50 | 2021 |
| SYM | Symphony 50 4T | 50 | 2009β |
| SYM | Symply 50 4T | 50 | 2007β2009 |
| SYM | X’PRO 50 | 50 | |
| SYM | JET BasiX 50 2T Euro 2 | 50 | |
| SYM | ι«ζ100 | 100 | |
| Vespa | Vespa ET2 | 50 | 1997β2005 |
| Vespa | Vespa ET2 Inieione | 50 | 1997β2000 |
| Vespa | Vespa ET4 50 | 50 | 2000β2005 |
| Vespa | Vespa Lx 2T | 50 | 2005β2008 |
| Vespa | Vespa Lx 2T FI | 50 | 2009 |
| Vespa | Vespa Lxv 2T | 50 | 2006β2008 |
| Vespa | Vespa Lxv 2T Navy | 50 | 2008 |
| Vespa | Vespa S 2T | 50 | 2007β2008 |
| Vespa | Vespa S 4T-4V | 50 | 2008β2009 |
| Yamaha | Aerox 100 | 100 | 2000β2002 |
| Yamaha | Aerox 50 2T | 50 | 1997β |
| Yamaha | Aerox Eu2 | 50 | 2003 |
| Yamaha | Axis 50 2T | 50 | 1994β |
| Yamaha | Breeze 50 2T | 50 | 1994β |
| Yamaha | Bw’S 50 | 50 | 2006β2010 |
| Yamaha | Bw’S 50 2T Euro 0-1 | 50 | 2003 |
| Yamaha | Bw’S Bump | 50 | 1997β1998 |
| Yamaha | Bw’S Naked | 50 | 2003 |
| Yamaha | Bw’S Naked | 50 | 2009 |
| Yamaha | Bw’S Next Gen | 50 | 2001β2006 |
| Yamaha | Bw’S Next Gen | 50 | 2004β2006 |
| Yamaha | Bw’S Next Gen | 50 | 1997β1998 |
| Yamaha | Bw’S Next Gen | 50 | 1999 |
| Yamaha | Bw’S Next Gen Cat | 50 | 1999β2000 |
| Yamaha | Bw’S Ng 50 2T Euro 2 | 50 | 2004β2005 |
| Yamaha | Bw’S Original | 50 | 2001β2002 |
| Yamaha | Bw’S Original | 50 | 1997β1998 |
| Yamaha | Bw’S Original | 50 | 1999β2000 |
| Yamaha | Bw’S Original Eu2 | 50 | 2002 |
| Yamaha | Bw’S Original Eu2 | 50 | 2003 |
| Yamaha | Bw’S R | 50 | 2001 |
| Yamaha | CRZ 50 2T | 50 | 1992β |
| Yamaha | Ct Ss | 50 | 1992β1995 |
| Yamaha | Cts 50 | 50 | 1990β1995 |
| Yamaha | Jog 50 R 2T | 50 | 2002β |
| Yamaha | Jog 50 R Eu2 | 50 | 2002β2005 |
| Yamaha | Minarelli 100 | 100 | |
| Yamaha | Minarelli 50 | 50 | |
| Yamaha | Neo’S 100 | 100 | 1999β2003 |
| Yamaha | Neo’S 50 | 50 | 1997β |
| Yamaha | Neo’S Eu2 | 50 | 2002β2003 |
| Yamaha | Slider 50 2T | 50 | 2000β2002 |
| Yamaha | Spy 50 2T | 50 | 1995β1998 |
| Yamaha | Why 50 2T | 50 | 1997β |
| Yamaha | Why Eu1 | 50 | 1999β2000 |
| Yamaha | Why Eu2 | 50 | 2003β2005 |
| Make | Model | Cc. | Year |
Reviews (0)
Show only reviews in English (0)
Be the first to review “High Thrust Clutch 161301, HiT161301, Kymco Super 8 50” Cancel reply
APPLICABLE MODELS (For Reference Only)
βYear = Before this Year. For example: β2022
YearβYear = From Year to Year. For example: 1980β2022
Your scooter model year is the year it was manufactured.
(Note: it is not when you bought it, but when it was made.)
Applicable Models (For Reference Only)
Yearβ = After this Year. For example: 2022ββYear = Before this Year. For example: β2022
YearβYear = From Year to Year. For example: 1980β2022
Your scooter model year is the year it was manufactured.
(Note: it is not when you bought it, but when it was made.)
Relevant question:
| Make | Model | Cc. | Year |
|---|---|---|---|
| Aprilia | Amico 50 2T | 50 | 1992β |
| Aprilia | Amico Lx-Sport | 50 | 1992β1993 |
| Aprilia | Area 51 2T | 50 | 1998β |
| Aprilia | Gulliver 50 2T | 50 | 1995β |
| Aprilia | Mojito 50 | 50 | 2004β2008 |
| Aprilia | Rally 50 | 50 | 1995β |
| Aprilia | Scarabeo 4T 4V | 50 | 2010 |
| Aprilia | Scarabeo 4T Net | 50 | 2010 |
| Aprilia | Scarabeo 4T RstEu3 | 50 | 2006β2009 |
| Aprilia | Scarabeo 50 | 50 | 1993β2006 |
| Aprilia | Scarabeo Quattro | 50 | 2009 |
| Aprilia | Scarabeo Street | 50 | 2005β2006 |
| Aprilia | Scarabeo Street 2T Rst | 50 | 2006β2009 |
| Aprilia | Sonic 50 2T | 50 | 1997β |
| Aprilia | SportCity One 2T | 50 | 2008β2009 |
| Aprilia | SportCity One 4T | 50 | 2008 |
| Aprilia | SR (Mod.00Mot Suzuki) | 50 | 2004 |
| Aprilia | SR DiTech (Mod.01) | 50 | |
| Aprilia | SR R Factory Carb. | 50 | 2010 |
| Aprilia | SR R Factory Ie | 50 | 2010 |
| Aprilia | SR R R Factory (Carb) | 50 | 2004β2009 |
| Aprilia | SR R R Factory (Iniez) | 50 | 2004β2009 |
| Aprilia | SR Street (Carb) | 50 | 2003β2008 |
| Benelli | 491 GT-ST 50 2T | 50 | 1997β |
| Benelli | K2 Liquid Cooled | 50 | 1998β |
| Benelli | Naked 50 2T | 50 | 1998β |
| Benelli | Pepe-LX 50 | 50 | 1999β2004 |
| Beta | ARK Air 50 | 50 | 1996β |
| Beta | ARK Lc 50 | 50 | 1996β |
| Beta | Elkon 50 2T LC | 50 | 1999β2003 |
| Beta | Quadra Chrono 50 | 50 | 1997β |
| Cagiva | City 50 2T | 50 | 1995β |
| Derbi | Atlantis | 50 | 1999β2001 |
| Derbi | Atlantis 02 Bullet | 50 | 2003β2005 |
| Derbi | Atlantis 02 City | 50 | 2003β2006 |
| Derbi | Atlantis 02 Red Bullet | 50 | 2003 |
| Derbi | Atlantis 2T Eu2 | 50 | 2007β2009 |
| Derbi | Atlantis 4T Eu2 | 50 | 2007 |
| Derbi | Atlantis 50 2T Lc | 50 | 2001β |
| Derbi | Atlantis 50 4T | 50 | 2004β2006 |
| Make | Model | Cc. | Year |
| Derbi | Atlantis Kat (Raff. Aria) | 50 | |
| Derbi | Atlantis Two Chic | 50 | 2005 |
| Derbi | GP1 Eu2 | 50 | 2005 |
| Derbi | GP1 Open Eu2 | 50 | 2006β2009 |
| Derbi | GP1 Race Eu2 | 50 | 2005β2007 |
| Derbi | Hunter 50 | 50 | 1995β |
| Derbi | Paddock ST | 50 | 1996β |
| Derbi | Predator Lc 50 2T | 50 | 1998β |
| Gilera | Dna 2T 50 | 50 | 2005β2007 |
| Gilera | Dna GP Experience | 50 | 2003β2004 |
| Gilera | Easy Moving 2T | 50 | 1995β |
| Gilera | Ice 50 2T | 50 | 2002β |
| Gilera | Runner 50 | 50 | 1997β2000 |
| Gilera | Runner PureJet 50 2T LC | 50 | 2006β |
| Gilera | Runner PureJet St | 50 | 2008 |
| Gilera | Runner Sp 50 | 50 | 2005β2007 |
| Gilera | Runner Sp 50 | 50 | 2002β2004 |
| Gilera | Runner SP Poggiali | 50 | 2006β |
| Gilera | Runner Sp Spec Edit | 50 | 2007 |
| Gilera | Runner Sp St& Simoncelli | 50 | 2008β2009 |
| Gilera | Stalker 50 | 50 | 2005β2008 |
| Gilera | Stalker Naked | 50 | 2008 |
| Gilera | Stalker Spec Edit | 50 | 2007β2008 |
| Gilera | Storm 50 2T | 50 | 1994β1995 |
| Gilera | Storm 50 2T | 50 | 2007β |
| Gilera | Typhoon 50 | 50 | 1994β1997 |
| Gilera | Typhoon X 50 | 50 | 1998β1999 |
| Gilera | Typhoon XR 50 | 50 | 2000β |
| Honda | GP Dio 50 | 50 | 1991 |
| Honda | SFX 50 2T | 50 | 1995β |
| Honda | SH 100 | 100 | 1996β1999 |
| Honda | SH 50 2T | 50 | 1996 |
| Honda | Shadow 50 2T | 50 | |
| Honda | SJ Bali 100 | 100 | 1996β1999 |
| Honda | SJ Bali 50 | 50 | 1993 |
| Honda | Sky 50 | 50 | 1997 |
| Italjet | Dragster 50 2T LC | 50 | 1998β |
| Italjet | Millennium 100 2T | 100 | |
| Italjet | Pista 50 2T | 50 | |
| Italjet | Reporter 50 2T | 50 | |
| Make | Model | Cc. | Year |
| Kymco | Agility 4T R10 | 50 | 2006 |
| Kymco | Agility 4T R12 | 50 | 2007β2008 |
| Kymco | Agility 4T R16 | 50 | 2008β2009 |
| Kymco | Agility R12 50 | 50 | 2005 |
| Kymco | Agility Rs 50 | 50 | 2009β2016 |
| Kymco | B&W 50 | 50 | 2002 |
| Kymco | B&W 50 Eu2 | 50 | 2003 |
| Kymco | Cx 50 | 50 | 1993 |
| Kymco | Cx Super 50 2T | 50 | 1994β |
| Kymco | Dink 50 4T | 50 | 2007 |
| Kymco | Dink Classic Eu2 | 50 | 2003 |
| Kymco | Dink Lc 50 | 50 | 1998β2002 |
| Kymco | DJ W 50 | 50 | 1994β2000 |
| Kymco | DJ X 50 | 50 | 1992β2001 |
| Kymco | DJ Y 50 | 50 | 1993 |
| Kymco | Fever Zx | 50 | 1999β2000 |
| Kymco | Fever Zx Eu2 | 50 | 2003β2004 |
| Kymco | Heroism 50 2T | 50 | 1995β1996 |
| Kymco | K12 50 2T | 50 | 1995β |
| Kymco | KB 50 2T | 50 | 1995β |
| Kymco | Like 2T 50 | 50 | 2009β |
| Kymco | Like 4T 50 Euro 4 | 50 | 2018β |
| Kymco | Mxer 50 | 50 | 2002β2003 |
| Kymco | People 50 | 50 | 2004 |
| Kymco | People 50 2T | 50 | 1999β |
| Kymco | People Eu2 | 50 | 2003 |
| Kymco | People Eu2 | 50 | 2008 |
| Kymco | People S 50 2T | 50 | 2007β2011 |
| Kymco | People S 50 4T | 50 | 2007β2017 |
| Kymco | Sento 50 | 50 | 2009β2016 |
